| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| NORTHEAST DISTRICT | ||||||||||||||||||||||||||
| Crime Activity | Week of December 18 - December 24, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 9 | 9 | 0.0% | 11 | -18.2% | 12 | -25.0% | 12 | -25.0% | 0 | 0.0% | 0 | 100.0% | |||||||
| RAPE | 1 | 0 | -100.0% | 1 | 0 | -100.0% | 13 | 17 | 30.8% | 29 | -41.4% | 26 | -34.6% | 22 | -22.7% | 0 | 0.0% | 1 | -100.0% | |||||||
| ROBBERY | 1 | 5 | 400.0% | 15 | 12 | -20.0% | 222 | 175 | -21.2% | 250 | -30.0% | 255 | -31.4% | 198 | -11.6% | 1 | 400.0% | 14 | -14.3% | |||||||
| AGG ASSAULT | 3 | 6 | 100.0% | 12 | 22 | 83.3% | 263 | 279 | 6.1% | 263 | 6.1% | 252 | 10.7% | 257 | 8.6% | 5 | 20.0% | 27 | -18.5% | |||||||
| BURGLARY | 8 | 4 | -50.0% | 30 | 18 | -40.0% | 355 | 267 | -24.8% | 223 | 19.7% | 268 | -0.4% | 263 | 1.5% | 5 | -20.0% | 22 | -18.2% | |||||||
| LARCENY | 24 | 20 | -16.7% | 73 | 66 | -9.6% | 1285 | 1203 | -6.4% | 1227 | -2.0% | 1159 | 3.8% | 1139 | 5.6% | 16 | 25.0% | 116 | -43.1% | |||||||
| AUTO THEFT | 13 | 4 | -69.2% | 67 | 15 | -77.6% | 629 | 363 | -42.3% | 500 | -27.4% | 492 | -26.2% | 472 | -23.1% | 3 | 33.3% | 25 | -40.0% | |||||||
| TOTALS | 50 | 39 | -22.0% | 198 | 134 | -32.3% | 2776 | 2313 | -16.7% | 2503 | -7.6% | 2464 | -6.1% | 2363 | -2.1% | 30 | 30.0% | 205 | -34.6% | |||||||
| SHOOT INCIDENTS | 2 | 2 | 0.0% | 8 | 9 | 12.5% | 93 | 88 | -5.4% | 81 | 8.6% | 86 | 2.3% | 58 | 51.7% | 2 | 0.0% | 7 | 28.6% | |||||||
| SHOOTING VICTIMS | 3 | 2 | -33.3% | 10 | 9 | -10.0% | 107 | 95 | -11.2% | 85 | 11.8% | 82 | 15.9% | 66 | 43.9% | 2 | 0.0% | 10 | -10.0% | |||||||
| ARREST ACTIVITY | Week of December 18 - December 24, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 1 | 100.0% | 0 | 2 | 200.0% | 23 | 25 | 8.7% | 32 | -21.9% | 15 | 66.7% | 27 | -7.4% | 0 | 100.0% | 0 | 200.0% | |||||||
| RAPE | 1 | 0 | -100.0% | 1 | 0 | -100.0% | 38 | 22 | -42.1% | 20 | 10.0% | 30 | -26.7% | 36 | -38.9% | 0 | 0.0% | 0 | 0.0% | |||||||
| ROBBERY | 2 | 2 | 0.0% | 4 | 5 | 25.0% | 53 | 63 | 18.9% | 53 | 18.9% | 64 | -1.6% | 63 | 0.0% | 1 | 100.0% | 3 | 66.7% | |||||||
| AGG ASSAULT | 1 | 1 | 0.0% | 5 | 8 | 60.0% | 221 | 187 | -15.4% | 220 | -15.0% | 227 | -17.6% | 213 | -12.2% | 0 | 100.0% | 15 | -46.7% | |||||||
| BURGLARY | 0 | 1 | 100.0% | 5 | 5 | 0.0% | 92 | 104 | 13.0% | 85 | 22.4% | 93 | 11.8% | 110 | -5.5% | 1 | 0.0% | 8 | -37.5% | |||||||
| LARCENY | 3 | 8 | 166.7% | 26 | 20 | -23.1% | 357 | 266 | -25.5% | 353 | -24.6% | 465 | -42.8% | 581 | -54.2% | 3 | 166.7% | 33 | -39.4% | |||||||
| AUTO THEFT | 1 | 0 | -100.0% | 11 | 6 | -45.5% | 67 | 59 | -11.9% | 59 | 0.0% | 49 | 20.4% | 19 | 210.5% | 2 | -200.0% | 0 | 600.0% | |||||||
| TOTAL PT I ARRESTS | 8 | 13 | 62.5% | 52 | 46 | -11.5% | 851 | 726 | -14.7% | 822 | -11.7% | 943 | -23.0% | 1049 | -30.8% | 7 | 85.7% | 59 | -22.0% | |||||||
| SIMPLE ASST | 14 | 22 | 57.1% | 91 | 94 | 3.3% | 1776 | 1641 | -7.6% | 1697 | -3.3% | 1840 | -10.8% | 1710 | -4.0% | 21 | 4.8% | 147 | -36.1% | |||||||
| GUN | 0 | 4 | 400.0% | 9 | 7 | -22.2% | 87 | 97 | 11.5% | 97 | 0.0% | 85 | 14.1% | 83 | 16.9% | 2 | 100.0% | 3 | 133.3% | |||||||
| PROSTITUTION | 0 | 0 | 0.0% | 1 | 2 | 100.0% | 38 | 17 | -55.3% | 24 | -29.2% | 55 | -69.1% | 44 | -61.4% | 0 | 0.0% | 0 | 200.0% | |||||||
| NARCOTICS | 16 | 37 | 131.3% | 108 | 92 | -14.8% | 1458 | 1173 | -19.5% | 1213 | -3.3% | 1451 | -19.2% | 1725 | -32.0% | 14 | 164.3% | 68 | 35.3% | |||||||
| D/C - BOP | 12 | 15 | 25.0% | 46 | 59 | 28.3% | 821 | 857 | 4.4% | 704 | 21.7% | 854 | 0.4% | 877 | -2.3% | 13 | 15.4% | 46 | 28.3% | |||||||
| OTHER | 23 | 27 | 17.4% | 112 | 103 | -8.0% | 2048 | 1777 | -13.2% | 2219 | -19.9% | 2374 | -25.1% | 2649 | -32.9% | 22 | 22.7% | 115 | -10.4% | |||||||
| TOTAL ALL ARRESTS. | 73 | 118 | 61.6% | 419 | 403 | -3.8% | 7079 | 6288 | -11.2% | 6776 | -7.2% | 7602 | -17.3% | 8137 | -22.7% | 79 | 49.4% | 438 | -8.0% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email