HARTFORD POLICE  HPD 2005  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  November 27 - December 03, 2005                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2004 2005 % change   2004 2005 % change   2004 2005 % change   2003 % change   2002 % change   2001 % change   2005 % change   2005 % change
MURDER 0 0 0.0%   0 1 100.0%   17 21 23.5%   43 -51.2%   22 -4.5%   23 -8.7%   0 0.0%   1 0.0%
RAPE 0 0 0.0%   0 4 400.0%   60 55 -8.3%   75 -26.7%   71 -22.5%   74 -25.7%   1 -100.0%   4 0.0%
ROBBERY 12 16 33.3%   77 58 -24.7%   852 626 -26.5%   957 -34.6%   806 -22.3%   832 -24.8%   12 33.3%   65 -10.8%
AGG ASSAULT 12 16 33.3%   40 53 32.5%   545 619 13.6%   649 -4.6%   535 15.7%   589 5.1%   11 45.5%   66 -19.7%
BURGLARY 27 20 -25.9%   104 82 -21.2%   1627 1316 -19.1%   1237 6.4%   1469 -10.4%   1484 -11.3%   19 5.3%   97 -15.5%
LARCENY 108 116 7.4%   545 488 -10.5%   6166 5886 -4.5%   5642 4.3%   5274 11.6%   5490 7.2%   108 7.4%   518 -5.8%
AUTO THEFT 60 38 -36.7%   324 136 -58.0%   2446 1725 -29.5%   2226 -22.5%   2041 -15.5%   1712 0.8%   33 15.2%   132 3.0%
TOTALS 219 206 -5.9%   1090 822 -24.6%   11713 10248 -12.5%   10829 -5.4%   10218 0.3%   10204 0.4%   184 12.0%   883 -6.9%
SIMPLE ASSAULT 53 9 -83.0%   251 201 -19.9%   3548 2969 -16.3%   3648 -18.6%   3721 -20.2%   4084 -27.3%   54 -83.3%   269 -25.3%
SHOOT INCIDENTS 5 4 -20.0%   15 12 -20.0%   139 146 5.0%   154 -5.2%   120 21.7%   106 37.7%   1 300.0%   10 20.0%
SHOOTING VICTIMS 7 4 -42.9%   19 15 -21.1%   161 161 0.0%   169 -4.7%   122 32.0%   126 27.8%   1 300.0%   10 50.0%
                                                     
ARREST ACTIVITY Week of  November 27 - December 03, 2005                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2004 2005 % change   2004 2005 % change   2004 2005 % change   2003 % change   2002 % change   2001 % change   2005 % change   2005 % change
MURDER 0 2 200.0%   2 3 50.0%   42 41 -2.4%   45 -8.9%   23 78.3%   38 7.9%   0 200.0%   1 200.0%
RAPE 0 0 0.0%   1 2 100.0%   55 38 -30.9%   34 11.8%   46 -17.4%   57 -33.3%   2 -200.0%   2 0.0%
ROBBERY 7 4 -42.9%   18 8 -55.6%   174 147 -15.5%   165 -10.9%   140 5.0%   216 -31.9%   1 300.0%   17 -52.9%
AGG ASSAULT 4 8 100.0%   28 31 10.7%   439 359 -18.2%   453 -20.8%   408 -12.0%   441 -18.6%   9 -11.1%   30 3.3%
BURGLARY 2 3 50.0%   14 20 42.9%   264 253 -4.2%   234 8.1%   257 -1.6%   250 1.2%   3 0.0%   20 0.0%
LARCENY 16 15 -6.3%   53 63 18.9%   768 659 -14.2%   883 -25.4%   1037 -36.5%   1164 -43.4%   18 -16.7%   56 12.5%
AUTO THEFT 10 6 -40.0%   19 11 -42.1%   162 138 -14.8%   141 -2.1%   121 14.0%   35 294.3%   3 100.0%   6 83.3%
TOTAL PT I ARRESTS 39 38 -2.6%   135 138 2.2%   1904 1635 -14.1%   1955 -16.4%   2032 -19.5%   2201 -25.7%   36 5.6%   132 4.5%
SIMPLE ASST 49 71 44.9%   209 285 36.4%   3577 3226 -9.8%   3508 -8.0%   3711 -13.1%   3587 -10.1%   66 7.6%   251 13.5%
GUN 5 3 -40.0%   17 16 -5.9%   202 193 -4.5%   198 -2.5%   187 3.2%   182 6.0%   6 -50.0%   16 0.0%
PROSTITUTION 1 0 -100.0%   3 8 166.7%   188 87 -53.7%   179 -51.4%   309 -71.8%   232 -62.5%   0 0.0%   0 800.0%
NARCOTICS 34 64 88.2%   142 162 14.1%   3029 2502 -17.4%   2463 1.6%   3016 -17.0%   3190 -21.6%   48 33.3%   172 -5.8%
D/C - BOP 28 53 89.3%   146 154 5.5%   2176 2091 -3.9%   1919 9.0%   2017 3.7%   2325 -10.1%   28 89.3%   166 -7.2%
OTHER 46 65 41.3%   216 251 16.2%   3545 3213 -9.4%   3889 -17.4%   4118 -22.0%   4419 -27.3%   72 -9.7%   272 -7.7%
TOTAL ALL ARRESTS. 202 294 45.5%   868 1014 16.8%   14621 12947 -11.4%   14111 -8.2%   15390 -15.9%   16136 -19.8%   256 14.8%   1009 0.5%
DRINK IN PUBLIC 4 1 -75.0%   18 11 -38.9%   856 662 -22.7%   676 -2.1%   1044 -36.6%   1051 -37.0%   7 -85.7%   50 -78.0%
TRESPASSING CHG. 24 46 91.7%   120 151 25.8%   2093 1755 -16.1%   2167 -19.0%   2062 -14.9%   2505 -29.9%   41 12.2%   153 -1.3%
DOM  VIO W/ARR 43 64 48.8%   178 205 15.2%   2479 2167 -12.6%   2036 6.4%   2074 4.5%   2043 6.1%   46 39.1%   179 14.5%
ABAND. VEH.TOWED 55 75 36.4%   210 228 8.6%   3123 2731 -12.6%   2841 -3.9%   2496 9.4%   2541 7.5%   27 177.8%   239 -4.6%
GUNS RECOVERED 7 3 -57.1%   22 19 -13.6%   283 361 27.6%   378 -4.5%   366 -1.4%   434 -16.8%   7 -57.1%   29 -34.5%
TAMP W/ M.V. 0 0 0.0%   1 2 100.0%   14 19 35.7%   36 -47.2%   20 -5.0%   32 -40.6%   1 -100.0%   3 -33.3%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   6 2 -66.7%   36 -94.4%   48 -95.8%   100 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   7 0 -700.0%   12 -1200.0%   4 0.0%   3 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   1 -100.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter