HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
November 27 - December 03, 2005 November 27 - December 03, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 5 89 80 10 9 #REF! 9 #REF!     Blue Hills 2.43% 5.30% 9.27% 4.69% 5.84% #REF! 3.37%
Asylum Hill 27 160 53 25 7 #REF! 25 #REF!     Asylum Hill 13.11% 9.53% 6.14% 11.74% 4.55% #REF! 9.36%
Westend 15 107 46 8 3 #REF! 8 #REF!     Westend 7.28% 6.37% 5.33% 3.76% 1.95% #REF! 3.00%
NW Totals 47 356 179 43 19   42       NW Totals 22.82% 21.20% 20.74% 20.19% 12.34%   15.73%
                                   
Northeast District                     Northeast District              
Northeast 11 195 93 34 28 #REF! 40 #REF!     Northeast 5.34% 11.61% 10.78% 15.96% 18.18% #REF! 14.98%
North Meadows 4 37 20 2 0 #REF! 12 #REF!     North Meadows 1.94% 2.20% 2.32% 0.94% 0.00% #REF! 4.49%
Clay Hill/Arsenal 10 109 112 34 12 #REF! 23 #REF!     Clay Hill/Arsenal 4.85% 6.49% 12.98% 15.96% 7.79% #REF! 8.61%
Upper Albany 5 129 59 7 8 #REF! 18 #REF!     Upper Albany 2.43% 7.68% 6.84% 3.29% 5.19% #REF! 6.74%
NE Totals 30 470 284 77 48   93       NE Totals 14.56% 27.99% 32.91% 36.15% 31.17%   34.83%
                                   
NORTH TOTALS 77 826 463 120 67 #REF! 135 #REF!     NORTH TOTALS 37.38% 49.20% 53.65% 56.34% 43.51% #REF! 50.56%
                                   
Southwest District                     Southwest District              
South Green 8 73 39 17 11 #REF! 4 #REF!     South Green 3.88% 4.35% 4.52% 7.98% 7.14% #REF! 1.50%
Frog Hollow 16 117 47 14 32 #REF! 18 #REF!     Frog Hollow 7.77% 6.97% 5.45% 6.57% 20.78% #REF! 6.74%
Southwest 6 43 9 0 0 #REF! 5 #REF!     Southwest 2.91% 2.56% 1.04% 0.00% 0.00% #REF! 1.87%
Behind the Rocks 10 95 27 4 1 #REF! 10 #REF!     Behind the Rocks 4.85% 5.66% 3.13% 1.88% 0.65% #REF! 3.75%
Parkville 27 84 31 1 4 #REF! 3 #REF!     Parkville 13.11% 5.00% 3.59% 0.47% 2.60% #REF! 1.12%
SW Totals 67 412 153 36 48   40       SW Totals 32.52% 24.54% 17.73% 16.90% 31.17%   14.98%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 8 40 17 7 5 #REF! 3 #REF!     Sheldon/Charter Oak 3.88% 2.38% 1.97% 3.29% 3.25% #REF! 1.12%
Downtown 15 97 72 18 16 #REF! 53 #REF!     Downtown 7.28% 5.78% 8.34% 8.45% 10.39% #REF! 19.85%
Barry Square 24 153 76 14 9 #REF! 22 #REF!     Barry Square 11.65% 9.11% 8.81% 6.57% 5.84% #REF! 8.24%
Southend 12 127 64 17 8 #REF! 10 #REF!     Southend 5.83% 7.56% 7.42% 7.98% 5.19% #REF! 3.75%
South Meadows 3 24 18 1 1 #REF! 4 #REF!     South Meadows 1.46% 1.43% 2.09% 0.47% 0.65% #REF! 1.50%
SE Totals 62 441 247 57 39   92       SE Totals 30.10% 26.27% 28.62% 26.76% 25.32%   34.46%
                                   
SOUTH TOTALS 129 853 400 93 87 #REF! 132 #REF!     SOUTH TOTALS 62.62% 50.80% 46.35% 43.66% 56.49% #REF! 49.44%
                                   
CITY TOTALS 206 1679 863 213 154 #REF! 267 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter