HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
November 27 - December 03, 2005 November 27 - December 03, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 5 89 80 10 9 #REF! 9 #REF!     Blue Hills 2.43% 5.30% 9.27% 4.69% 5.84% #REF! 3.37%
Asylum Hill 27 160 53 25 7 #REF! 25 #REF!     Asylum Hill 13.11% 9.53% 6.14% 11.74% 4.55% #REF! 9.36%
Westend 15 107 46 8 3 #REF! 8 #REF!     Westend 7.28% 6.37% 5.33% 3.76% 1.95% #REF! 3.00%
NW Totals 47 356 179 43 19   42       NW Totals 22.82% 21.20% 20.74% 20.19% 12.34%   15.73%
                                   
Northeast District                     Northeast District              
Northeast 11 195 93 34 28 #REF! 40 #REF!     Northeast 5.34% 11.61% 10.78% 15.96% 18.18% #REF! 14.98%
North Meadows 4 37 20 2 0 #REF! 12 #REF!     North Meadows 1.94% 2.20% 2.32% 0.94% 0.00% #REF! 4.49%
Clay Hill/Arsenal 10 109 112 34 12 #REF! 23 #REF!     Clay Hill/Arsenal 4.85% 6.49% 12.98% 15.96% 7.79% #REF! 8.61%
Upper Albany 5 129 59 7 8 #REF! 18 #REF!     Upper Albany 2.43% 7.68% 6.84% 3.29% 5.19% #REF! 6.74%
NE Totals 30 470 284 77 48   93       NE Totals 14.56% 27.99% 32.91% 36.15% 31.17%   34.83%
                                   
NORTH TOTALS 77 826 463 120 67 #REF! 135 #REF!     NORTH TOTALS 37.38% 49.20% 53.65% 56.34% 43.51% #REF! 50.56%
                                   
Southwest District                     Southwest District              
South Green 8 73 39 17 11 #REF! 4 #REF!     South Green 3.88% 4.35% 4.52% 7.98% 7.14%