| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| SOUTHEAST DISTRICT | ||||||||||||||||||||||||||
| Crime Activity | Week of November 27 - December 03, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 2 | 6 | 200.0% | 6 | 0.0% | 2 | 200.0% | 5 | 20.0% | 0 | 0.0% | 0 | 100.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 18 | 10 | -44.4% | 15 | -33.3% | 15 | -33.3% | 18 | -44.4% | 0 | 0.0% | 0 | 100.0% | |||||||
| ROBBERY | 4 | 5 | 25.0% | 25 | 16 | -36.0% | 237 | 179 | -24.5% | 297 | -39.7% | 218 | -17.9% | 263 | -31.9% | 1 | 400.0% | 27 | -40.7% | |||||||
| AGG ASSAULT | 5 | 5 | 0.0% | 10 | 11 | 10.0% | 120 | 119 | -0.8% | 150 | -20.7% | 111 | 7.2% | 118 | 0.8% | 1 | 400.0% | 14 | -21.4% | |||||||
| BURGLARY | 8 | 3 | -62.5% | 32 | 23 | -28.1% | 511 | 481 | -5.9% | 395 | 21.8% | 483 | -0.4% | 476 | 1.1% | 5 | -40.0% | 40 | -42.5% | |||||||
| LARCENY | 35 | 40 | 14.3% | 182 | 169 | -7.1% | 1993 | 1984 | -0.5% | 1966 | 0.9% | 1887 | 5.1% | 1976 | 0.4% | 32 | 25.0% | 203 | -16.7% | |||||||
| AUTO THEFT | 17 | 9 | -47.1% | 69 | 41 | -40.6% | 670 | 514 | -23.3% | 748 | -31.3% | 660 | -22.1% | 482 | 6.6% | 10 | -10.0% | 42 | -2.4% | |||||||
| TOTALS | 69 | 62 | -10.1% | 318 | 262 | -17.6% | 3551 | 3293 | -7.3% | 3577 | -7.9% | 3376 | -2.5% | 3338 | -1.3% | 49 | 26.5% | 326 | -19.6% | |||||||
| SHOOT INCIDENTS | 2 | 0 | -200.0% | 2 | 0 | -200.0% | 17 | 22 | 29.4% | 32 | -31.3% | 12 | 83.3% | 24 | -8.3% | 0 | 0.0% | 3 | -300.0% | |||||||
| SHOOTING VICTIMS | 3 | 0 | -300.0% | 3 | 0 | -300.0% | 21 | 23 | 9.5% | 37 | -37.8% | 14 | 64.3% | 36 | -36.1% | 0 | 0.0% | 3 | -300.0% | |||||||
| ARREST ACTIVITY | Week of November 27 - December 03, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 3 | 200.0% | 2 | 50.0% | 0 | 300.0% | 3 | 0.0% | 0 | 0.0% | 1 | -100.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 3 | 0.0% | 3 | 0.0% | 5 | -40.0% | 5 | -40.0% | 0 | 0.0% | 0 | 0.0% | |||||||
| ROBBERY | 2 | 0 | -200.0% | 6 | 0 | -600.0% | 29 | 22 | -24.1% | 43 | -48.8% | 23 | -4.3% | 63 | -65.1% | 0 | 0.0% | 4 | -400.0% | |||||||
| AGG ASSAULT | 1 | 2 | 100.0% | 4 | 6 | 50.0% | 62 | 65 | 4.8% | 80 | -18.8% | 64 | 1.6% | 71 | -8.5% | 2 | 0.0% | 8 | -25.0% | |||||||
| BURGLARY | 1 | 0 | -100.0% | 4 | 3 | -25.0% | 56 | 48 | -14.3% | 59 | -18.6% | 68 | -29.4% | 59 | -18.6% | 0 | 0.0% | 5 | -40.0% | |||||||
| LARCENY | 4 | 3 | -25.0% | 13 | 10 | -23.1% | 114 | 95 | -16.7% | 168 | -43.5% | 186 | -48.9% | 186 | -48.9% | 2 | 50.0% | 7 | 42.9% | |||||||
| AUTO THEFT | 1 | 0 | -100.0% | 3 | 1 | -66.7% | 31 | 27 | -12.9% | 46 | -41.3% | 21 | 28.6% | 9 | 200.0% | 0 | 0.0% | 0 | 100.0% | |||||||
| TOTAL PT I ARRESTS | 9 | 5 | -44.4% | 30 | 20 | -33.3% | 296 | 263 | -11.1% | 401 | -34.4% | 367 | -28.3% | 396 | -33.6% | 4 | 25.0% | 25 | -20.0% | |||||||
| SIMPLE ASST | 7 | 15 | 114.3% | 45 | 48 | 6.7% | 707 | 546 | -22.8% | 668 | -18.3% | 665 | -17.9% | 701 | -22.1% | 8 | 87.5% | 50 | -4.0% | |||||||
| GUN | 0 | 1 | 100.0% | 3 | 4 | 33.3% | 43 | 32 | -25.6% | 41 | -22.0% | 36 | -11.1% | 35 | -8.6% | 1 | 0.0% | 1 | 300.0% | |||||||
| PROSTITUTION | 0 | 0 | 0.0% | 0 | 2 | 200.0% | 65 | 17 | -73.8% | 49 | -65.3% | 115 | -85.2% | 84 | -79.8% | 0 | 0.0% | 0 | 200.0% | |||||||
| NARCOTICS | 8 | 13 | 62.5% | 34 | 25 | -26.5% | 634 | 415 | -34.5% | 403 | 3.0% | 436 | -4.8% | 396 | 4.8% | 6 | 116.7% | 31 | -19.4% | |||||||
| D/C - BOP | 3 | 13 | 333.3% | 28 | 29 | 3.6% | 536 | 460 | -14.2% | 529 | -13.0% | 441 | 4.3% | 565 | -18.6% | 4 | 225.0% | 41 | -29.3% | |||||||
| OTHER | 9 | 21 | 133.3% | 38 | 63 | 65.8% | 593 | 522 | -12.0% | 610 | -14.4% | 611 | -14.6% | 536 | -2.6% | 16 | 31.3% | 42 | 50.0% | |||||||
| TOTAL ALL ARRESTS. | 36 | 68 | 88.9% | 178 | 191 | 7.3% | 2874 | 2255 | -21.5% | 2701 | -16.5% | 2671 | -15.6% | 2713 | -16.9% | 39 | 74.4% | 190 | 0.5% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email