HPD 2005     HPD 2005
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
December 25 - December 31, 2005 December 25 - December 31, 2005
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 7 97 99 1 9 #REF! 13 #REF!     Blue Hills 4.24% 6.15% 10.01% 0.76% 5.00% #REF! 6.99%
Asylum Hill 7 173 47 2 9 #REF! 10 #REF!     Asylum Hill 4.24% 10.97% 4.75% 1.52% 5.00% #REF! 5.38%
Westend 5 70 56 8 9 #REF! 5 #REF!     Westend 3.03% 4.44% 5.66% 6.06% 5.00% #REF! 2.69%
NW Totals 19 340 202 11 27   28       NW Totals 11.52% 21.56% 20.42% 8.33% 15.00%   15.05%
                                   
Northeast District                     Northeast District              
Northeast 18 164 151 24 31 #REF! 28 #REF!     Northeast 10.91% 10.40% 15.27% 18.18% 17.22% #REF! 15.05%
North Meadows 2 39 49 10 1 #REF! 9 #REF!     North Meadows 1.21% 2.47% 4.95% 7.58% 0.56% #REF! 4.84%
Clay Hill/Arsenal 10 105 92 26 11 #REF! 15 #REF!     Clay Hill/Arsenal 6.06% 6.66% 9.30% 19.70% 6.11% #REF! 8.06%
Upper Albany 12 119 65 12 17 #REF! 17 #REF!     Upper Albany 7.27% 7.55% 6.57% 9.09% 9.44% #REF! 9.14%
NE Totals 42 427 357 72 60   69       NE Totals 25.45% 27.08% 36.10% 54.55% 33.33%   37.10%
                                   
NORTH TOTALS 61 767 559 83 87 #REF! 97 #REF!     NORTH TOTALS 36.97% 48.64% 56.52% 62.88% 48.33% #REF! 52.15%
                                   
Southwest District                     Southwest District              
South Green 4 67 28 11 4 #REF! 5 #REF!     South Green 2.42% 4.25% 2.83% 8.33% 2.22%