| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| NORTHEAST DISTRICT | ||||||||||||||||||||||||||
| Crime Activity | Week of December 25 - December 31, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 9 | 9 | 0.0% | 11 | -18.2% | 13 | -30.8% | 12 | -25.0% | 0 | 0.0% | 0 | 100.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 13 | 17 | 30.8% | 30 | -43.3% | 26 | -34.6% | 24 | -29.2% | 0 | 0.0% | 1 | -100.0% | |||||||
| ROBBERY | 4 | 5 | 25.0% | 14 | 17 | 21.4% | 226 | 181 | -19.9% | 256 | -29.3% | 263 | -31.2% | 202 | -10.4% | 6 | -16.7% | 13 | 30.8% | |||||||
| AGG ASSAULT | 4 | 5 | 25.0% | 13 | 21 | 61.5% | 267 | 284 | 6.4% | 264 | 7.6% | 255 | 11.4% | 261 | 8.8% | 6 | -16.7% | 23 | -8.7% | |||||||
| BURGLARY | 13 | 6 | -53.8% | 36 | 18 | -50.0% | 368 | 273 | -25.8% | 229 | 19.2% | 274 | -0.4% | 268 | 1.9% | 4 | 50.0% | 25 | -28.0% | |||||||
| LARCENY | 16 | 17 | 6.3% | 72 | 70 | -2.8% | 1301 | 1221 | -6.1% | 1244 | -1.8% | 1170 | 4.4% | 1158 | 5.4% | 21 | -19.0% | 101 | -30.7% | |||||||
| AUTO THEFT | 8 | 9 | 12.5% | 49 | 19 | -61.2% | 637 | 372 | -41.6% | 510 | -27.1% | 504 | -26.2% | 486 | -23.5% | 4 | 125.0% | 22 | -13.6% | |||||||
| TOTALS | 45 | 42 | -6.7% | 185 | 146 | -21.1% | 2821 | 2357 | -16.4% | 2544 | -7.4% | 2505 | -5.9% | 2411 | -2.2% | 41 | 2.4% | 185 | -21.1% | |||||||
| SHOOT INCIDENTS | 2 | 2 | 0.0% | 7 | 9 | 28.6% | 95 | 90 | -5.3% | 81 | 11.1% | 89 | 1.1% | 58 | 55.2% | 2 | 0.0% | 8 | 12.5% | |||||||
| SHOOTING VICTIMS | 2 | 2 | 0.0% | 8 | 9 | 12.5% | 109 | 97 | -11.0% | 85 | 14.1% | 86 | 12.8% | 66 | 47.0% | 2 | 0.0% | 11 | -18.2% | |||||||
| ARREST ACTIVITY | Week of December 25 - December 31, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 2 | 0 | -200.0% | 2 | 2 | 0.0% | 25 | 25 | 0.0% | 34 | -26.5% | 16 | 56.3% | 27 | -7.4% | 1 | -100.0% | 0 | 200.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 38 | 22 | -42.1% | 21 | 4.8% | 30 | -26.7% | 36 | -38.9% | 0 | 0.0% | 0 | 0.0% | |||||||
| ROBBERY | 1 | 2 | 100.0% | 4 | 7 | 75.0% | 54 | 65 | 20.4% | 57 | 14.0% | 68 | -4.4% | 64 | 1.6% | 2 | 0.0% | 2 | 250.0% | |||||||
| AGG ASSAULT | 3 | 0 | -300.0% | 8 | 4 | -50.0% | 224 | 187 | -16.5% | 222 | -15.8% | 230 | -18.7% | 216 | -13.4% | 1 | -100.0% | 16 | -75.0% | |||||||
| BURGLARY | 0 | 1 | 100.0% | 5 | 4 | -20.0% | 92 | 105 | 14.1% | 85 | 23.5% | 94 | 11.7% | 113 | -7.1% | 1 | 0.0% | 10 | -60.0% | |||||||
| LARCENY | 2 | 10 | 400.0% | 22 | 24 | 9.1% | 359 | 274 | -23.7% | 362 | -24.3% | 471 | -41.8% | 589 | -53.5% | 6 | 66.7% | 32 | -25.0% | |||||||
| AUTO THEFT | 3 | 3 | 0.0% | 8 | 7 | -12.5% | 70 | 62 | -11.4% | 60 | 3.3% | 51 | 21.6% | 19 | 226.3% | 0 | 300.0% | 2 | 250.0% | |||||||
| TOTAL PT I ARRESTS | 11 | 16 | 45.5% | 50 | 48 | -4.0% | 862 | 740 | -14.2% | 841 | -12.0% | 960 | -22.9% | 1064 | -30.5% | 11 | 45.5% | 62 | -22.6% | |||||||
| SIMPLE ASST | 31 | 22 | -29.0% | 99 | 83 | -16.2% | 1807 | 1663 | -8.0% | 1727 | -3.7% | 1854 | -10.3% | 1743 | -4.6% | 22 | 0.0% | 151 | -45.0% | |||||||
| GUN | 1 | 2 | 100.0% | 7 | 9 | 28.6% | 88 | 99 | 12.5% | 98 | 1.0% | 87 | 13.8% | 86 | 15.1% | 4 | -50.0% | 3 | 200.0% | |||||||
| PROSTITUTION | 0 | 0 | 0.0% | 0 | 2 | 200.0% | 38 | 17 | -55.3% | 24 | -29.2% | 57 | -70.2% | 44 | -61.4% | 0 | 0.0% | 0 | 200.0% | |||||||
| NARCOTICS | 16 | 16 | 0.0% | 105 | 84 | -20.0% | 1474 | 1189 | -19.3% | 1231 | -3.4% | 1469 | -19.1% | 1751 | -32.1% | 37 | -56.8% | 78 | 7.7% | |||||||
| D/C - BOP | 15 | 10 | -33.3% | 49 | 48 | -2.0% | 836 | 867 | 3.7% | 719 | 20.6% | 867 | 0.0% | 890 | -2.6% | 15 | -33.3% | 58 | -17.2% | |||||||
| OTHER | 31 | 24 | -22.6% | 117 | 98 | -16.2% | 2079 | 1803 | -13.3% | 2251 | -19.9% | 2408 | -25.1% | 2692 | -33.0% | 29 | -17.2% | 125 | -21.6% | |||||||
| TOTAL ALL ARRESTS. | 105 | 90 | -14.3% | 427 | 372 | -12.9% | 7184 | 6378 | -11.2% | 6891 | -7.4% | 7702 | -17.2% | 8270 | -22.9% | 118 | -23.7% | 477 | -22.0% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email