| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| CITYWIDE | |||||||||||||||||||||||||||
| Crime Activity | Week of December 10 - December 16, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 23 | 22 | -4.3% | 17 | 29.4% | 44 | -50.0% | 24 | -8.3% | 0 | 0.0% | 2 | -50.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 4 | 5 | 25.0% | 64 | 53 | -17.2% | 66 | -19.7% | 76 | -30.3% | 75 | -29.3% | 1 | -100.0% | 6 | -16.7% | ||||||||
| ROBBERY | 16 | 7 | -56.3% | 56 | 45 | -19.6% | 652 | 728 | 11.7% | 871 | -16.4% | 991 | -26.5% | 852 | -14.6% | 22 | -68.2% | 54 | -16.7% | ||||||||
| AGG ASSAULT | 12 | 10 | -16.7% | 61 | 34 | -44.3% | 649 | 684 | 5.4% | 559 | 22.4% | 669 | 2.2% | 556 | 23.0% | 4 | 150.0% | 45 | -24.4% | ||||||||
| BURGLARY | 16 | 22 | 37.5% | 67 | 85 | 26.9% | 1347 | 1120 | -16.9% | 1676 | -33.2% | 1279 | -12.4% | 1522 | -26.4% | 25 | -12.0% | 95 | -10.5% | ||||||||
| LARCENY | 91 | 93 | 2.2% | 408 | 361 | -11.5% | 6066 | 5787 | -4.6% | 6365 | -9.1% | 5828 | -0.7% | 5426 | 6.7% | 103 | -9.7% | 448 | -19.4% | ||||||||
| AUTO THEFT | 30 | 24 | -20.0% | 139 | 102 | -26.6% | 1795 | 1637 | -8.8% | 2536 | -35.4% | 2296 | -28.7% | 2124 | -22.9% | 28 | -14.3% | 127 | -19.7% | ||||||||
| TOTALS | 165 | 156 | -5.5% | 736 | 633 | -14.0% | 10596 | 10031 | -5.3% | 12090 | -17.0% | 11183 | -10.3% | 10579 | -5.2% | 183 | -14.8% | 777 | -18.5% | ||||||||
| SHOOT INCIDENTS | 1 | 1 | 0.0% | 13 | 8 | -38.5% | 148 | 156 | 5.4% | 141 | 10.6% | 151 | 3.3% | 120 | 30.0% | 0 | 100.0% | 12 | -33.3% | ||||||||
| SHOOTING VICTIMS | 1 | 1 | 0.0% | 16 | 8 | -50.0% | 166 | 188 | 13.3% | 164 | 14.6% | 170 | 10.6% | 123 | 52.8% | 0 | 100.0% | 14 | -42.9% | ||||||||
| ARREST ACTIVITY | Week of December 10 - December 16, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 2 | 1 | -50.0% | 6 | 3 | -50.0% | 45 | 42 | -6.7% | 44 | -4.5% | 48 | -12.5% | 24 | 75.0% | 1 | 0.0% | 3 | 0.0% | ||||||||
| RAPE | 0 | 4 | 400.0% | 2 | 8 | 300.0% | 38 | 47 | 23.7% | 57 | -17.5% | 34 | 38.2% | 46 | 2.2% | 1 | 300.0% | 6 | 33.3% | ||||||||
| ROBBERY | 8 | 2 | -75.0% | 19 | 6 | -68.4% | 161 | 175 | 8.7% | 183 | -4.4% | 175 | 0.0% | 142 | 23.2% | 4 | -50.0% | 9 | -33.3% | ||||||||
| AGG ASSAULT | 3 | 8 | 166.7% | 27 | 32 | 18.5% | 368 | 389 | 5.7% | 454 | -14.3% | 465 | -16.3% | 422 | -7.8% | 11 | -27.3% | 31 | 3.2% | ||||||||
| BURGLARY | 2 | 5 | 150.0% | 13 | 18 | 38.5% | 259 | 250 | -3.5% | 280 | -10.7% | 243 | 2.9% | 261 | -4.2% | 5 | 0.0% | 16 | 12.5% | ||||||||
| LARCENY | 11 | 22 | 100.0% | 58 | 74 | 27.6% | 680 | 1009 | 48.4% | 804 | 25.5% | 916 | 10.2% | 1082 | -6.7% | 13 | 69.2% | 92 | -19.6% | ||||||||
| AUTO THEFT | 4 | 2 | -50.0% | 19 | 13 | -31.6% | 148 | 146 | -1.4% | 175 | -16.6% | 144 | 1.4% | 121 | 20.7% | 5 | -60.0% | 11 | 18.2% | ||||||||
| TOTAL PT I ARRESTS | 30 | 44 | 46.7% | 144 | 154 | 6.9% | 1699 | 2058 | 21.1% | 1997 | 3.1% | 2025 | 1.6% | 2098 | -1.9% | 40 | 10.0% | 168 | -8.3% | ||||||||
| SIMPLE ASST | 45 | 54 | 20.0% | 238 | 252 | 5.9% | 3320 | 3695 | 11.3% | 3685 | 0.3% | 3616 | 2.2% | 3831 | -3.5% | 68 | -20.6% | 284 | -11.3% | ||||||||
| GUN | 5 | 4 | -20.0% | 16 | 25 | 56.3% | 200 | 266 | 33.0% | 211 | 26.1% | 202 | 31.7% | 204 | 30.4% | 4 | 0.0% | 20 | 25.0% | ||||||||
| PROSTITUTION | 0 | 9 | 900.0% | 2 | 20 | 900.0% | 89 | 129 | 44.9% | 188 | -31.4% | 187 | -31.0% | 321 | -59.8% | 1 | 800.0% | 10 | 100.0% | ||||||||
| NARCOTICS | 42 | 66 | 57.1% | 193 | 242 | 25.4% | 2579 | 3102 | 20.3% | 3139 | -1.2% | 2552 | 21.6% | 3145 | -1.4% | 71 | -7.0% | 216 | 12.0% | ||||||||
| D/C - BOP | 34 | 43 | 26.5% | 154 | 166 | 7.8% | 2156 | 2280 | 5.8% | 2243 | 1.6% | 1986 | 14.8% | 2081 | 9.6% | 49 | -12.2% | 154 | 7.8% | ||||||||
| OTHER | 52 | 88 | 69.2% | 252 | 302 | 19.8% | 3318 | 4028 | 21.4% | 3672 | 9.7% | 3984 | 1.1% | 4263 | -5.5% | 83 | 6.0% | 258 | 17.1% | ||||||||
| TOTAL ALL ARRESTS. | 208 | 308 | 48.1% | 999 | 1161 | 16.2% | 13361 | 15558 | 16.4% | 15135 | 2.8% | 14552 | 6.9% | 15943 | -2.4% | 316 | -2.5% | 1110 | 4.6% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email