HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
December 10 - December 16, 2006 December 10 - December 16, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 14 82 84 23 11 #REF! 17 #REF!     Blue Hills 8.97% 5.29% 9.74% 10.95% 7.28% #REF! 5.57% #REF!  
Asylum Hill 16 174 40 19 14 #REF! 17 #REF!     Asylum Hill 10.26% 11.23% 4.64% 9.05% 9.27% #REF! 5.57% #REF!  
Westend 10 96 53 17 17 #REF! 24 #REF!     Westend 6.41% 6.20% 6.15% 8.10% 11.26% #REF! 7.87% #REF!  
NW Totals 40 352 177 59 42   58       NW Totals 25.64% 22.72% 20.53% 28.10% 27.81%   19.02%    
                                       
Northeast District                     Northeast District                  
Northeast 15 163 103 27 29 #REF! 26 #REF!     Northeast 9.62% 10.52% 11.95% 12.86% 19.21% #REF! 8.52% #REF!  
North Meadows 4 65 51 3 2 #REF! 11 #REF!     North Meadows 2.56% 4.20% 5.92% 1.43% 1.32% #REF! 3.61% #REF!  
Clay Hill/Arsenal 4 86 80 16 12 #REF! 24 #REF!     Clay Hill/Arsenal 2.56% 5.55% 9.28% 7.62% 7.95% #REF! 7.87% #REF!  
Upper Albany 7 106 62 7 11 #REF! 14 #REF!     Upper Albany 4.49% 6.84% 7.19% 3.33% 7.28% #REF! 4.59% #REF!  
NE Totals 30 420 296 53 54   75       NE Totals 19.23% 27.11% 34.34% 25.24% 35.76%   24.59%    
                                       
NORTH TOTALS 70 772 473 112 96 #REF! 133 #REF!     NORTH TOTALS 44.87% 49.84% 54.87% 53.33% 63.58% #REF! 43.61% #REF!  
                                       
Southwest District                     Southwest District                  
South Green 4 57 36 12 2 #REF! 7 #REF!     South Green 2.56% 3.68% 4.18% 5.71% 1.32% #REF! 2.30% #REF!  
Frog Hollow 10 120 35 19 9 #REF! 18 #REF!     Frog Hollow 6.41% 7.75% 4.06% 9.05% 5.96% #REF! 5.90% #REF!  
Southwest 3 53 11 1 2 #REF! 10 #REF!     Southwest 1.92% 3.42% 1.28% 0.48% 1.32% #REF! 3.28% #REF!  
Behind the Rocks 10 93 27 0 6 #REF! 9 #REF!     Behind the Rocks 6.41% 6.00% 3.13% 0.00% 3.97% #REF! 2.95% #REF!  
Parkville 7 69 24 16 4 #REF! 9 #REF!     Parkville 4.49% 4.45% 2.78% 7.62% 2.65% #REF! 2.95% #REF!  
SW Totals 34 392 133 48 23   53       SW Totals 21.79% 25.31% 15.43% 22.86% 15.23%   17.38%    
                                       
Southeast District                     Southeast District                  
Sheldon/Charter Oak 5 36 18 0 2 #REF! 3 #REF!     Sheldon/Charter Oak 3.21% 2.32% 2.09% 0.00% 1.32% #REF! 0.98% #REF!  
Downtown 29 99 91 18 11 #REF! 43 #REF!     Downtown 18.59% 6.39% 10.56% 8.57% 7.28% #REF! 14.10% #REF!  
Barry Square 6 119 81 27 1 #REF! 45 #REF!     Barry Square 3.85% 7.68% 9.40% 12.86% 0.66% #REF! 14.75% #REF!  
Southend 8 97 59 5 16 #REF! 17 #REF!     Southend 5.13% 6.26% 6.84% 2.38% 10.60% #REF! 5.57% #REF!  
South Meadows 4 34 7 0 2 #REF! 11 #REF!     South Meadows 2.56% 2.19% 0.81% 0.00% 1.32% #REF! 3.61% #REF!  
SE Totals 52 385 256 50 32   119       SE Totals 33.33% 24.85% 29.70% 23.81% 21.19%   39.02%    
                                       
SOUTH TOTALS 86 777 389 98 55 #REF! 172 #REF!     SOUTH TOTALS 55.13% 50.16% 45.13% 46.67% 36.42% #REF! 56.39% #REF!  
                                       
CITY TOTALS 156 1549 862 210 151 #REF! 305 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00% #REF!  
                                         

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email
Hit Counter