HARTFORD POLICE  HPD 2006  WEEKLY REPORT  
SOUTHEAST DISTRICT  
Crime Activity Week of  December 10 - December 16, 2006                                                    
                                                       
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 0 0.0%   0 0 0.0%   6 4 -33.3%   2 100.0%   6 -33.3%   3 33.3%   0 0.0%   0 0.0%  
RAPE 0 0 0.0%   1 1 0.0%   10 9 -10.0%   19 -52.6%   15 -40.0%   16 -43.8%   0 0.0%   1 0.0%  
ROBBERY 6 2 -66.7%   19 10 -47.4%   192 236 22.9%   239 -1.3%   311 -24.1%   228 3.5%   7 -71.4%   11 -9.1%  
AGG ASSAULT 3 2 -33.3%   13 6 -53.8%   125 143 14.4%   126 13.5%   153 -6.5%   114 25.4%   1 100.0%   12 -50.0%  
BURGLARY 8 3 -62.5%   19 23 21.1%   493 320 -35.1%   525 -39.0%   408 -21.6%   490 -34.7%   5 -40.0%   21 9.5%  
LARCENY 24 39 62.5%   128 136 6.3%   2036 2106 3.4%   2069 1.8%   2016 4.5%   1936 8.8%   46 -15.2%   169 -19.5%  
AUTO THEFT 13 6 -53.8%   45 41 -8.9%   541 560 3.5%   693 -19.2%   771 -27.4%   685 -18.2%   13 -53.8%   44 -6.8%  
TOTALS 54 52 -3.7%   225 217 -3.6%   3403 3378 -0.7%   3673 -8.0%   3680 -8.2%   3472 -2.7%   72 -27.8%   258 -15.9%  
SIMPLE ASSAULT 14 3 -78.6%   54 53 -1.9%   755 703 -6.9%   915 -23.2%   892 -21.2%   926 -24.1%   19 -84.2%   53 0.0%  
SHOOT INCIDENTS 0 0 0.0%   0 1 100.0%   21 32 52.4%   17 88.2%   32 0.0%   14 128.6%   0 0.0%   1 0.0%  
SHOOTING VICTIMS 0 0 0.0%   0 1 100.0%   21 37 76.2%   23 60.9%   37 0.0%   15 146.7%   0 0.0%   1 0.0%  
                                                       
ARREST ACTIVITY Week of  December 10 - December 16, 2006                                                
                                                       
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 0 0.0%   1 1 0.0%   4 2 -50.0%   1 100.0%   3 -33.3%   0 200.0%   1 -100.0%   0 100.0%  
RAPE 0 0 0.0%   0 1 100.0%   3 8 166.7%   4 100.0%   3 166.7%   5 60.0%   0 0.0%   0 100.0%  
ROBBERY 6 0 -600.0%   7 0 -700.0%   29 40 37.9%   29 37.9%   47 -14.9%   24 66.7%   0 0.0%   3 -300.0%  
AGG ASSAULT 3 2 -33.3%   8 4 -50.0%   68 70 2.9%   68 2.9%   81 -13.6%   66 6.1%   2 0.0%   6 -33.3%  
BURGLARY 1 3 200.0%   1 5 400.0%   49 56 14.3%   60 -6.7%   59 -5.1%   68 -17.6%   1 200.0%   3 66.7%  
LARCENY 2 3 50.0%   13 10 -23.1%   100 159 59.0%   117 35.9%   177 -10.2%   192 -17.2%   4 -25.0%   12 -16.7%  
AUTO THEFT 0 2 200.0%   1 2 100.0%   28 31 10.7%   34 -8.8%   46 -32.6%   21 47.6%   0 200.0%   3 -33.3%  
TOTAL PT I ARRESTS 12 10 -16.7%   31 23 -25.8%   281 366 30.2%   313 16.9%   416 -12.0%   376 -2.7%   8 25.0%   27 -14.8%  
SIMPLE ASST 8 11 37.5%   42 56 33.3%   564 716 27.0%   731 -2.1%   693 3.3%   687 4.2%   18 -38.9%   42 33.3%  
GUN 4 0 -400.0%   7 7 0.0%   37 47 27.0%   46 2.2%   43 9.3%   40 17.5%   2 -200.0%   2 250.0%  
PROSTITUTION 0 0 0.0%   0 4 400.0%   17 60 252.9%   65 -7.7%   49 22.4%   119 -49.6%   0 0.0%   3 33.3%  
NARCOTICS 12 14 16.7%   36 33 -8.3%   432 488 13.0%   649 -24.8%   414 17.9%   448 8.9%   3 366.7%   37 -10.8%  
D/C - BOP 11 10 -9.1%   37 32 -13.5%   479 498 4.0%   549 -9.3%   544 -8.5%   455 9.5%   13 -23.1%   33 -3.0%  
OTHER 15 15 0.0%   70 41 -41.4%   550 603 9.6%   624 -3.4%   624 -3.4%   642 -6.1%   8 87.5%   39 5.1%  
TOTAL ALL ARRESTS. 62 60 -3.2%   223 196 -12.1%   2360 2778 17.7%   2977 -6.7%   2783 -0.2%   2767 0.4%   52 15.4%   183 7.1%  
DRINK IN PUBLIC 3 2 -33.3%   15 12 -20.0%   204 251 23.0%   393 -36.1%   249 0.8%   385 -34.8%   4 -50.0%   8 50.0%  
TRESPASSING CHG. 16 9 -43.8%   53 31 -41.5%   397 414 4.3%   528 -21.6%   458 -9.6%   412 0.5%   5 80.0%   27 14.8%  
DOM  VIO W/ARR 5 6 20.0%   26 31 19.2%   339 317 -6.5%   401 -20.9%   360 -11.9%   377 -15.9%   17 -64.7%   20 55.0%  
ABAND. VEH.TOWED 40 6 -85.0%   77 34 -55.8%   772 517 -33.0%   863 -40.1%   819 -36.9%   452 14.4%   9 -33.3%   29 17.2%  
GUNS RECOVERED 1 1 0.0%   2 9 350.0%   81 50 -38.3%   68 -26.5%   82 -39.0%   80 -37.5%   2 -50.0%   6 50.0%  
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   6 5 -16.7%   8 -37.5%   14 -64.3%   9 -44.4%   0 0.0%   0 0.0%  
                                                       
                                                       
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   3 -300.0%   4 -400.0%   17 0.0%   0 0.0%   0 0.0%  
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   6 0.0%   3 0.0%   0 0.0%   0 0.0%  
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   1 -100.0%   0 0.0%   0 0.0%   0 0.0%  
                                                       

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter