| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| SOUTHWEST DISTRICT | |||||||||||||||||||||||||||
| Crime Activity | Week of December 10 - December 16, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 3 | 2 | -33.3% | 1 | 100.0% | 18 | -88.9% | 3 | -33.3% | 0 | 0.0% | 0 | 100.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 15 | 10 | -33.3% | 18 | -44.4% | 22 | -54.5% | 19 | -47.4% | 0 | 0.0% | 3 | -300.0% | ||||||||
| ROBBERY | 4 | 0 | -400.0% | 15 | 7 | -53.3% | 173 | 189 | 9.2% | 226 | -16.4% | 227 | -16.7% | 196 | -3.6% | 3 | -300.0% | 15 | -53.3% | ||||||||
| AGG ASSAULT | 2 | 5 | 150.0% | 10 | 11 | 10.0% | 144 | 152 | 5.6% | 104 | 46.2% | 142 | 7.0% | 97 | 56.7% | 2 | 150.0% | 8 | 37.5% | ||||||||
| BURGLARY | 3 | 6 | 100.0% | 18 | 17 | -5.6% | 369 | 258 | -30.1% | 498 | -48.2% | 375 | -31.2% | 481 | -46.4% | 3 | 100.0% | 23 | -26.1% | ||||||||
| LARCENY | 38 | 18 | -52.6% | 129 | 82 | -36.4% | 1716 | 1640 | -4.4% | 1741 | -5.8% | 1384 | 18.5% | 1212 | 35.3% | 22 | -18.2% | 115 | -28.7% | ||||||||
| AUTO THEFT | 8 | 5 | -37.5% | 46 | 24 | -47.8% | 531 | 453 | -14.7% | 652 | -30.5% | 541 | -16.3% | 502 | -9.8% | 6 | -16.7% | 39 | -38.5% | ||||||||
| TOTALS | 55 | 34 | -38.2% | 219 | 142 | -35.2% | 2951 | 2704 | -8.4% | 3240 | -16.5% | 2709 | -0.2% | 2510 | 7.7% | 36 | -5.6% | 203 | -30.0% | ||||||||
| SHOOT INCIDENTS | 0 | 0 | 0.0% | 0 | 3 | 300.0% | 23 | 22 | -4.3% | 21 | 4.8% | 19 | 15.8% | 8 | 175.0% | 0 | 0.0% | 0 | 300.0% | ||||||||
| SHOOTING VICTIMS | 0 | 0 | 0.0% | 0 | 3 | 300.0% | 29 | 24 | -17.2% | 25 | -4.0% | 19 | 26.3% | 11 | 118.2% | 0 | 0.0% | 0 | 300.0% | ||||||||
| ARREST ACTIVITY | Week of December 10 - December 16, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 2 | 0 | -200.0% | 4 | 1 | -75.0% | 14 | 11 | -21.4% | 13 | -15.4% | 10 | 10.0% | 6 | 83.3% | 0 | 0.0% | 0 | 100.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 0 | 2 | 200.0% | 7 | 8 | 14.3% | 13 | -38.5% | 6 | 33.3% | 7 | 14.3% | 0 | 0.0% | 1 | 100.0% | ||||||||
| ROBBERY | 1 | 0 | -100.0% | 5 | 0 | -500.0% | 51 | 56 | 9.8% | 79 | -29.1% | 51 | 9.8% | 39 | 43.6% | 0 | 0.0% | 3 | -300.0% | ||||||||
| AGG ASSAULT | 0 | 2 | 200.0% | 3 | 5 | 66.7% | 64 | 72 | 12.5% | 100 | -28.0% | 93 | -22.6% | 80 | -10.0% | 2 | 0.0% | 9 | -44.4% | ||||||||
| BURGLARY | 0 | 0 | 0.0% | 2 | 5 | 150.0% | 78 | 64 | -17.9% | 96 | -33.3% | 67 | -4.5% | 69 | -7.2% | 2 | -200.0% | 4 | 25.0% | ||||||||
| LARCENY | 5 | 3 | -40.0% | 19 | 21 | 10.5% | 251 | 363 | 44.6% | 245 | 48.2% | 290 | 25.2% | 322 | 12.7% | 1 | 200.0% | 41 | -48.8% | ||||||||
| AUTO THEFT | 2 | 0 | -200.0% | 8 | 2 | -75.0% | 39 | 43 | 10.3% | 48 | -10.4% | 21 | 104.8% | 32 | 34.4% | 1 | -100.0% | 4 | -50.0% | ||||||||
| TOTAL PT I ARRESTS | 10 | 5 | -50.0% | 41 | 36 | -12.2% | 504 | 617 | 22.4% | 594 | 3.9% | 538 | 14.7% | 555 | 11.2% | 6 | -16.7% | 62 | -41.9% | ||||||||
| SIMPLE ASST | 14 | 8 | -42.9% | 57 | 40 | -29.8% | 690 | 720 | 4.3% | 693 | 3.9% | 738 | -2.4% | 795 | -9.4% | 4 | 100.0% | 59 | -32.2% | ||||||||
| GUN | 0 | 1 | 100.0% | 1 | 6 | 500.0% | 34 | 75 | 120.6% | 45 | 66.7% | 33 | 127.3% | 64 | 17.2% | 0 | 100.0% | 9 | -33.3% | ||||||||
| PROSTITUTION | 0 | 0 | 0.0% | 0 | 6 | 600.0% | 10 | 13 | 30.0% | 10 | 30.0% | 11 | 18.2% | 31 | -58.1% | 0 | 0.0% | 1 | 500.0% | ||||||||
| NARCOTICS | 8 | 22 | 175.0% | 59 | 92 | 55.9% | 767 | 795 | 3.7% | 776 | 2.4% | 670 | 18.7% | 940 | -15.4% | 43 | -48.8% | 65 | 41.5% | ||||||||
| D/C - BOP | 9 | 11 | 22.2% | 45 | 38 | -15.6% | 478 | 503 | 5.2% | 516 | -2.5% | 435 | 15.6% | 460 | 9.3% | 10 | 10.0% | 25 | 52.0% | ||||||||
| OTHER | 11 | 18 | 63.6% | 47 | 72 | 53.2% | 705 | 950 | 34.8% | 642 | 48.0% | 761 | 24.8% | 825 | 15.2% | 22 | -18.2% | 61 | 18.0% | ||||||||
| TOTAL ALL ARRESTS. | 52 | 65 | 25.0% | 250 | 290 | 16.0% | 3188 | 3673 | 15.2% | 3276 | 12.1% | 3186 | 15.3% | 3670 | 0.1% | 85 | -23.5% | 282 | 2.8% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email