HPD 2006     HPD 2006
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
January 29 - February 4, 2006 January 29 - February 4, 2006
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 5 88 95 14 15 #REF! 20 #REF!     Blue Hills 2.92% 5.28% 8.66% 5.81% 6.49% #REF! 7.81%
Asylum Hill 23 192 69 7 15 #REF! 14 #REF!     Asylum Hill 13.45% 11.52% 6.29% 2.90% 6.49% #REF! 5.47%
Westend 16 107 79 9 5 #REF! 11 #REF!     Westend 9.36% 6.42% 7.20% 3.73% 2.16% #REF! 4.30%
NW Totals 44 387 243 30 35   45       NW Totals 25.73% 23.22% 22.15% 12.45% 15.15%   17.58%
                                   
Northeast District                     Northeast District              
Northeast 16 175 150 37 34 #REF! 40 #REF!     Northeast 9.36% 10.50% 13.67% 15.35% 14.72% #REF! 15.63%
North Meadows 3 62 63 4 10 #REF! 8 #REF!     North Meadows 1.75% 3.72% 5.74% 1.66% 4.33% #REF! 3.13%
Clay Hill/Arsenal 7 100 112 30 15 #REF! 25 #REF!     Clay Hill/Arsenal 4.09% 6.00% 10.21% 12.45% 6.49% #REF! 9.77%
Upper Albany 7 105 98 31 13 #REF! 20 #REF!     Upper Albany 4.09% 6.30% 8.93% 12.86% 5.63% #REF! 7.81%
NE Totals 33 442 423 102 72   93       NE Totals 19.30% 26.51% 38.56% 42.32% 31.17%   36.33%
                                   
NORTH TOTALS 77 829 666 132 107 #REF! 138 #REF!     NORTH TOTALS 45.03% 49.73% 60.71% 54.77% 46.32% #REF! 53.91%
                                   
Southwest District                     Southwest District              
South Green 8 61 39 9 13 #REF! 8 #REF!     South Green 4.68% 3.66% 3.56% 3.73% 5.63% #REF! 3.13%
Frog Hollow 20 149 39 20 33 #REF! 11 #REF!     Frog Hollow 11.70% 8.94% 3.56% 8.30% 14.29% #REF! 4.30%
Southwest 2 37 5 1 1 #REF! 1 #REF!     Southwest 1.17% 2.22% 0.46% 0.41% 0.43% #REF! 0.39%
Behind the Rocks 5 91 43 3 11 #REF! 14 #REF!     Behind the Rocks 2.92% 5.46% 3.92% 1.24% 4.76% #REF! 5.47%
Parkville 8 61 25 2 5 #REF! 7 #REF!     Parkville 4.68% 3.66% 2.28% 0.83% 2.16% #REF! 2.73%
SW Totals 43 399 151 35 63   41       SW Totals 25.15% 23.94% 13.76% 14.52% 27.27%   16.02%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 3 41 12 3 1 #REF! 7 #REF!     Sheldon/Charter Oak 1.75% 2.46% 1.09% 1.24% 0.43% #REF! 2.73%
Downtown 20 108 119 42 29 #REF! 42 #REF!     Downtown 11.70% 6.48% 10.85% 17.43% 12.55% #REF! 16.41%
Barry Square 16 160 72 22 14 #REF! 16 #REF!     Barry Square 9.36% 9.60% 6.56% 9.13% 6.06% #REF! 6.25%
Southend 9 105 53 4 14 #REF! 7 #REF!     Southend 5.26% 6.30% 4.83% 1.66% 6.06% #REF! 2.73%
South Meadows 3 25 24 3 3 #REF! 5 #REF!     South Meadows 1.75% 1.50% 2.19% 1.24% 1.30% #REF! 1.95%
SE Totals 51 439 280 74 61   77       SE Totals 29.82% 26.33% 25.52% 30.71% 26.41%   30.08%
                                   
SOUTH TOTALS 94 838 431 109 124 #REF! 118 #REF!     SOUTH TOTALS 54.97% 50.27% 39.29% 45.23% 53.68% #REF! 46.09%
                                   
CITY TOTALS 171 1667 1097 241 231 #REF! 256 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%
                                     

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter