HPD 2006     HPD 2006
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
January 29 - February 4, 2006 January 29 - February 4, 2006
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 5 88 95 14 15 #REF! 20 #REF!     Blue Hills 2.92% 5.28% 8.66% 5.81% 6.49% #REF! 7.81%
Asylum Hill 23 192 69 7 15 #REF! 14 #REF!     Asylum Hill 13.45% 11.52% 6.29% 2.90% 6.49% #REF! 5.47%
Westend 16 107 79 9 5 #REF! 11 #REF!     Westend 9.36% 6.42% 7.20% 3.73% 2.16% #REF! 4.30%
NW Totals 44 387 243 30 35   45       NW Totals 25.73% 23.22% 22.15% 12.45% 15.15%   17.58%
                                   
Northeast District                     Northeast District              
Northeast 16 175 150 37 34 #REF! 40 #REF!     Northeast 9.36% 10.50% 13.67% 15.35% 14.72% #REF! 15.63%
North Meadows 3 62 63 4 10 #REF! 8 #REF!     North Meadows 1.75% 3.72% 5.74% 1.66% 4.33% #REF! 3.13%
Clay Hill/Arsenal 7 100 112 30 15 #REF! 25 #REF!     Clay Hill/Arsenal 4.09% 6.00% 10.21% 12.45% 6.49% #REF! 9.77%
Upper Albany 7 105 98 31 13 #REF! 20 #REF!     Upper Albany 4.09% 6.30% 8.93% 12.86% 5.63% #REF! 7.81%
NE Totals 33 442 423 102 72   93       NE Totals 19.30% 26.51% 38.56% 42.32% 31.17%   36.33%
                                   
NORTH TOTALS 77 829 666 132 107 #REF! 138 #REF!     NORTH TOTALS 45.03% 49.73% 60.71% 54.77% 46.32% #REF! 53.91%
                                   
Southwest District                     Southwest District              
South Green 8 61 39 9 13 #REF! 8 #REF!     South Green 4.68% 3.66% 3.56% 3.73% 5.63%