HARTFORD POLICE  HPD 2006  WEEKLY REPORT
SOUTHWEST DISTRICT
Crime Activity Week of  January 29 -February 4, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RAPE 1 0 -100.0%   1 0 -100.0%   1 0 -100.0%   0 0.0%   3 -300.0%   0 0.0%   0 0.0%   0 0.0%
ROBBERY 3 1 -66.7%   17 16 -5.9%   21 19 -9.5%   23 -17.4%   19 0.0%   22 -13.6%   4 -75.0%   18 -11.1%
AGG ASSAULT 4 2 -50.0%   12 13 8.3%   13 15 15.4%   12 25.0%   9 66.7%   10 50.0%   2 0.0%   15 -13.3%
BURGLARY 8 4 -50.0%   30 18 -40.0%   33 21 -36.4%   32 -34.4%   34 -38.2%   38 -44.7%   3 33.3%   23 -21.7%
LARCENY 34 28 -17.6%   109 154 41.3%   140 183 30.7%   138 32.6%   111 64.9%   109 67.9%   48 -41.7%   113 36.3%
AUTO THEFT 7 8 14.3%   49 47 -4.1%   56 58 3.6%   76 -23.7%   65 -10.8%   34 70.6%   13 -38.5%   42 11.9%
TOTALS 57 43 -24.6%   218 248 13.8%   264 296 12.1%   281 5.3%   241 22.8%   213 39.0%   70 -38.6%   211 17.5%
SIMPLE ASSAULT 17 1 -94.1%   57 37 -35.1%   70 44 -37.1%   83 -47.0%   70 -37.1%   79 -44.3%   13 -92.3%   39 -5.1%
SHOOT INCIDENTS 1 0 -100.0%   3 1 -66.7%   3 2 -33.3%   4 -50.0%   1 100.0%   1 100.0%   0 0.0%   2 -50.0%
SHOOTING VICTIMS 2 0 -200.0%   5 1 -80.0%   5 2 -60.0%   6 -66.7%   1 100.0%   1 100.0%   0 0.0%   2 -50.0%
                                                     
ARREST ACTIVITY Week of  January 29 -February 4, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   1 3 200.0%   1 3 200.0%   4 -25.0%   0 300.0%   2 50.0%   0 0.0%   2 50.0%
RAPE 0 0 0.0%   0 0 0.0%   0 0 0.0%   2 -200.0%   2 -200.0%   0 0.0%   0 0.0%   0 0.0%
ROBBERY 1 1 0.0%   5 6 20.0%   5 6 20.0%   10 -40.0%   4 50.0%   5 20.0%   2 -50.0%   7 -14.3%
AGG ASSAULT 1 2 100.0%   4 3 -25.0%   4 3 -25.0%   10 -70.0%   11 -72.7%   5 -40.0%   0 200.0%   5 -40.0%
BURGLARY 2 0 -200.0%   9 2 -77.8%   10 2 -80.0%   7 -71.4%   2 0.0%   5 -60.0%   0 0.0%   3 -33.3%
LARCENY 10 5 -50.0%   21 22 4.8%   28 28 0.0%   24 16.7%   36 -22.2%   40 -30.0%   4 25.0%   18 22.2%
AUTO THEFT 0 0 0.0%   2 2 0.0%   2 2 0.0%   4 -50.0%   0 200.0%   1 100.0%   0 0.0%   4 -50.0%
TOTAL PT I ARRESTS 14 8 -42.9%   42 38 -9.5%   50 44 -12.0%   61 -27.9%   55 -20.0%   58 -24.1%   6 33.3%   39 -2.6%
SIMPLE ASST 15 12 -20.0%   44 42 -4.5%   56 50 -10.7%   56 -10.7%   67 -25.4%   74 -32.4%   8 50.0%   50 -16.0%
GUN 0 4 400.0%   1 7 600.0%   1 8 700.0%   5 60.0%   8 0.0%   2 300.0%   1 300.0%   4 75.0%
PROSTITUTION 0 0 0.0%   0 0 0.0%   0 2 200.0%   1 100.0%   2 0.0%   4 -50.0%   0 0.0%   2 -200.0%
NARCOTICS 7 16 128.6%   49 65 32.7%   58 76 31.0%   91 -16.5%   71 7.0%   88 -13.6%   14 14.3%   45 44.4%
D/C - BOP 13 5 -61.5%   36 25 -30.6%   42 39 -7.1%   47 -17.0%   41 -4.9%   40 -2.5%   8 -37.5%   39 -35.9%
OTHER 11 15 36.4%   32 65 103.1%   41 79 92.7%   42 88.1%   78 1.3%   77 2.6%   10 50.0%   50 30.0%
TOTAL ALL ARRESTS. 60 60 0.0%   204 242 18.6%   248 298 20.2%   303 -1.7%   322 -7.5%   343 -13.1%   47 27.7%   229 5.7%
DRINK IN PUBLIC 1 0 -100.0%   3 6 100.0%   4 6 50.0%   1 500.0%   6 0.0%   13 -53.8%   1 -100.0%   6 0.0%
TRESPASSING CHG. 6 12 100.0%   18 47 161.1%   22 55 150.0%   38 44.7%   45 22.2%   38 44.7%   11 9.1%   31 51.6%
DOM  VIO W/ARR 16 9 -43.8%   44 31 -29.5%   54 43 -20.4%   51 -15.7%   41 4.9%   44 -2.3%   7 28.6%   50 -38.0%
ABAND. VEH.TOWED 22 16 -27.3%   80 48 -40.0%   89 53 -40.4%   73 -27.4%   73 -27.4%   72 -26.4%   7 128.6%   74 -35.1%
GUNS RECOVERED 5 0 -500.0%   7 3 -57.1%   8 4 -50.0%   5 -20.0%   14 -71.4%   4 0.0%   2 -200.0%   8 -62.5%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   2 -200.0%   0 0.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   3 -300.0%   4 -400.0%   0 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter