HPD 2006     HPD 2006
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
February 5 - February 11, 2006 February 5 - February 11, 2006
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 14 100 111 7 16 #REF! 22 #REF!     Blue Hills 7.07% 6.00% 9.94% 3.29% 6.58% #REF! 6.88%
Asylum Hill 20 147 75 13 14 #REF! 13 #REF!     Asylum Hill 10.10% 8.82% 6.71% 6.10% 5.76% #REF! 4.06%
Westend 8 84 63 5 7 #REF! 12 #REF!     Westend 4.04% 5.04% 5.64% 2.35% 2.88% #REF! 3.75%
NW Totals 42 331 249 25 37   47       NW Totals 21.21% 19.86% 22.29% 11.74% 15.23%   14.69%
                                   
Northeast District                     Northeast District              
Northeast 18 160 126 23 43 #REF! 61 #REF!     Northeast 9.09% 9.60% 11.28% 10.80% 17.70% #REF! 19.06%
North Meadows 4 58 64 6 5 #REF! 4 #REF!     North Meadows 2.02% 3.48% 5.73% 2.82% 2.06% #REF! 1.25%
Clay Hill/Arsenal 9 114 99 37 15 #REF! 44 #REF!     Clay Hill/Arsenal 4.55% 6.84% 8.86% 17.37% 6.17% #REF! 13.75%
Upper Albany 15 108 105 12 19 #REF! 21 #REF!     Upper Albany 7.58% 6.48% 9.40% 5.63% 7.82% #REF! 6.56%
NE Totals 46 440 394 78 82   130       NE Totals 23.23% 26.39% 35.27% 36.62% 33.74%   40.63%
                                   
NORTH TOTALS 88 771 643 103 119 #REF! 177 #REF!     NORTH TOTALS 44.44% 46.25% 57.56% 48.36% 48.97% #REF! 55.31%
                                   
Southwest District                     Southwest District              
South Green 7 63 41 10 8 #REF! 7 #REF!     South Green 3.54% 3.78% 3.67% 4.69% 3.29%