HPD 2006     HPD 2006
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
February 5 - February 11, 2006 February 5 - February 11, 2006
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 14 100 111 7 16 #REF! 22 #REF!     Blue Hills 7.07% 6.00% 9.94% 3.29% 6.58% #REF! 6.88%
Asylum Hill 20 147 75 13 14 #REF! 13 #REF!     Asylum Hill 10.10% 8.82% 6.71% 6.10% 5.76% #REF! 4.06%
Westend 8 84 63 5 7 #REF! 12 #REF!     Westend 4.04% 5.04% 5.64% 2.35% 2.88% #REF! 3.75%
NW Totals 42 331 249 25 37   47       NW Totals 21.21% 19.86% 22.29% 11.74% 15.23%   14.69%
                                   
Northeast District                     Northeast District              
Northeast 18 160 126 23 43 #REF! 61 #REF!     Northeast 9.09% 9.60% 11.28% 10.80% 17.70% #REF! 19.06%
North Meadows 4 58 64 6 5 #REF! 4 #REF!     North Meadows 2.02% 3.48% 5.73% 2.82% 2.06% #REF! 1.25%
Clay Hill/Arsenal 9 114 99 37 15 #REF! 44 #REF!     Clay Hill/Arsenal 4.55% 6.84% 8.86% 17.37% 6.17% #REF! 13.75%
Upper Albany 15 108 105 12 19 #REF! 21 #REF!     Upper Albany 7.58% 6.48% 9.40% 5.63% 7.82% #REF! 6.56%
NE Totals 46 440 394 78 82   130       NE Totals 23.23% 26.39% 35.27% 36.62% 33.74%   40.63%
                                   
NORTH TOTALS 88 771 643 103 119 #REF! 177 #REF!     NORTH TOTALS 44.44% 46.25% 57.56% 48.36% 48.97% #REF! 55.31%
                                   
Southwest District                     Southwest District              
South Green 7 63 41 10 8 #REF! 7 #REF!     South Green 3.54% 3.78% 3.67% 4.69% 3.29% #REF! 2.19%
Frog Hollow 22 156 51 28 38 #REF! 15 #REF!     Frog Hollow 11.11% 9.36% 4.57% 13.15% 15.64% #REF! 4.69%
Southwest 3 44 11 0 0 #REF! 2 #REF!     Southwest 1.52% 2.64% 0.98% 0.00% 0.00% #REF! 0.63%
Behind the Rocks 8 96 62 10 19 #REF! 12 #REF!     Behind the Rocks 4.04% 5.76% 5.55% 4.69% 7.82% #REF! 3.75%
Parkville 9 76 29 6 7 #REF! 6 #REF!     Parkville 4.55% 4.56% 2.60% 2.82% 2.88% #REF! 1.88%
SW Totals 49 435 194 54 72   42       SW Totals 24.75% 26.09% 17.37% 25.35% 29.63%   13.13%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 3 39 18 5 15 #REF! 3 #REF!     Sheldon/Charter Oak 1.52% 2.34% 1.61% 2.35% 6.17% #REF! 0.94%
Downtown 19 105 94 17 15 #REF! 49 #REF!     Downtown 9.60% 6.30% 8.42% 7.98% 6.17% #REF! 15.31%
Barry Square 20 172 74 21 8 #REF! 17 #REF!     Barry Square 10.10% 10.32% 6.62% 9.86% 3.29% #REF! 5.31%
Southend 14 110 54 11 12 #REF! 24 #REF!     Southend 7.07% 6.60% 4.83% 5.16% 4.94% #REF! 7.50%
South Meadows 5 35 40 2 2 #REF! 8 #REF!     South Meadows 2.53% 2.10% 3.58% 0.94% 0.82% #REF! 2.50%
SE Totals 61 461 280 56 52   101       SE Totals 30.81% 27.65% 25.07% 26.29% 21.40%   31.56%
                                   
SOUTH TOTALS 110 896 474 110 124 #REF! 143 #REF!     SOUTH TOTALS 55.56% 53.75% 42.44% 51.64% 51.03% #REF! 44.69%
                                   
CITY TOTALS 198 1667 1117 213 243 #REF! 320 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter