HARTFORD POLICE  HPD 2006  WEEKLY REPORT
SOUTHEAST DISTRICT
Crime Activity Week of  February 5 -February 11, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 0 0.0%   0 1 100.0%   1 0.0%   1 0.0%   1 0.0%   0 0.0%   4 -400.0%
RAPE 0 0 0.0%   0 0 0.0%   0 0 0.0%   3 -300.0%   2 -200.0%   2 -200.0%   0 0.0%   0 0.0%
ROBBERY 2 3 50.0%   11 19 72.7%   17 32 88.2%   33 -3.0%   37 -13.5%   21 52.4%   12 -75.0%   23 -17.4%
AGG ASSAULT 6 0 -600.0%   11 4 -63.6%   15 12 -20.0%   19 -36.8%   19 -36.8%   14 -14.3%   1 -100.0%   14 -71.4%
BURGLARY 6 4 -33.3%   27 16 -40.7%   33 30 -9.1%   51 -41.2%   34 -11.8%   53 -43.4%   1 300.0%   26 -38.5%
LARCENY 34 44 29.4%   126 181 43.7%   200 265 32.5%   182 45.6%   193 37.3%   188 41.0%   32 37.5%   152 19.1%
AUTO THEFT 17 10 -41.2%   45 46 2.2%   66 79 19.7%   88 -10.2%   85 -7.1%   66 19.7%   8 25.0%   57 -19.3%
TOTALS 65 61 -6.2%   220 266 20.9%   331 419 26.6%   377 11.1%   371 12.9%   345 21.4%   54 13.0%   276 -3.6%
SIMPLE ASSAULT 16 0 -1600.0%   53 41 -22.6%   84 62 -26.2%   83 -25.3%   90 -31.1%   112 -44.6%   5 -500.0%   48 -14.6%
SHOOT INCIDENTS 2 0 -200.0%   4 0 -400.0%   4 2 -50.0%   3 -33.3%   2 0.0%   0 200.0%   0 0.0%   5 -500.0%
SHOOTING VICTIMS 2 0 -200.0%   4 0 -400.0%   4 2 -50.0%   3 -33.3%   2 0.0%   0 200.0%   0 0.0%   6 -600.0%
                                                     
ARREST ACTIVITY Week of  February 5 -February 11, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 1 100.0%   0 1 100.0%   0 100.0%   0 100.0%   0 100.0%   0 0.0%   0 100.0%
RAPE 0 2 200.0%   0 2 200.0%   0 3 300.0%   0 300.0%   0 300.0%   0 300.0%   0 200.0%   1 100.0%
ROBBERY 1 1 0.0%   2 3 50.0%   2 6 200.0%   2 200.0%   5 20.0%   0 600.0%   2 -50.0%   3 0.0%
AGG ASSAULT 6 0 -600.0%   6 2 -66.7%   10 6 -40.0%   15 -60.0%   17 -64.7%   10 -40.0%   1 -100.0%   5 -60.0%
BURGLARY 0 0 0.0%   0 2 200.0%   2 3 50.0%   8 -62.5%   6 -50.0%   7 -57.1%   1 -100.0%   4 -50.0%
LARCENY 7 2 -71.4%   10 9 -10.0%   13 13 0.0%   8 62.5%   24 -45.8%   21 -38.1%   2 0.0%   6 50.0%
AUTO THEFT 0 0 0.0%   6 4 -33.3%   8 4 -50.0%   6 -33.3%   3 33.3%   0 400.0%   2 -200.0%   1 300.0%
TOTAL PT I ARRESTS 14 5 -64.3%   24 23 -4.2%   35 36 2.9%   39 -7.7%   55 -34.5%   38 -5.3%   8 -37.5%   20 15.0%
SIMPLE ASST 9 10 11.1%   37 55 48.6%   55 79 43.6%   68 16.2%   66 19.7%   82 -3.7%   9 11.1%   52 5.8%
GUN 0 0 0.0%   0 3 300.0%   2 3 50.0%   6 -50.0%   5 -40.0%   9 -66.7%   2 -200.0%   2 50.0%
PROSTITUTION 0 2 200.0%   0 4 400.0%   0 5 500.0%   3 66.7%   8 -37.5%   17 -70.6%   2 0.0%   1 300.0%
NARCOTICS 5 8 60.0%   17 32 88.2%   25 48 92.0%   50 -4.0%   50 -4.0%   40 20.0%   7 14.3%   36 -11.1%
D/C - BOP 3 7 133.3%   31 41 32.3%   54 61 13.0%   55 10.9%   78 -21.8%   41 48.8%   10 -30.0%   38 7.9%
OTHER 22 10 -54.5%   39 49 25.6%   54 69 27.8%   68 1.5%   88 -21.6%   71 -2.8%   12 -16.7%   43 14.0%
TOTAL ALL ARRESTS. 53 42 -20.8%   148 207 39.9%   225 301 33.8%   289 4.2%   350 -14.0%   298 1.0%   50 -16.0%   192 7.8%
DRINK IN PUBLIC 1 0 -100.0%   1 12 1100.0%   1 13 1200.0%   19 -31.6%   10 30.0%   14 -7.1%   1 -100.0%   8 50.0%
TRESPASSING CHG. 12 7 -41.7%   23 28 21.7%   33 48 45.5%   66 -27.3%   67 -28.4%   46 4.3%   8 -12.5%   40 -30.0%
DOM  VIO W/ARR 3 4 33.3%   23 29 26.1%   41 37 -9.8%   46 -19.6%   46 -19.6%   39 -5.1%   4 0.0%   23 26.1%
ABAND. VEH.TOWED 13 11 -15.4%   86 47 -45.3%   120 68 -43.3%   133 -48.9%   119 -42.9%   56 21.4%   8 37.5%   49 -4.1%
GUNS RECOVERED 1 0 -100.0%   2 2 0.0%   6 3 -50.0%   14 -78.6%   7 -57.1%   11 -72.7%   1 -100.0%   4 -50.0%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   0 0 0.0%   3 -300.0%   1 -100.0%   0 0.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   2 -200.0%   0 0.0%   2 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter