HARTFORD POLICE  HPD 2006  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  February 12 -February 18, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 1 0 -100.0%   1 2 100.0%   1 5 400.0%   5 0.0%   4 25.0%   5 0.0%   0 0.0%   5 -60.0%
RAPE 3 0 -300.0%   4 0 -400.0%   4 1 -75.0%   16 -93.8%   13 -92.3%   10 -90.0%   0 0.0%   1 -100.0%
ROBBERY 10 11 10.0%   45 54 20.0%   87 100 14.9%   115 -13.0%   118 -15.3%   101 -1.0%   12 -8.3%   62 -12.9%
AGG ASSAULT 10 16 60.0%   47 53 12.8%   73 99 35.6%   68 45.6%   71 39.4%   69 43.5%   12 33.3%   59 -10.2%
BURGLARY 20 13 -35.0%   98 65 -33.7%   156 130 -16.7%   175 -25.7%   143 -9.1%   206 -36.9%   16 -18.8%   88 -26.1%
LARCENY 110 96 -12.7%   394 466 18.3%   709 832 17.3%   760 9.5%   637 30.6%   668 24.6%   125 -23.2%   454 2.6%
AUTO THEFT 41 29 -29.3%   160 157 -1.9%   282 281 -0.4%   345 -18.6%   311 -9.6%   263 6.8%   39 -25.6%   158 -0.6%
TOTALS 195 165 -15.4%   749 797 6.4%   1312 1448 10.4%   1484 -2.4%   1297 11.6%   1322 9.5%   204 -19.1%   827 -3.6%
SIMPLE ASSAULT 49 0 -4900.0%   219 145 -33.8%   402 282 -29.9%   469 -39.9%   444 -36.5%   526 -46.4%   39 -3900.0%   178 -18.5%
SHOOT INCIDENTS 4 3 -25.0%   13 13 0.0%   19 23 21.1%   16 43.8%   15 53.3%   20 15.0%   5 -40.0%   14 -7.1%
SHOOTING VICTIMS 6 3 -50.0%   16 13 -18.8%   23 25 8.7%   18 38.9%   16 56.3%   18 38.9%   5 -40.0%   16 -18.8%
                                                     
ARREST ACTIVITY Week of  February 12 -February 18, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 1 1 0.0%   3 4 33.3%   7 9 28.6%   15 -40.0%   6 50.0%   7 28.6%   1 0.0%   5 -20.0%
RAPE 5 2 -60.0%   5 7 40.0%   6 9 50.0%   7 28.6%   3 200.0%   4 125.0%   5 -60.0%   2 250.0%
ROBBERY 9 3 -66.7%   20 17 -15.0%   26 26 0.0%   22 18.2%   16 62.5%   21 23.8%   5 -40.0%   14 21.4%
AGG ASSAULT 4 8 100.0%   22 31 40.9%   39 54 38.5%   69 -21.7%   63 -14.3%   58 -6.9%   6 33.3%   25 24.0%
BURGLARY 10 5 -50.0%   22 14 -36.4%   39 20 -48.7%   36 -44.4%   20 0.0%   32 -37.5%   3 66.7%   8 75.0%
LARCENY 18 21 16.7%   55 66 20.0%   103 119 15.5%   96 24.0%   143 -16.8%   166 -28.3%   16 31.3%   65 1.5%
AUTO THEFT 3 4 33.3%   10 13 30.0%   25 15 -40.0%   24 -37.5%   14 7.1%   13 15.4%   5 -20.0%   8 62.5%
TOTAL PT I ARRESTS 50 44 -12.0%   137 152 10.9%   245 252 2.9%   269 -6.3%   265 -4.9%   301 -16.3%   41 7.3%   127 19.7%
SIMPLE ASST 61 79 29.5%   230 279 21.3%   418 465 11.2%   464 0.2%   422 10.2%   495 -6.1%   70 12.9%   233 19.7%
GUN 6 1 -83.3%   9 16 77.8%   18 23 27.8%   38 -39.5%   27 -14.8%   24 -4.2%   5 -80.0%   12 33.3%
PROSTITUTION 0 3 300.0%   0 8 800.0%   1 11 1000.0%   25 -56.0%   30 -63.3%   42 -73.8%   2 50.0%   3 166.7%
NARCOTICS 46 44 -4.3%   203 189 -6.9%   329 354 7.6%   466 -24.0%   351 0.9%   353 0.3%   52 -15.4%   203 -6.9%
D/C - BOP 49 38 -22.4%   162 153 -5.6%   298 270 -9.4%   278 -2.9%   275 -1.8%   240 12.5%   47 -19.1%   155 -1.3%
OTHER 66 68 3.0%   254 279 9.8%   422 480 13.7%   477 0.6%   539 -10.9%   623 -23.0%   87 -21.8%   253 10.3%
TOTAL ALL ARRESTS. 278 277 -0.4%   995 1076 8.1%   1731 1855 7.2%   2017 -8.0%   1909 -2.8%   2078 -10.7%   304 -8.9%   986 9.1%
DRINK IN PUBLIC 6 0 -600.0%   21 18 -14.3%   28 39 39.3%   32 21.9%   43 -9.3%   83 -53.0%   4 -400.0%   27 -33.3%
TRESPASSING CHG. 46 38 -17.4%   168 166 -1.2%   263 288 9.5%   280 2.9%   302 -4.6%   338 -14.8%   43 -11.6%   158 5.1%
DOM  VIO W/ARR 54 46 -14.8%   175 163 -6.9%   330 307 -7.0%   320 -4.1%   254 20.9%   271 13.3%   35 31.4%   190 -14.2%
ABAND. VEH.TOWED 42 35 -16.7%   270 184 -31.9%   429 282 -34.3%   427 -34.0%   460 -38.7%   322 -12.4%   62 -43.5%   137 34.3%
GUNS RECOVERED 4 2 -50.0%   17 23 35.3%   33 44 33.3%   43 2.3%   46 -4.3%   54 -18.5%   1 100.0%   26 -11.5%
TAMP W/ M.V. 0 0 0.0%   1 0 -100.0%   2 0 -200.0%   3 -300.0%   3 -300.0%   1 -100.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   6 -600.0%   12 -1200.0%   6 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter