HPD 2006     HPD 2006
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
February 12 - February 18, 2006 February 12 - February 18, 2006
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 11 92 80 19 16 #REF! 18 #REF!     Blue Hills 6.67% 5.23% 9.18% 9.13% 7.34% #REF! 7.53%
Asylum Hill 18 180 51 14 7 #REF! 16 #REF!     Asylum Hill 10.91% 10.23% 5.86% 6.73% 3.21% #REF! 6.69%
Westend 4 107 56 7 1 #REF! 12 #REF!     Westend 2.42% 6.08% 6.43% 3.37% 0.46% #REF! 5.02%
NW Totals 33 379 187 40 24   46       NW Totals 20.00% 21.53% 21.47% 19.23% 11.01%   19.25%
                                   
Northeast District                     Northeast District              
Northeast 11 176 122 27 55 #REF! 59 #REF!     Northeast 6.67% 10.00% 14.01% 12.98% 25.23% #REF! 24.69%
North Meadows 2 53 50 9 13 #REF! 5 #REF!     North Meadows 1.21% 3.01% 5.74% 4.33% 5.96% #REF! 2.09%
Clay Hill/Arsenal 6 98 103 34 16 #REF! 26 #REF!     Clay Hill/Arsenal 3.64% 5.57% 11.83% 16.35% 7.34% #REF! 10.88%
Upper Albany 12 102 73 26 18 #REF! 7 #REF!     Upper Albany 7.27% 5.80% 8.38% 12.50% 8.26% #REF! 2.93%
NE Totals 31 429 348 96 102   97       NE Totals 18.79% 24.38% 39.95% 46.15% 46.79%   40.59%
                                   
NORTH TOTALS 64 808 535 136 126 #REF! 143 #REF!     NORTH TOTALS 38.79% 45.91% 61.42% 65.38% 57.80% #REF! 59.83%
                                   
Southwest District                     Southwest District              
South Green 12 59 30 5 9 #REF! 6 #REF!     South Green 7.27% 3.35% 3.44% 2.40% 4.13%