HARTFORD POLICE  HPD 2006  WEEKLY REPORT
SOUTHWEST DISTRICT
Crime Activity Week of  February 12 -February 18, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RAPE 1 0 -100.0%   2 0 -200.0%   2 0 -200.0%   0 0.0%   3 -300.0%   2 -200.0%   0 0.0%   0 0.0%
ROBBERY 3 4 33.3%   10 13 30.0%   24 28 16.7%   35 -20.0%   24 16.7%   29 -3.4%   4 0.0%   22 -40.9%
AGG ASSAULT 1 5 400.0%   12 11 -8.3%   17 21 23.5%   16 31.3%   15 40.0%   14 50.0%   2 150.0%   13 -15.4%
BURGLARY 4 2 -50.0%   30 11 -63.3%   45 26 -42.2%   44 -40.9%   43 -39.5%   58 -55.2%   1 100.0%   22 -50.0%
LARCENY 35 28 -20.0%   121 136 12.4%   206 244 18.4%   192 27.1%   148 64.9%   145 68.3%   31 -9.7%   132 3.0%
AUTO THEFT 14 11 -21.4%   43 48 11.6%   80 85 6.3%   106 -19.8%   87 -2.3%   58 46.6%   14 -21.4%   48 0.0%
TOTALS 58 50 -13.8%   218 219 0.5%   374 404 8.0%   393 2.8%   320 26.3%   306 32.0%   52 -3.8%   237 -7.6%
SIMPLE ASSAULT 6 0 -600.0%   48 35 -27.1%   89 66 -25.8%   124 -46.8%   98 -32.7%   115 -42.6%   9 -900.0%   45 -22.2%
SHOOT INCIDENTS 0 1 100.0%   2 1 -50.0%   3 3 0.0%   5 -40.0%   1 200.0%   1 200.0%   0 100.0%   2 -50.0%
SHOOTING VICTIMS 0 1 100.0%   3 1 -66.7%   5 3 -40.0%   7 -57.1%   1 200.0%   1 200.0%   0 100.0%   2 -50.0%
                                                     
ARREST ACTIVITY Week of  February 12 -February 18, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 0 0.0%   1 3 200.0%   4 -25.0%   0 300.0%   2 50.0%   0 0.0%   3 -300.0%
RAPE 1 0 -100.0%   1 0 -100.0%   1 0 -100.0%   2 -200.0%   2 -200.0%   0 0.0%   0 0.0%   0 0.0%
ROBBERY 7 1 -85.7%   10 8 -20.0%   12 11 -8.3%   13 -15.4%   4 175.0%   8 37.5%   4 -75.0%   6 33.3%
AGG ASSAULT 3 1 -66.7%   6 4 -33.3%   7 5 -28.6%   17 -70.6%   12 -58.3%   8 -37.5%   1 0.0%   2 100.0%
BURGLARY 4 0 -400.0%   8 1 -87.5%   15 3 -80.0%   11 -72.7%   2 50.0%   6 -50.0%   1 -100.0%   2 -50.0%
LARCENY 7 5 -28.6%   26 16 -38.5%   38 35 -7.9%   30 16.7%   48 -27.1%   53 -34.0%   2 150.0%   21 -23.8%
AUTO THEFT 0 1 100.0%   1 2 100.0%   2 4 100.0%   8 -50.0%   0 400.0%   1 300.0%   1 0.0%   2 0.0%
TOTAL PT I ARRESTS 22 8 -63.6%   52 31 -40.4%   76 61 -19.7%   85 -28.2%   68 -10.3%   78 -21.8%   9 -11.1%   36 -13.9%
SIMPLE ASST 7 14 100.0%   44 44 0.0%   78 74 -5.1%   78 -5.1%   86 -14.0%   104 -28.8%   10 40.0%   42 4.8%
GUN 0 0 0.0%   0 5 500.0%   1 8 700.0%   6 33.3%   9 -11.1%   3 166.7%   0 0.0%   4 25.0%
PROSTITUTION 0 0 0.0%   0 0 0.0%   0 2 200.0%   2 0.0%   3 -33.3%   5 -60.0%   0 0.0%   2 -200.0%
NARCOTICS 10 8 -20.0%   55 51 -7.3%   82 97 18.3%   111 -12.6%   99 -2.0%   112 -13.4%   13 -38.5%   58 -12.1%
D/C - BOP 11 5 -54.5%   37 22 -40.5%   58 48 -17.2%   66 -27.3%   52 -7.7%   63 -23.8%   4 25.0%   35 -37.1%
OTHER 12 11 -8.3%   41 53 29.3%   66 107 62.1%   63 69.8%   105 1.9%   109 -1.8%   17 -35.3%   68 -22.1%
TOTAL ALL ARRESTS. 62 46 -25.8%   229 206 -10.0%   361 397 10.0%   411 -3.4%   422 -5.9%   474 -16.2%   53 -13.2%   245 -15.9%
DRINK IN PUBLIC 1 0 -100.0%   3 2 -33.3%   5 7 40.0%   4 75.0%   8 -12.5%   15 -53.3%   0 0.0%   7 -71.4%
TRESPASSING CHG. 9 4 -55.6%   28 37 32.1%   38 69 81.6%   47 46.8%   67 3.0%   63 9.5%   10 -60.0%   46 -19.6%
DOM  VIO W/ARR 20 6 -70.0%   52 23 -55.8%   83 50 -39.8%   70 -28.6%   49 2.0%   58 -13.8%   1 500.0%   37 -37.8%
ABAND. VEH.TOWED 14 7 -50.0%   78 57 -26.9%   124 87 -29.8%   100 -13.0%   95 -8.4%   84 3.6%   27 -74.1%   43 32.6%
GUNS RECOVERED 0 2 200.0%   5 5 0.0%   8 7 -12.5%   5 40.0%   16 -56.3%   9 -22.2%   0 200.0%   2 150.0%
TAMP W/ M.V. 0 0 0.0%   1 0 -100.0%   1 0 -100.0%   0 0.0%   2 -200.0%   0 0.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   3 -300.0%   4 -400.0%   0 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter