| NORTHWEST DISTRICT | ||||||||||||||||||||||||||
| Crime Activity | Week of February 13 - February 19, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 6 | 0 | -600.0% | 2 | -200.0% | 1 | -100.0% | 1 | -100.0% | 0 | 0.0% | 1 | -100.0% | |||||||
| ROBBERY | 5 | 4 | -20.0% | 9 | 11 | 22.2% | 18 | 14 | -22.2% | 25 | -44.0% | 19 | -26.3% | 25 | -44.0% | 2 | 100.0% | 5 | 120.0% | |||||||
| AGG ASSAULT | 0 | 0 | 0.0% | 6 | 5 | -16.7% | 10 | 6 | -40.0% | 11 | -45.5% | 13 | -53.8% | 13 | -53.8% | 1 | -100.0% | 2 | 150.0% | |||||||
| BURGLARY | 5 | 0 | -500.0% | 23 | 13 | -43.5% | 35 | 19 | -45.7% | 33 | -42.4% | 48 | -60.4% | 38 | -50.0% | 2 | -200.0% | 9 | 44.4% | |||||||
| LARCENY | 33 | 24 | -27.3% | 103 | 72 | -30.1% | 177 | 131 | -26.0% | 150 | -12.7% | 166 | -21.1% | 141 | -7.1% | 20 | 20.0% | 70 | 2.9% | |||||||
| AUTO THEFT | 12 | 9 | -25.0% | 43 | 30 | -30.2% | 74 | 64 | -13.5% | 63 | 1.6% | 66 | -3.0% | 50 | 28.0% | 8 | 12.5% | 50 | -40.0% | |||||||
| TOTALS | 55 | 37 | -32.7% | 184 | 131 | -28.8% | 321 | 234 | -27.1% | 284 | -17.6% | 313 | -25.2% | 268 | -12.7% | 33 | 12.1% | 137 | -4.4% | |||||||
| SHOOT INCIDENTS | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 2 | 0 | -200.0% | 2 | -200.0% | 3 | -300.0% | 2 | -200.0% | 0 | 0.0% | 0 | 0.0% | |||||||
| SHOOTING VICTIMS | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 2 | 0 | -200.0% | 2 | -200.0% | 4 | -400.0% | 2 | -200.0% | 0 | 0.0% | 0 | 0.0% | |||||||
| ARREST ACTIVITY | Week of February 13 - February 19, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 1 | 0 | -100.0% | 0 | 0.0% | 1 | -100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0.0% | 1 | -100.0% | 2 | -200.0% | 0 | 0.0% | 0 | 0.0% | |||||||
| ROBBERY | 0 | 0 | 0.0% | 1 | 4 | 300.0% | 2 | 5 | 150.0% | 1 | 400.0% | 4 | 25.0% | 2 | 150.0% | 0 | 0.0% | 3 | 33.3% | |||||||
| AGG ASSAULT | 0 | 0 | 0.0% | 4 | 0 | -400.0% | 6 | 0 | -600.0% | 10 | -1000.0% | 7 | -700.0% | 15 | -1500.0% | 0 | 0.0% | 1 | -100.0% | |||||||
| BURGLARY | 0 | 0 | 0.0% | 2 | 0 | -200.0% | 2 | 1 | -50.0% | 1 | 0.0% | 4 | -75.0% | 3 | -66.7% | 0 | 0.0% | 2 | -200.0% | |||||||
| LARCENY | 2 | 3 | 50.0% | 7 | 7 | 0.0% | 13 | 14 | 7.7% | 10 | 40.0% | 22 | -36.4% | 11 | 27.3% | 2 | 50.0% | 9 | -22.2% | |||||||
| AUTO THEFT | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 2 | 3 | 50.0% | 2 | 50.0% | 2 | 50.0% | 0 | 300.0% | 0 | 0.0% | 4 | -400.0% | |||||||
| TOTAL PT I ARRESTS | 2 | 3 | 50.0% | 16 | 11 | -31.3% | 26 | 23 | -11.5% | 24 | -4.2% | 41 | -43.9% | 33 | -30.3% | 2 | 50.0% | 19 | -42.1% | |||||||
| SIMPLE ASST | 10 | 15 | 50.0% | 48 | 45 | -6.3% | 75 | 65 | -13.3% | 62 | 4.8% | 55 | 18.2% | 79 | -17.7% | 8 | 87.5% | 22 | 104.5% | |||||||
| GUN | 3 | 1 | -66.7% | 5 | 3 | -40.0% | 9 | 4 | -55.6% | 3 | 33.3% | 4 | 0.0% | 4 | 0.0% | 2 | -50.0% | 2 | 50.0% | |||||||
| PROSTITUTION | 0 | 0 | 0.0% | 10 | 0 | -1000.0% | 14 | 0 | -1400.0% | 18 | -1800.0% | 9 | -900.0% | 3 | -300.0% | 0 | 0.0% | 0 | 0.0% | |||||||
| NARCOTICS | 4 | 6 | 50.0% | 31 | 30 | -3.2% | 54 | 38 | -29.6% | 54 | -29.6% | 33 | 15.2% | 34 | 11.8% | 10 | -40.0% | 11 | 172.7% | |||||||
| D/C - BOP | 9 | 12 | 33.3% | 33 | 41 | 24.2% | 51 | 56 | 9.8% | 43 | 30.2% | 37 | 51.4% | 50 | 12.0% | 12 | 0.0% | 18 | 127.8% | |||||||
| OTHER | 3 | 8 | 166.7% | 44 | 20 | -54.5% | 59 | 36 | -39.0% | 50 | -28.0% | 78 | -53.8% | 66 | -45.5% | 5 | 60.0% | 18 | 11.1% | |||||||
| TOTAL ALL ARRESTS. | 31 | 45 | 45.2% | 187 | 150 | -19.8% | 288 | 222 | -22.9% | 254 | -12.6% | 257 | -13.6% | 269 | -17.5% | 39 | 15.4% | 90 | 66.7% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email