HARTFORD POLICE  HPD 2005  WEEKLY REPORT
SOUTHWEST DISTRICT
Crime Activity Week of  February 13 - February 19, 2005                                                
                                                   
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2004 2005 % change   2004 2005 % change   2004 2005 % change   2003 % change   2002 % change   2001 % change   2005 % change   2005
MURDER 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0
RAPE 0 1 100.0%   0 2 200.0%   0 2 200.0%   3 -33.3%   2 0.0%   2 0.0%   0 100.0%   0
ROBBERY 4 3 -25.0%   21 9 -57.1%   35 24 -31.4%   25 -4.0%   29 -17.2%   36 -33.3%   0 300.0%   15
AGG ASSAULT 3 1 -66.7%   8 12 50.0%   17 17 0.0%   15 13.3%   15 13.3%   14 21.4%   3 -66.7%   5
BURGLARY 3 4 33.3%   22 30 36.4%   44 46 4.5%   43 7.0%   59 -22.0%   54 -14.8%   9 -55.6%   23
LARCENY 24 35 45.8%   110 119 8.2%   194 205 5.7%   154 33.1%   152 34.9%   174 17.8%   27 29.6%   110
AUTO THEFT 18 14 -22.2%   71 43 -39.4%   108 81 -25.0%   90 -10.0%   60 35.0%   45 80.0%   8 75.0%   45
TOTALS 52 58 11.5%   232 215 -7.3%   398 375 -5.8%   330 13.6%   317 18.3%   325 15.4%   47 23.4%   198
SIMPLE ASSAULT 26 0 -2600.0%   80 41 -48.8%   126 80 -36.5%   99 -19.2%   118 -32.2%   131 -38.9%   9 -900.0%   51
SHOOT INCIDENTS 1 0 -100.0%   1 2 100.0%   5 3 -40.0%   1 200.0%   2 50.0%   3 0.0%   0 0.0%   1
SHOOTING VICTIMS 1 0 -100.0%   1 3 200.0%   7 5 -28.6%   1 400.0%   2 150.0%   4 25.0%   0 0.0%   2
                                                   
ARREST ACTIVITY Week of  February 13 - February 19, 2005                                            
                                                   
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2004 2005 % change   2004 2005 % change   2004 2005 % change   2003 % change   2002 % change   2001 % change   2005 % change   2005
MURDER 0 0 0.0%   3 0 -300.0%   4 1 -75.0%   0 100.0%   2 -50.0%   1 0.0%   0 0.0%   1
RAPE 0 1 100.0%   0 1 100.0%   2 1 -50.0%   2 -50.0%   0 100.0%   2 -50.0%   0 100.0%   0
ROBBERY 0 7 700.0%   7 10 42.9%   13 12 -7.7%   4 200.0%   8 50.0%   12 0.0%   0 700.0%   4
AGG ASSAULT 3 3 0.0%   14 6 -57.1%   17 7 -58.8%   12 -41.7%   8 -12.5%   13 -46.2%   0 300.0%   2
BURGLARY 0 4 400.0%   9 8 -11.1%   11 15 36.4%   2 650.0%   6 150.0%   4 275.0%   0 400.0%   9
LARCENY 1 6 500.0%   17 26 52.9%   30 38 26.7%   46 -17.4%   56 -32.1%   66 -42.4%   3 100.0%   13
AUTO THEFT 3 1 -66.7%   8 2 -75.0%   8 2 -75.0%   1 100.0%   1 100.0%   0 200.0%   0 100.0%   1
TOTAL PT I ARRESTS 7 22 214.3%   58 53 -8.6%   85 76 -10.6%   67 13.4%   81 -6.2%   98 -22.4%   3 633.3%   30
SIMPLE ASST 10 9 -10.0%   45 48 6.7%   79 82 3.8%   87 -5.7%   107 -23.4%   99 -17.2%   14 -35.7%   44
GUN 0 0 0.0%   4 0 -400.0%   6 1 -83.3%   10 -90.0%   3 -66.7%   7 -85.7%   0 0.0%   1
PROSTITUTION 0 0 0.0%   1 0 -100.0%   2 0 -200.0%   3 -300.0%   5 -500.0%   6 -600.0%   0 0.0%   0
NARCOTICS 18 13 -27.8%   62 58 -6.5%   116 85 -26.7%   103 -17.5%   114 -25.4%   80 6.3%   14 -7.1%   40
D/C - BOP 11 13 18.2%   32 38 18.8%   67 60 -10.4%   52 15.4%   66 -9.1%   56 7.1%   3 333.3%   28
OTHER 12 18 50.0%   37 47 27.0%   65 73 12.3%   107 -31.8%   109 -33.0%   124 -41.1%   13 38.5%   30
TOTAL ALL ARRESTS. 58 75 29.3%   239 244 2.1%   420 377 -10.2%   429 -12.1%   485 -22.3%   470 -19.8%   47 59.6%   173

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter