| HARTFORD POLICE HPD 2006 WEEKLY REPORT | ||||||||||||||||||||||||||
| CITYWIDE | ||||||||||||||||||||||||||
| Crime Activity | Week of February 19 -February 25, 2006 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | ||||||||
| MURDER | 2 | 1 | -50.0% | 3 | 3 | 0.0% | 3 | 6 | 100.0% | 5 | 20.0% | 4 | 50.0% | 5 | 20.0% | 0 | 100.0% | 3 | 0.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 4 | 0 | -400.0% | 4 | 1 | -75.0% | 17 | -94.1% | 14 | -92.9% | 10 | -90.0% | 0 | 0.0% | 1 | -100.0% | |||||||
| ROBBERY | 4 | 7 | 75.0% | 38 | 47 | 23.7% | 91 | 107 | 17.6% | 130 | -17.7% | 138 | -22.5% | 120 | -10.8% | 11 | -36.4% | 60 | -21.7% | |||||||
| AGG ASSAULT | 8 | 8 | 0.0% | 45 | 46 | 2.2% | 81 | 107 | 32.1% | 78 | 37.2% | 82 | 30.5% | 80 | 33.8% | 16 | -50.0% | 61 | -24.6% | |||||||
| BURGLARY | 21 | 26 | 23.8% | 82 | 73 | -11.0% | 177 | 158 | -10.7% | 206 | -23.3% | 160 | -1.3% | 244 | -35.2% | 15 | 73.3% | 85 | -14.1% | |||||||
| LARCENY | 109 | 138 | 26.6% | 419 | 471 | 12.4% | 818 | 981 | 19.9% | 886 | 10.7% | 724 | 35.5% | 785 | 25.0% | 104 | 32.7% | 510 | -7.6% | |||||||
| AUTO THEFT | 27 | 48 | 77.8% | 155 | 154 | -0.6% | 309 | 330 | 6.8% | 415 | -20.5% | 351 | -6.0% | 301 | 9.6% | 30 | 60.0% | 176 | -12.5% | |||||||
| TOTALS | 171 | 228 | 33.3% | 746 | 794 | 6.4% | 1483 | 1690 | 14.0% | 1737 | -2.7% | 1473 | 14.7% | 1545 | 9.4% | 176 | 29.5% | 896 | -11.4% | |||||||
| SHOOT INCIDENTS | 3 | 4 | 33.3% | 13 | 15 | 15.4% | 22 | 27 | 22.7% | 18 | 50.0% | 18 | 50.0% | 24 | 12.5% | 3 | 33.3% | 12 | 25.0% | |||||||
| SHOOTING VICTIMS | 3 | 4 | 33.3% | 16 | 15 | -6.3% | 26 | 29 | 11.5% | 21 | 38.1% | 19 | 52.6% | 22 | 31.8% | 3 | 33.3% | 14 | 7.1% | |||||||
| ARREST ACTIVITY | Week of February 19 -February 25, 2006 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 3 | 2 | -33.3% | 7 | 9 | 28.6% | 15 | -40.0% | 6 | 50.0% | 7 | 28.6% | 1 | -100.0% | 7 | -71.4% | |||||||
| RAPE | 0 | 0 | 0.0% | 5 | 7 | 40.0% | 6 | 9 | 50.0% | 9 | 0.0% | 4 | 125.0% | 5 | 80.0% | 2 | -200.0% | 2 | 250.0% | |||||||
| ROBBERY | 4 | 3 | -25.0% | 18 | 15 | -16.7% | 30 | 29 | -3.3% | 28 | 3.6% | 20 | 45.0% | 27 | 7.4% | 3 | 0.0% | 14 | 7.1% | |||||||
| AGG ASSAULT | 8 | 4 | -50.0% | 27 | 28 | 3.7% | 47 | 58 | 23.4% | 86 | -32.6% | 78 | -25.6% | 62 | -6.5% | 8 | -50.0% | 30 | -6.7% | |||||||
| BURGLARY | 0 | 4 | 400.0% | 17 | 13 | -23.5% | 39 | 24 | -38.5% | 43 | -44.2% | 26 | -7.7% | 38 | -36.8% | 5 | -20.0% | 11 | 18.2% | |||||||
| LARCENY | 14 | 25 | 78.6% | 57 | 72 | 26.3% | 117 | 140 | 19.7% | 113 | 23.9% | 158 | -11.4% | 196 | -28.6% | 17 | 47.1% | 68 | 5.9% | |||||||
| AUTO THEFT | 0 | 3 | 300.0% | 8 | 16 | 100.0% | 25 | 20 | -20.0% | 30 | -33.3% | 15 | 33.3% | 19 | 5.3% | 6 | -50.0% | 4 | 300.0% | |||||||
| TOTAL PT I ARRESTS | 26 | 39 | 50.0% | 135 | 153 | 13.3% | 271 | 289 | 6.6% | 324 | -10.8% | 307 | -5.9% | 354 | -18.4% | 42 | -7.1% | 136 | 12.5% | |||||||
| SIMPLE ASST | 62 | 49 | -21.0% | 239 | 257 | 7.5% | 480 | 514 | 7.1% | 558 | -7.9% | 494 | 4.0% | 560 | -8.2% | 79 | -38.0% | 257 | 0.0% | |||||||
| GUN | 6 | 7 | 16.7% | 15 | 20 | 33.3% | 24 | 30 | 25.0% | 40 | -25.0% | 29 | 3.4% | 27 | 11.1% | 1 | 600.0% | 10 | 100.0% | |||||||
| PROSTITUTION | 4 | 0 | -400.0% | 4 | 7 | 75.0% | 5 | 11 | 120.0% | 26 | -57.7% | 31 | -64.5% | 43 | -74.4% | 3 | -300.0% | 4 | 75.0% | |||||||
| NARCOTICS | 47 | 54 | 14.9% | 189 | 197 | 4.2% | 376 | 408 | 8.5% | 531 | -23.2% | 420 | -2.9% | 406 | 0.5% | 44 | 22.7% | 211 | -6.6% | |||||||
| D/C - BOP | 31 | 31 | 0.0% | 152 | 153 | 0.7% | 329 | 301 | -8.5% | 324 | -7.1% | 313 | -3.8% | 278 | 8.3% | 38 | -18.4% | 148 | 3.4% | |||||||
| OTHER | 53 | 59 | 11.3% | 259 | 281 | 8.5% | 475 | 541 | 13.9% | 584 | -7.4% | 595 | -9.1% | 701 | -22.8% | 70 | -15.7% | 260 | 8.1% | |||||||
| TOTAL ALL ARRESTS. | 229 | 239 | 4.4% | 993 | 1068 | 7.6% | 1960 | 2094 | 6.8% | 2387 | -12.3% | 2189 | -4.3% | 2369 | -11.6% | 277 | -13.7% | 1026 | 4.1% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email