HPD 2006     HPD 2006
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
February 19 - February 25, 2006 February 19 - February 25, 2006
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 11 96 89 9 13 #REF! 22 #REF!     Blue Hills 4.82% 6.03% 9.16% 3.93% 5.56% #REF! 6.25%
Asylum Hill 19 176 50 11 19 #REF! 12 #REF!     Asylum Hill 8.33% 11.06% 5.14% 4.80% 8.12% #REF! 3.41%
Westend 9 71 62 12 3 #REF! 9 #REF!     Westend 3.95% 4.46% 6.38% 5.24% 1.28% #REF! 2.56%
NW Totals 39 343 201 32 35   43       NW Totals 17.11% 21.56% 20.68% 13.97% 14.96%   12.22%
                                   
Northeast District                     Northeast District              
Northeast 20 167 123 39 49 #REF! 57 #REF!     Northeast 8.77% 10.50% 12.65% 17.03% 20.94% #REF! 16.19%
North Meadows 4 50 71 6 13 #REF! 13 #REF!     North Meadows 1.75% 3.14% 7.30% 2.62% 5.56% #REF! 3.69%
Clay Hill/Arsenal 16 106 112 42 20 #REF! 40 #REF!     Clay Hill/Arsenal 7.02% 6.66% 11.52% 18.34% 8.55% #REF! 11.36%
Upper Albany 15 100 68 17 11 #REF! 19 #REF!     Upper Albany 6.58% 6.29% 7.00% 7.42% 4.70% #REF! 5.40%
NE Totals 55 423 374 104 93   129       NE Totals 24.12% 26.59% 38.48% 45.41% 39.74%   36.65%
                                   
NORTH TOTALS 94 766 575 136 128 #REF! 172 #REF!     NORTH TOTALS 41.23% 48.15% 59.16% 59.39% 54.70% #REF! 48.86%
                                   
Southwest District                     Southwest District              
South Green 9 65 29 8 6 #REF! 11 #REF!     South Green 3.95% 4.09% 2.98% 3.49% 2.56%