HPD 2006     HPD 2006
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
February 19 - February 25, 2006 February 19 - February 25, 2006
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 11 96 89 9 13 #REF! 22 #REF!     Blue Hills 4.82% 6.03% 9.16% 3.93% 5.56% #REF! 6.25%
Asylum Hill 19 176 50 11 19 #REF! 12 #REF!     Asylum Hill 8.33% 11.06% 5.14% 4.80% 8.12% #REF! 3.41%
Westend 9 71 62 12 3 #REF! 9 #REF!     Westend 3.95% 4.46% 6.38% 5.24% 1.28% #REF! 2.56%
NW Totals 39 343 201 32 35   43       NW Totals 17.11% 21.56% 20.68% 13.97% 14.96%   12.22%
                                   
Northeast District                     Northeast District              
Northeast 20 167 123 39 49 #REF! 57 #REF!     Northeast 8.77% 10.50% 12.65% 17.03% 20.94% #REF! 16.19%
North Meadows 4 50 71 6 13 #REF! 13 #REF!     North Meadows 1.75% 3.14% 7.30% 2.62% 5.56% #REF! 3.69%
Clay Hill/Arsenal 16 106 112 42 20 #REF! 40 #REF!     Clay Hill/Arsenal 7.02% 6.66% 11.52% 18.34% 8.55% #REF! 11.36%
Upper Albany 15 100 68 17 11 #REF! 19 #REF!     Upper Albany 6.58% 6.29% 7.00% 7.42% 4.70% #REF! 5.40%
NE Totals 55 423 374 104 93   129       NE Totals 24.12% 26.59% 38.48% 45.41% 39.74%   36.65%
                                   
NORTH TOTALS 94 766 575 136 128 #REF! 172 #REF!     NORTH TOTALS 41.23% 48.15% 59.16% 59.39% 54.70% #REF! 48.86%
                                   
Southwest District                     Southwest District              
South Green 9 65 29 8 6 #REF! 11 #REF!     South Green 3.95% 4.09% 2.98% 3.49% 2.56% #REF! 3.13%
Frog Hollow 25 142 38 15 36 #REF! 18 #REF!     Frog Hollow 10.96% 8.93% 3.91% 6.55% 15.38% #REF! 5.11%
Southwest 2 31 4 0 3 #REF! 2 #REF!     Southwest 0.88% 1.95% 0.41% 0.00% 1.28% #REF! 0.57%
Behind the Rocks 10 110 54 17 13 #REF! 29 #REF!     Behind the Rocks 4.39% 6.91% 5.56% 7.42% 5.56% #REF! 8.24%
Parkville 15 72 27 4 6 #REF! 7 #REF!     Parkville 6.58% 4.53% 2.78% 1.75% 2.56% #REF! 1.99%
SW Totals 61 420 152 44 64   67       SW Totals 26.75% 26.40% 15.64% 19.21% 27.35%   19.03%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 5 34 9 6 4 #REF! 1 #REF!     Sheldon/Charter Oak 2.19% 2.14% 0.93% 2.62% 1.71% #REF! 0.28%
Downtown 17 88 73 16 10 #REF! 43 #REF!     Downtown 7.46% 5.53% 7.51% 6.99% 4.27% #REF! 12.22%
Barry Square 30 140 67 12 21 #REF! 22 #REF!     Barry Square 13.16% 8.80% 6.89% 5.24% 8.97% #REF! 6.25%
Southend 13 116 56 9 6 #REF! 36 #REF!     Southend 5.70% 7.29% 5.76% 3.93% 2.56% #REF! 10.23%
South Meadows 8 27 40 6 1 #REF! 11 #REF!     South Meadows 3.51% 1.70% 4.12% 2.62% 0.43% #REF! 3.13%
SE Totals 73 405 245 49 42   113       SE Totals 32.02% 25.46% 25.21% 21.40% 17.95%   32.10%
                                   
SOUTH TOTALS 134 825 397 93 106 #REF! 180 #REF!     SOUTH TOTALS 58.77% 51.85% 40.84% 40.61% 45.30% #REF! 51.14%
                                   
CITY TOTALS 228 1591 972 229 234 #REF! 352 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter