HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  October 24 - October 30, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   2 2 0.0%   39 15 -61.5%   21 -28.6%   22 -31.8%   18 -16.7%   0 0.0%   1 100.0%
RAPE 3 1 -66.7%   9 6 -33.3%   64 53 -17.2%   68 -22.1%   66 -19.7%   61 -13.1%   1 0.0%   6 0.0%
ROBBERY 15 30 100.0%   77 83 7.8%   867 742 -14.4%   727 2.1%   749 -0.9%   695 6.8%   20 50.0%   55 50.9%
AGG ASSAULT 16 9 -43.8%   54 25 -53.7%   583 492 -15.6%   500 -1.6%   531 -7.3%   493 -0.2%   7 28.6%   43 -41.9%
BURGLARY 32 34 6.3%   121 121 0.0%   1103 1484 34.5%   1345 10.3%   1345 10.3%   1411 5.2%   28 21.4%   92 31.5%
LARCENY 158 112 -29.1%   603 504 -16.4%   5053 5549 9.8%   4833 14.8%   4937 12.4%   5190 6.9%   150 -25.3%   502 0.4%
AUTO THEFT 54 52 -3.7%   179 189 5.6%   2006 2078 3.6%   1838 13.1%   1521 36.6%   1784 16.5%   51 2.0%   181 4.4%
TOTALS 278 238 -14.4%   1045 930 -11.0%   9715 10413 7.2%   9332 11.6%   9171 13.5%   9652 7.9%   257 -7.4%   880 5.7%
SIMPLE ASSAULT 72 66 -8.3%   292 245 -16.1%   3303 3217 -2.6%   3359 -4.2%   3738 -13.9%   3768 -14.6%   55 20.0%   265 -7.5%
SHOOT INCIDENTS 2 4 100.0%   16 11 -31.3%   138 120 -13.0%   113 6.2%   91 31.9%   82 46.3%   4 0.0%   17 -35.3%
SHOOTING VICTIMS 2 4 100.0%   13 12 -7.7%   156 128 -17.9%   112 14.3%   106 20.8%   83 54.2%   5 -20.0%   19 -36.8%
                                                     
ARREST ACTIVITY Week of  October 24 - October 30, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 2 100.0%   3 6 100.0%   41 40 -2.4%   21 90.5%   35 14.3%   18 122.2%   1 100.0%   4 50.0%
RAPE 2 1 -50.0%   4 6 50.0%   31 53 71.0%   44 20.5%   47 12.8%   49 8.2%   2 -50.0%   4 50.0%
ROBBERY 3 3 0.0%   15 11 -26.7%   152 150 -1.3%   130 15.4%   191 -21.5%   149 0.7%   2 50.0%   13 -15.4%
AGG ASSAULT 8 5 -37.5%   30 21 -30.0%   393 397 1.0%   368 7.9%   414 -4.1%   368 7.9%   5 0.0%   47 -55.3%
BURGLARY 3 9 200.0%   20 15 -25.0%   210 248 18.1%   238 4.2%   230 7.8%   198 25.3%   2 350.0%   24 -37.5%
LARCENY 22 18 -18.2%   76 59 -22.4%   705 681 -3.4%   889 -23.4%   961 -29.1%   929 -26.7%   22 -18.2%   77 -23.4%
AUTO THEFT 5 4 -20.0%   10 10 0.0%   178 142 -20.2%   137 3.6%   92 54.3%   25 468.0%   2 100.0%   13 -23.1%
TOTAL PT I ARRESTS 44 42 -4.5%   158 128 -19.0%   1710 1711 0.1%   1827 -6.3%   1970 -13.1%   1736 -1.4%   36 16.7%   182 -29.7%
SIMPLE ASST 74 58 -21.6%   262 240 -8.4%   3140 3317 5.6%   3365 -1.4%   3230 2.7%   2769 19.8%   55 5.5%   325 -26.2%
GUN 6 2 -66.7%   22 11 -50.0%   177 185 4.5%   166 11.4%   163 13.5%   115 60.9%   3 -33.3%   30 -63.3%
PROSTITUTION 0 1 100.0%   6 12 100.0%   150 185 23.3%   286 -35.3%   199 -7.0%   284 -34.9%   1 0.0%   12 0.0%
NARCOTICS 49 36 -26.5%   161 149 -7.5%   2150 2862 33.1%   2679 6.8%   2804 2.1%   2028 41.1%   32 12.5%   283 -47.3%
D/C - BOP 52 30 -42.3%   154 163 5.8%   1696 1981 16.8%   1825 8.5%   2119 -6.5%   1587 24.8%   38 -21.1%   203 -19.7%
OTHER 83 51 -38.6%   284 243 -14.4%   3557 3304 -7.1%   3773 -12.4%   3979 -17.0%   3147 5.0%   49 4.1%   323 -24.8%
TOTAL ALL ARRESTS. 308 220 -28.6%   1047 946 -9.6%   12580 13545 7.7%   13921 -2.7%   14464 -6.4%   11666 16.1%   214 2.8%   1358 -30.3%
DRINK IN PUBLIC 11 9 -18.2%   35 52 48.6%   633 835 31.9%   943 -11.5%   994 -16.0%   485 72.2%   7 28.6%   65 -20.0%
TRESPASSING CHG. 37 41 10.8%   126 126 0.0%   1938 1951 0.7%   1848 5.6%   2202 -11.4%   1455 34.1%   23 78.3%   219 -42.5%
DOM  VIO W/ARR 39 29 -25.6%   158 167 5.7%   1791 2271 26.8%   1875 21.1%   1832 24.0%   1427 59.1%   54 -46.3%   207 -19.3%
ABAND. VEH.TOWED 43 58 34.9%   280 247 -11.8%   2507 2854 13.8%   2309 23.6%   2280 25.2%   2110 35.3%   81 -28.4%   241 2.5%
GUNS RECOVERED 14 3 -78.6%   39 8 -79.5%   323 318 -1.5%   326 -2.5%   396 -19.7%   312 1.9%   1 200.0%   37 -78.4%
TAMP W/ M.V. 0 0 0.0%   2 0 -200.0%   33 13 -60.6%   18 -27.8%   25 -48.0%   20 -35.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 1 0 -100.0%   3 0 -300.0%   33 6 -81.8%   42 -85.7%   94 -93.6%   64 0.0%   0 0.0%   0 0.0%
TRUANCY 1 0 -100.0%   1 2 100.0%   12 7 -41.7%   4 75.0%   3 0.0%   92 0.0%   0 0.0%   0 200.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   1 0 -100.0%   0 0.0%   0 0.0%   23 -2300.0%   0 0.0%   0 0.0%

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter