HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CENTRAL/NORTH  DISTRICT
Crime Activity Week of July 4, 2004 - July 10, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   0 0 0.0%   2 0 -200.0%   0 0.0%   1 -100.0%   1 -100.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   0 0 0.0%   3 2 -33.3%   4 -50.0%   0 200.0%   2 0.0%   0 0.0%   0 0.0%
ROBBERY 1 1 0.0%   8 2 -75.0%   50 30 -40.0%   36 -16.7%   39 -23.1%   29 3.4%   0 100.0%   3 -33.3%
AGG ASSAULT 1 0 -100.0%   5 1 -80.0%   29 24 -17.2%   17 41.2%   23 4.3%   28 -14.3%   1 -100.0%   1 0.0%
BURGLARY 0 1 100.0%   2 7 250.0%   21 55 161.9%   50 10.0%   27 103.7%   43 27.9%   0 100.0%   16 -56.3%
LARCENY  26 8 -69.2%   62 50 -19.4%   407 458 12.5%   483 -5.2%   554 -17.3%   478 -4.2%   11 -27.3%   66 -24.2%
AUTO THEFT 4 3 -25.0%   26 11 -57.7%   84 93 10.7%   96 -3.1%   80 16.3%   116 -19.8%   6 -50.0%   13 -15.4%
TOTALS  32 13 -59.4%   103 71 -31.1%   596 662 11.1%   686 -3.5%   724 -8.6%   697 -5.0%   18 -27.8%   99 -28.3%
SIMPLE ASSAULT 3 5 66.7%   25 26 4.0%   207 148 -28.5%   138 7.2%   145 2.1%   172 -14.0%   9 -44.4%   16 62.5%
SHOOT INCIDENTS 0 1 100.0%   2 2 0.0%   16 5 -68.8%   5 0.0%   6 -16.7%   10 -50.0%   0 100.0%   1 100.0%
GUN ASSLT VICTIMS 0 0 0.0%   0 0 0.0%   2 1 -50.0%   0 100.0%   0 100.0%   3 -66.7%   0 0.0%   0 0.0%
                                                     
ARREST ACTIVITY Week of July 4, 2004 - July 10, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   1 0 -100.0%   15 10 -33.3%   6 66.7%   10 0.0%   4 150.0%   0 0.0%   2 -200.0%
RAPE 0 1 100.0%   0 2 200.0%   5 21 320.0%   9 133.3%   12 75.0%   6 250.0%   0 100.0%   1 100.0%
ROBBERY 1 0 -100.0%   1 3 200.0%   29 15 -48.3%   25 -40.0%   30 -50.0%   30 -50.0%   2 -200.0%   1 200.0%
AGG ASSAULT 2 5 150.0%   14 13 -7.1%   68 73 7.4%   75 -2.7%   64 14.1%   57 28.1%   3 66.7%   10 30.0%
BURGLARY 1 1 0.0%   3 2 -33.3%   45 30 -33.3%   41 -26.8%   26 15.4%   35 -14.3%   0 100.0%   5 -60.0%
LARCENY  5 11 120.0%   15 28 86.7%   142 146 2.8%   186 -21.5%   210 -30.5%   137 6.6%   2 450.0%   35 -20.0%
AUTO THEFT 0 0 0.0%   4 0 -400.0%   17 14 -17.6%   15 -6.7%   5 180.0%   3 366.7%   0 0.0%   3 -300.0%
    TOTAL PT I ARRESTS 9 18 100.0%   38 48 26.3%   321 309 -3.7%   357 -13.4%   357 -13.4%   272 13.6%   7 157.1%   57 -15.8%
SIMPLE ASST 13 23 76.9%   76 95 25.0%   581 585 0.7%   529 10.6%   449 30.3%   424 38.0%   18 27.8%   79 20.3%
GUN 0 1 100.0%   2 1 -50.0%   17 17 0.0%   13 30.8%   12 41.7%   8 112.5%   0 100.0%   0 100.0%
PROS 0 0 0.0%   5 2 -60.0%   24 27 12.5%   38 -28.9%   23 17.4%   26 3.8%   0 0.0%   5 -60.0%
NARCO 13 3 -76.9%   47 28 -40.4%   239 196 -18.0%   215 -8.8%   158 24.1%   163 20.2%   9 -66.7%   43 -34.9%
D/C - BOP 14 13 -7.1%   44 49 11.4%   338 332 -1.8%   255 30.2%   320 3.8%   272 22.1%   9 44.4%   46 6.5%
OTHER 27 18 -33.3%   126 107 -15.1%   855 836 -2.2%   1001 -16.5%   862 -3.0%   838 -0.2%   30 -40.0%   137 -21.9%
TOTAL ALL ARRESTS 76 76 0.0%   338 330 -2.4%   2375 2302 -3.1%   2408 -4.4%   2181 5.5%   2003 14.9%   73 4.1%   367 -10.1%
DRINK IN PUB. 5 14 180.0%   10 46 360.0%   66 148 124.2%   21 604.8%   12 1133.3%   5 2860.0%   13 7.7%   37 24.3%
TRESPASSING CHG. 6 5 -16.7%   27 27 0.0%   258 219 -15.1%   229 -4.4%   141 55.3%   151 45.0%   8 -37.5%   32 -15.6%
DOM  VIO W/ARR 6 9 50.0%   30 52 73.3%   262 341 30.2%   247 38.1%   226 50.9%   186 83.3%   15 -40.0%   42 23.8%
ABAND. VEH.TOWED 1 4 300.0%   3 13 333.3%   27 40 48.1%   20 100.0%   50 -20.0%   7 471.4%   8 -50.0%   5 160.0%
GUNS RECOVERED 0 0 0.0%   0 2 200.0%   11 11 0.0%   17 -35.3%   55 -80.0%   72 -84.7%   0 0.0%   2 0.0%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   2 2 0.0%   1 100.0%   2 0.0%   3 -33.3%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   1 0 -100.0%   3 -300.0%   2 0.0%   1 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   1 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

Website Contact: email
Hit Counter
TOP