HARTFORD POLICE  HPD 2004  WEEKLY REPORT
SOUTH  DISTRICT
Crime Activity Week of July 4, 2004 - July 10, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   0 1 100.0%   18 2 -88.9%   4 -50.0%   4 -50.0%   1 100.0%   1 -100.0%   0 100.0%
RAPE 1 0 -100.0%   4 3 -25.0%   14 19 35.7%   17 11.8%   21 -9.5%   14 35.7%   0 0.0%   3 0.0%
ROBBERY 10 5 -50.0%   45 24 -46.7%   235 224 -4.7%   162 38.3%   238 -5.9%   188 19.1%   6 -16.7%   36 -33.3%
AGG ASSAULT 7 3 -57.1%   18 19 5.6%   119 122 2.5%   111 9.9%   124 -1.6%   107 14.0%   3 0.0%   23 -17.4%
BURGLARY 18 27 50.0%   64 126 96.9%   378 535 41.5%   464 15.3%   432 23.8%   427 25.3%   29 -6.9%   97 29.9%
LARCENY  66 47 -28.8%   235 213 -9.4%   1432 1586 10.8%   1264 25.5%   1358 16.8%   1520 4.3%   66 -28.8%   209 1.9%
AUTO THEFT 38 17 -55.3%   153 79 -48.4%   698 636 -8.9%   534 19.1%   469 35.6%   501 26.9%   20 -15.0%   82 -3.7%
TOTALS  140 99 -29.3%   519 465 -10.4%   2894 3124 7.9%   2556 22.2%   2646 18.1%   2758 13.3%   125 -20.8%   450 3.3%
SIMPLE ASSAULT 39 24 -38.5%   149 125 -16.1%   879 944 7.4%   916 3.1%   1005 -6.1%   1058 -10.8%   35 -31.4%   162 -22.8%
SHOOT INCIDENTS 5 6 20.0%   19 16 -15.8%   146 144 -1.4%   69 108.7%   161 -10.6%   108 33.3%   4 50.0%   22 -27.3%
GUN ASSLT VICTIMS 2 0 -200.0%   4 4 0.0%   30 32 6.7%   9 255.6%   41 -22.0%   27 18.5%   1 -100.0%   5 -20.0%
                                                     
ARREST ACTIVITY Week of July 4, 2004 - July 10, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   1 1 0.0%   4 8 100.0%   4 100.0%   7 14.3%   3 166.7%   1 -100.0%   0 100.0%
RAPE 2 0 -200.0%   2 3 50.0%   7 10 42.9%   6 66.7%   11 -9.1%   12 -16.7%   0 0.0%   0 300.0%
ROBBERY 2 2 0.0%   5 8 60.0%   33 55 66.7%   31 77.4%   60 -8.3%   50 10.0%   3 -33.3%   7 14.3%
AGG ASSAULT 8 1 -87.5%   14 15 7.1%   91 96 5.5%   66 45.5%   88 9.1%   71 35.2%   4 -75.0%   16 -6.3%
BURGLARY 4 0 -400.0%   12 9 -25.0%   48 77 60.4%   67 14.9%   39 97.4%   51 51.0%   7 -700.0%   14 -35.7%
LARCENY  4 5 25.0%   31 22 -29.0%   189 162 -14.3%   235 -31.1%   258 -37.2%   222 -27.0%   11 -54.5%   23 -4.3%
AUTO THEFT 5 0 -500.0%   8 2 -75.0%   41 37 -9.8%   33 12.1%   32 15.6%   20 85.0%   1 -100.0%   2 0.0%
    TOTAL PT I ARRESTS 25 8 -68.0%   73 60 -17.8%   413 445 7.7%   442 0.7%   495 -10.1%   429 3.7%   27 -70.4%   62 -3.2%
SIMPLE ASST 38 16 -57.9%   120 115 -4.2%   650 669 2.9%   752 -11.0%   648 3.2%   529 26.5%   34 -52.9%   97 18.6%
GUN 0 0 0.0%   4 3 -25.0%   31 45 45.2%   42 7.1%   33 36.4%   25 80.0%   3 -300.0%   2 50.0%
PROS 0 2 200.0%   4 18 350.0%   35 36 2.9%   68 -47.1%   43 -16.3%   46 -21.7%   2 0.0%   6 200.0%
NARCO 28 38 35.7%   94 130 38.3%   575 807 40.3%   732 10.2%   489 65.0%   367 119.9%   28 35.7%   79 64.6%
D/C - BOP 19 12 -36.8%   67 68 1.5%   362 448 23.8%   395 13.4%   443 1.1%   369 21.4%   16 -25.0%   67 1.5%
OTHER 28 15 -46.4%   105 103 -1.9%   685 611 -10.8%   673 -9.2%   651 -6.1%   554 10.3%   28 -46.4%   90 14.4%
TOTAL ALL ARRESTS 138 91 -34.1%   467 497 6.4%   2751 3061 11.3%   3104 -1.4%   2802 9.2%   2319 32.0%   138 -34.1%   403 23.3%
DRINK IN PUBLIC 7 8 14.3%   36 70 94.4%   177 233 31.6%   230 1.3%   183 27.3%   92 153.3%   22 -63.6%   90 -22.2%
TRESPASSING CHG. 27 9 -66.7%   95 82 -13.7%   447 423 -5.4%   444 -4.7%   353 19.8%   275 53.8%   28 -67.9%   61 34.4%
DOM  VIO W/ARR 19 17 -10.5%   64 79 23.4%   419 528 26.0%   435 21.4%   427 23.7%   334 58.1%   30 -43.3%   88 -10.2%
ABAND. VEH.TOWED 30 25 -16.7%   113 134 18.6%   723 953 31.8%   574 66.0%   624 52.7%   627 52.0%   39 -35.9%   126 6.3%
GUNS RECOVERED 1 0 -100.0%   12 14 16.7%   66 83 25.8%   62 33.9%   87 -4.6%   53 56.6%   3 -300.0%   12 16.7%
TAMP W/ M.V. 0 0 0.0%   1 1 0.0%   10 7 -30.0%   6 16.7%   5 40.0%   3 133.3%   0 0.0%   1 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   1 0 -100.0%   5 6 20.0%   6 0.0%   28 -78.6%   14 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   8 1 -87.5%   2 -50.0%   0 0.0%   54 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   7 -700.0%   0 0.0%   0 0.0%

Website Contact: email
Hit Counter
TOP