HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  July 4 -July 10, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 1 100.0%   2 4 100.0%   28 10 -64.3%   14 -28.6%   17 -41.2%   7 42.9%   2 -50.0%   0 400.0%
RAPE 1 1 0.0%   4 5 25.0%   34 35 2.9%   38 -7.9%   40 -12.5%   39 -10.3%   0 100.0%   4 25.0%
ROBBERY 18 13 -27.8%   78 58 -25.6%   501 446 -11.0%   386 15.5%   484 -7.9%   415 7.5%   11 18.2%   76 -23.7%
AGG ASSAULT 10 11 10.0%   59 58 -1.7%   331 324 -2.1%   315 2.9%   321 0.9%   286 13.3%   13 -15.4%   52 11.5%
BURGLARY 28 41 46.4%   100 180 80.0%   685 898 31.1%   815 10.2%   745 20.5%   855 5.0%   41 0.0%   160 12.5%
LARCENY  126 99 -21.4%   458 447 -2.4%   2944 3289 11.7%   2900 13.4%   3072 7.1%   3064 7.3%   132 -25.0%   433 3.2%
AUTO THEFT 56 33 -41.1%   255 162 -36.5%   1250 1237 -1.0%   1099 12.6%   1039 19.1%   1142 8.3%   51 -35.3%   167 -3.0%
TOTALS  239 199 -16.7%   956 914 -4.4%   5773 6239 8.1%   5567 12.1%   5718 9.1%   5808 7.4%   250 -20.4%   892 2.5%
SIMPLE ASSAULT 80 58 -27.5%   335 296 -11.6%   2104 2187 3.9%   2091 4.6%   2339 -6.5%   2360 -7.3%   79 -26.6%   336 -11.9%
SHOOT INCIDENTS 15 21 40.0%   75 75 0.0%   468 439 -6.2%   379 15.8%   450 -2.4%   331 32.6%   21 0.0%   64 17.2%
GUN ASSLT VICTIMS 4 4 0.0%   28 15 -46.4%   117 83 -29.1%   76 9.2%   105 -21.0%   67 23.9%   4 0.0%   14 7.1%
                                                     
ARREST ACTIVITY Week of  July 4 -July 10, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   4 2 -50.0%   23 26 13.0%   16 62.5%   24 8.3%   7 271.4%   1 -100.0%   3 -33.3%
RAPE 2 1 -50.0%   3 9 200.0%   18 41 127.8%   23 78.3%   32 28.1%   33 24.2%   2 -50.0%   3 200.0%
ROBBERY 5 2 -60.0%   11 17 54.5%   86 94 9.3%   86 9.3%   130 -27.7%   113 -16.8%   7 -71.4%   11 54.5%
AGG ASSAULT 12 9 -25.0%   47 44 -6.4%   252 273 8.3%   227 20.3%   256 6.6%   211 29.4%   10 -10.0%   40 10.0%
BURGLARY 5 3 -40.0%   18 16 -11.1%   127 157 23.6%   149 5.4%   103 52.4%   123 27.6%   7 -57.1%   28 -42.9%
LARCENY  13 21 61.5%   63 66 4.8%   439 412 -6.2%   580 -29.0%   608 -32.2%   494 -16.6%   18 16.7%   70 -5.7%
AUTO THEFT 5 0 -500.0%   20 7 -65.0%   127 90 -29.1%   76 18.4%   72 25.0%   48 87.5%   2 -200.0%   13 -46.2%
TOTAL PT I ARRESTS 42 36 -14.3%   166 161 -3.0%   1072 1093 2.0%   1157 -5.5%   1225 -10.8%   1029 6.2%   47 -23.4%   168 -4.2%
SIMPLE ASST 70 58 -17.1%   307 342 11.4%   1944 2134 9.8%   2137 -0.1%   1816 17.5%   1590 34.2%   85 -31.8%   290 17.9%
GUN 2 2 0.0%   9 12 33.3%   89 110 23.6%   99 11.1%   96 14.6%   70 57.1%   3 -33.3%   7 71.4%
PROSTITUTION 0 2 200.0%   13 25 92.3%   113 111 -1.8%   165 -32.7%   99 12.1%   134 -17.2%   4 -50.0%   25 0.0%
NARCOTICS 65 75 15.4%   200 282 41.0%   1364 1856 36.1%   1706 8.8%   1468 26.4%   1132 64.0%   57 31.6%   217 30.0%
D/C - BOP 49 44 -10.2%   175 185 5.7%   1066 1231 15.5%   1032 19.3%   1179 4.4%   960 28.2%   36 22.2%   184 0.5%
OTHER 73 69 -5.5%   324 321 -0.9%   2192 2115 -3.5%   2364 -10.5%   2218 -4.6%   1885 12.2%   76 -9.2%   307 4.6%
TOTAL ALL ARRESTS. 301 286 -5.0%   1194 1328 11.2%   7840 8650 10.3%   8660 -0.1%   8101 6.8%   6800 27.2%   308 -7.1%   1198 10.9%
DRINK IN PUBLIC 16 26 62.5%   60 130 116.7%   356 492 38.2%   482 2.1%   429 14.7%   214 129.9%   36 -27.8%   159 -18.2%
TRESPASSING CHG. 39 47 20.5%   176 198 12.5%   1174 1224 4.3%   1190 2.9%   1147 6.7%   813 50.6%   47 0.0%   152 30.3%
DOM  VIO W/ARR 41 46 12.2%   179 230 28.5%   1148 1472 28.2%   1134 29.8%   1074 37.1%   840 75.2%   66 -30.3%   223 3.1%
ABAND. VEH.TOWED 60 64 6.7%   234 290 23.9%   1495 1766 18.1%   1523 16.0%   1536 15.0%   1338 32.0%   77 -16.9%   262 10.7%
GUNS RECOVERED 6 5 -16.7%   35 39 11.4%   180 221 22.8%   201 10.0%   266 -16.9%   211 4.7%   9 -44.4%   34 14.7%
TAMP W/ M.V. 1 0 -100.0%   2 1 -50.0%   15 13 -13.3%   10 30.0%   14 -7.1%   13 0.0%   0 0.0%   3 -66.7%
                                                     
                                                     
CURFEW 1 0 -100.0%   2 0 -200.0%   22 6 -72.7%   26 -76.9%   37 -83.8%   36 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   9 5 -44.4%   3 66.7%   0 0.0%   91 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   23 -2300.0%   0 0.0%   0 0.0%
                                                     

Website Contact: email
Hit Counter
TOP