HARTFORD POLICE  HPD 2004  WEEKLY REPORT
NORTHDISTRICT
Crime Activity Week of June 20- June 26, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 0 -100.0%   1 1 0.0%   8 6 -25.0%   10 -40.0%   10 -40.0%   5 20.0%   1 -100.0%   1 0.0%
RAPE 0 0 0.0%   1 2 100.0%   17 13 -23.5%   17 -23.5%   17 -23.5%   23 -43.5%   1 -100.0%   1 100.0%
ROBBERY 8 9 12.5%   27 39 44.4%   204 180 -11.8%   173 4.0%   185 -2.7%   180 0.0%   11 -18.2%   31 25.8%
AGG ASSAULT 9 12 33.3%   45 29 -35.6%   168 160 -4.8%   168 -4.8%   162 -1.2%   142 12.7%   8 50.0%   39 -25.6%
BURGLARY 9 8 -11.1%   42 48 14.3%   266 280 5.3%   273 2.6%   258 8.5%   342 -18.1%   13 -38.5%   38 26.3%
LARCENY  27 40 48.1%   176 177 0.6%   1015 1139 12.2%   1073 6.2%   1071 6.3%   987 15.4%   40 0.0%   137 29.2%
AUTO THEFT 18 14 -22.2%   65 63 -3.1%   429 454 5.8%   428 6.1%   455 -0.2%   489 -7.2%   16 -12.5%   61 3.3%
TOTALS  72 83 15.3%   357 359 0.6%   2107 2232 5.9%   2142 4.2%   2158 3.4%   2168 3.0%   90 -7.8%   308 16.6%
SIMPLE ASSAULT 41 40 -2.4%   173 151 -12.7%   935 1025 9.6%   971 5.6%   1102 -7.0%   1037 -1.2%   39 2.6%   170 -11.2%
SHOOT INCIDENTS 9 14 55.6%   62 41 -33.9%   281 257 -8.5%   282 -8.9%   256 0.4%   191 34.6%   11 27.3%   60 -31.7%
GUN ASSLT VICTIMS 1 4 300.0%   18 4 -77.8%   71 43 -39.4%   59 -27.1%   59 -27.1%   35 22.9%   0 400.0%   13 -69.2%
                                                     
ARREST ACTIVITY Week of June 20-26,2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   0 2 200.0%   2 6 200.0%   6 0.0%   7 -14.3%   0 600.0%   1 -100.0%   0 200.0%
RAPE 0 0 0.0%   1 2 100.0%   5 6 20.0%   8 -25.0%   6 0.0%   14 -57.1%   2 -200.0%   1 100.0%
ROBBERY 1 2 100.0%   3 5 66.7%   19 21 10.5%   26 -19.2%   35 -40.0%   29 -27.6%   1 100.0%   2 150.0%
AGG ASSAULT 5 6 20.0%   20 16 -20.0%   83 96 15.7%   75 28.0%   90 6.7%   70 37.1%   4 50.0%   19 -15.8%
BURGLARY 1 1 0.0%   8 8 0.0%   33 45 36.4%   36 25.0%   30 50.0%   34 32.4%   1 0.0%   7 14.3%
LARCENY  1 5 400.0%   15 12 -20.0%   98 92 -6.1%   147 -37.4%   126 -27.0%   121 -24.0%   2 150.0%   14 -14.3%
AUTO THEFT 3 2 -33.3%   9 8 -11.1%   65 36 -44.6%   22 63.6%   27 33.3%   25 44.0%   2 0.0%   6 33.3%
TOTAL PT I ARRESTS 11 16 45.5%   56 53 -5.4%   305 302 -1.0%   320 -5.6%   321 -5.9%   293 3.1%   13 23.1%   49 8.2%
SIMPLE ASST 35 42 20.0%   117 133 13.7%   654 811 24.0%   798 1.6%   643 26.1%   573 41.5%   38 10.5%   128 3.9%
GUN 0 0 0.0%   4 11 175.0%   38 46 21.1%   42 9.5%   45 2.2%   34 35.3%   7 -700.0%   7 57.1%
PROS 0 0 0.0%   3 13 333.3%   50 46 -8.0%   57 -19.3%   32 43.8%   39 17.9%   3 -300.0%   4 225.0%
NARCO 8 42 425.0%   52 109 109.6%   506 793 56.7%   712 11.4%   752 5.5%   533 48.8%   28 50.0%   141 -22.7%
D/C - BOP 16 24 50.0%   59 80 35.6%   334 417 24.9%   352 18.5%   387 7.8%   292 42.8%   14 71.4%   67 19.4%
OTHER 30 29 -3.3%   105 99 -5.7%   594 604 1.7%   623 -3.0%   634 -4.7%   444 36.0%   27 7.4%   103 -3.9%
TOTAL ALL ARRESTS 100 153 53.0%   396 498 25.8%   2481 3019 21.7%   2904 4.0%   2814 7.3%   2208 36.7%   130 17.7%   499 -0.2%
DRINK IN PUB. 2 4 100.0%   12 30 150.0%   103 106 2.9%   222 -52.3%   206 -48.5%   107 -0.9%   5 -20.0%   26 15.4%
TRESPASSING CHG. 25 27 8.0%   76 71 -6.6%   450 538 19.6%   487 10.5%   600 -10.3%   353 52.4%   18 50.0%   72 -1.4%
DOM  VIO W/ARR 27 32 18.5%   94 108 14.9%   427 547 28.1%   416 31.5%   386 41.7%   293 86.7%   25 28.0%   103 4.9%
ABAND. VEH.TOWED 28 29 3.6%   109 145 33.0%   678 708 4.4%   895 -20.9%   826 -14.3%   677 4.6%   49 -40.8%   121 19.8%
GUNS RECOVERED 7 1 -85.7%   19 21 10.5%   90 116 28.9%   113 2.7%   113 2.7%   82 41.5%   11 -90.9%   26 -19.2%
TAMP W/ M.V. 0 0 0.0%   0 2 200.0%   2 4 100.0%   3 33.3%   7 -42.9%   7 -42.9%   0 0.0%   0 200.0%
                                                     
                                                     
CURFEW 0 0 0.0%   2 0 -200.0%   15 0 -1500.0%   17 -1700.0%   7 0.0%   13 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   1 4 300.0%   1 300.0%   0 0.0%   36 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   16 -1600.0%   0 0.0%   0 0.0%

Website Contact: email
Hit Counter
TOP