HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  August 29 - September 04 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 2 1 -50.0%   2 1 -50.0%   31 12 -61.3%   17 -29.4%   20 -40.0%   14 -14.3%   0 100.0%   1 0.0%
RAPE 3 0 -300.0%   10 2 -80.0%   51 40 -21.6%   57 -29.8%   53 -24.5%   52 -23.1%   1 -100.0%   1 100.0%
ROBBERY 26 20 -23.1%   110 77 -30.0%   691 602 -12.9%   574 4.9%   631 -4.6%   556 8.3%   23 -13.0%   78 -1.3%
AGG ASSAULT 22 17 -22.7%   78 40 -48.7%   465 422 -9.2%   415 1.7%   441 -4.3%   396 6.6%   8 112.5%   54 -25.9%
BURGLARY 24 26 8.3%   102 156 52.9%   880 1263 43.5%   1099 14.9%   1052 20.1%   1164 8.5%   40 -35.0%   201 -22.4%
LARCENY  130 113 -13.1%   486 575 18.3%   3876 4513 16.4%   3898 15.8%   4053 11.3%   4119 9.6%   148 -23.6%   604 -4.8%
AUTO THEFT 37 35 -5.4%   201 209 4.0%   1631 1694 3.9%   1445 17.2%   1268 33.6%   1482 14.3%   67 -47.8%   237 -11.8%
TOTALS  244 212 -13.1%   989 1060 7.2%   7625 8546 12.1%   7505 13.9%   7518 13.7%   7783 9.8%   287 -26.1%   1176 -9.9%
SIMPLE ASSAULT 89 65 -27.0%   332 239 -28.0%   2708 2698 -0.4%   2709 -0.4%   3020 -10.7%   3067 -12.0%   52 25.0%   265 -9.8%
SHOOT INCIDENTS 7 4 -42.9%   21 11 -47.6%   104 86 -17.3%   95 -9.5%   74 16.2%   64 34.4%   5 -20.0%   14 -21.4%
SHOOTING VICTIMS 9 4 -55.6%   26 13 -50.0%   122 89 -27.0%   93 -4.3%   90 -1.1%   64 39.1%   8 -50.0%   13 0.0%
                                                     
ARREST ACTIVITY Week of  August 29 - September 04 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 2 1 -50.0%   6 3 -50.0%   34 30 -11.8%   20 50.0%   31 -3.2%   15 100.0%   0 100.0%   1 200.0%
RAPE 1 0 -100.0%   4 1 -75.0%   27 43 59.3%   34 26.5%   39 10.3%   42 2.4%   0 0.0%   1 0.0%
ROBBERY 4 1 -75.0%   16 16 0.0%   122 126 3.3%   99 27.3%   163 -22.7%   131 -3.8%   4 -75.0%   16 0.0%
AGG ASSAULT 12 10 -16.7%   35 31 -11.4%   320 329 2.8%   296 11.1%   350 -6.0%   292 12.7%   4 150.0%   25 24.0%
BURGLARY 9 11 22.2%   24 35 45.8%   170 209 22.9%   183 14.2%   163 28.2%   168 24.4%   12 -8.3%   17 105.9%
LARCENY  13 17 30.8%   60 76 26.7%   564 550 -2.5%   737 -25.4%   795 -30.8%   695 -20.9%   24 -29.2%   67 13.4%
AUTO THEFT 2 2 0.0%   15 7 -53.3%   152 117 -23.0%   106 10.4%   79 48.1%   46 154.3%   1 100.0%   17 -58.8%
TOTAL PT I ARRESTS 43 42 -2.3%   160 169 5.6%   1389 1404 1.1%   1475 -4.8%   1620 -13.3%   1389 1.1%   45 -6.7%   144 17.4%
SIMPLE ASST 98 98 0.0%   352 299 -15.1%   2602 2752 5.8%   2712 1.5%   2588 6.3%   2236 23.1%   61 60.7%   319 -6.3%
GUN 4 5 25.0%   24 23 -4.2%   134 144 7.5%   133 8.3%   133 8.3%   86 67.4%   6 -16.7%   11 109.1%
PROSTITUTION 3 9 200.0%   12 41 241.7%   137 161 17.5%   228 -29.4%   148 8.8%   189 -14.8%   6 50.0%   9 355.6%
NARCOTICS 49 76 55.1%   212 279 31.6%   1823 2430 33.3%   2056 18.2%   2154 12.8%   1632 48.9%   62 22.6%   295 -5.4%
D/C - BOP 38 50 31.6%   166 189 13.9%   1406 1615 14.9%   1380 17.0%   1659 -2.7%   1303 23.9%   36 38.9%   195 -3.1%
OTHER 115 96 -16.5%   403 319 -20.8%   2937 2735 -6.9%   2986 -8.4%   3195 -14.4%   2510 9.0%   82 17.1%   299 6.7%
TOTAL ALL ARRESTS. 350 376 7.4%   1329 1319 -0.8%   10428 11241 7.8%   10970 2.5%   11497 -2.2%   9345 20.3%   298 26.2%   1272 3.7%
DRINK IN PUBLIC 12 34 183.3%   65 124 90.8%   531 717 35.0%   658 9.0%   789 -9.1%   380 88.7%   31 9.7%   100 24.0%
TRESPASSING CHG. 43 70 62.8%   222 209 -5.9%   1622 1606 -1.0%   1443 11.3%   1697 -5.4%   1127 42.5%   42 66.7%   175 19.4%
DOM  VIO W/ARR 40 71 77.5%   177 209 18.1%   1470 1897 29.0%   1484 27.8%   1475 28.6%   1141 66.3%   40 77.5%   216 -3.2%
ABAND. VEH.TOWED 50 87 74.0%   267 283 6.0%   2034 2363 16.2%   1954 20.9%   1974 19.7%   1718 37.5%   48 81.3%   310 -8.7%
GUNS RECOVERED 8 5 -37.5%   37 18 -51.4%   255 267 4.7%   265 0.8%   349 -23.5%   265 0.8%   3 66.7%   26 -30.8%
TAMP W/ M.V. 2 0 -200.0%   4 0 -400.0%   23 13 -43.5%   14 -7.1%   20 -35.0%   17 -23.5%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   2 0 -200.0%   30 6 -80.0%   39 -84.6%   78 -92.3%   56 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   9 5 -44.4%   3 66.7%   0 0.0%   92 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   1 0 -100.0%   1 0 -100.0%   0 0.0%   0 0.0%   23 -2300.0%   0 0.0%   0 0.0%
                                                     

Website Contact: email
Hit Counter
TOP