HARTFORD POLICE  HPD 2004  WEEKLY REPORT
NORTH DISTRICT
Crime Activity Week of August 29, 2004 - September 4, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 0 -100.0%   1 0 -100.0%   10 9 -10.0%   13 -30.8%   14 -35.7%   7 28.6%   0 0.0%   1 -100.0%
RAPE 1 0 -100.0%   2 1 -50.0%   22 18 -18.2%   28 -35.7%   25 -28.0%   28 -35.7%   0 0.0%   1 0.0%
ROBBERY 7 10 42.9%   42 41 -2.4%   292 274 -6.2%   288 -4.9%   277 -1.1%   261 5.0%   15 -33.3%   40 2.5%
AGG ASSAULT 14 6 -57.1%   42 22 -47.6%   251 240 -4.4%   246 -2.4%   233 3.0%   217 10.6%   4 50.0%   39 -43.6%
BURGLARY 7 11 57.1%   31 58 87.1%   354 450 27.1%   397 13.4%   404 11.4%   532 -15.4%   18 -38.9%   80 -27.5%
LARCENY  47 44 -6.4%   187 245 31.0%   1452 1733 19.4%   1484 16.8%   1508 14.9%   1431 21.1%   66 -33.3%   222 10.4%
AUTO THEFT 17 15 -11.8%   90 96 6.7%   615 689 12.0%   606 13.7%   589 17.0%   689 0.0%   33 -54.5%   89 7.9%
TOTALS  94 86 -8.5%   395 463 17.2%   2996 3413 13.9%   3062 11.5%   3050 11.9%   3165 7.8%   136 -36.8%   472 -1.9%
SIMPLE ASSAULT 39 34 -12.8%   172 115 -33.1%   1338 1323 -1.1%   1335 -0.9%   1484 -10.8%   1470 -10.0%   21 61.9%   113 1.8%
SHOOT INCIDENTS 5 2 -60.0%   14 7 -50.0%   72 58 -19.4%   81 -28.4%   46 26.1%   37 56.8%   4 -50.0%   12 -41.7%
SHOOTING VICTIMS 7 1 -85.7%   20 8 -60.0%   87 58 -33.3%   78 -25.6%   49 18.4%   40 45.0%   5 -80.0%   11 -27.3%
                                                     
ARREST ACTIVITY Week of August 29, 2004 - September 4, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 1 100.0%   1 1 0.0%   7 7 0.0%   7 0.0%   9 -22.2%   3 133.3%   0 100.0%   0 100.0%
RAPE 1 0 -100.0%   2 1 -50.0%   9 9 0.0%   12 -25.0%   9 0.0%   17 -47.1%   0 0.0%   0 100.0%
ROBBERY 1 0 -100.0%   2 4 100.0%   28 28 0.0%   34 -17.6%   42 -33.3%   34 -17.6%   1 -100.0%   1 300.0%
AGG ASSAULT 9 4 -55.6%   20 12 -40.0%   123 120 -2.4%   107 12.1%   139 -13.7%   111 8.1%   1 300.0%   6 100.0%
BURGLARY 1 3 200.0%   6 9 50.0%   43 59 37.2%   47 25.5%   57 3.5%   53 11.3%   2 50.0%   3 200.0%
LARCENY  5 5 0.0%   15 20 33.3%   135 134 -0.7%   205 -34.6%   183 -26.8%   180 -25.6%   6 -16.7%   14 42.9%
AUTO THEFT 1 1 0.0%   7 4 -42.9%   75 48 -36.0%   37 29.7%   39 23.1%   26 84.6%   1 0.0%   7 -42.9%
TOTAL PT I ARRESTS 18 14 -22.2%   53 51 -3.8%   420 405 -3.6%   449 -9.8%   478 -15.3%   424 -4.5%   11 27.3%   31 64.5%
SIMPLE ASST 28 38 35.7%   114 108 -5.3%   952 1062 11.6%   1042 1.9%   979 8.5%   871 21.9%   18 111.1%   91 18.7%
GUN 2 3 50.0%   17 9 -47.1%   70 61 -12.9%   60 1.7%   63 -3.2%   47 29.8%   2 50.0%   5 80.0%
PROS 3 1 -66.7%   11 20 81.8%   70 72 2.9%   88 -18.2%   49 46.9%   73 -1.4%   5 -80.0%   4 400.0%
NARCO 16 36 125.0%   97 133 37.1%   780 1052 34.9%   884 19.0%   1164 -9.6%   829 26.9%   17 111.8%   72 84.7%
D/C - BOP 10 14 40.0%   45 60 33.3%   476 574 20.6%   478 20.1%   563 2.0%   419 37.0%   5 180.0%   67 -10.4%
OTHER 24 25 4.2%   90 91 1.1%   854 826 -3.3%   805 2.6%   986 -16.2%   676 22.2%   28 -10.7%   75 21.3%
TOTAL ALL ARRESTS 101 131 29.7%   427 472 10.5%   3622 4052 11.9%   3806 6.5%   4282 -5.4%   3339 21.4%   86 52.3%   345 36.8%
DRINK IN PUB. 4 9 125.0%   13 32 146.2%   147 169 15.0%   256 -34.0%   384 -56.0%   192 -12.0%   9 0.0%   25 28.0%
TRESPASSING CHG. 20 32 60.0%   78 95 21.8%   665 736 10.7%   603 22.1%   902 -18.4%   527 39.7%   16 100.0%   59 61.0%
DOM  VIO W/ARR 16 23 43.8%   67 67 0.0%   588 742 26.2%   570 30.2%   547 35.6%   422 75.8%   11 109.1%   87 -23.0%
ABAND. VEH.TOWED 39 38 -2.6%   154 159 3.2%   1038 1061 2.2%   1146 -7.4%   1164 -8.8%   937 13.2%   38 0.0%   128 24.2%
GUNS RECOVERED 3 4 33.3%   27 13 -51.9%   156 151 -3.2%   160 -5.6%   164 -7.9%   119 26.9%   1 300.0%   11 18.2%
TAMP W/ M.V. 2 0 -200.0%   3 0 -300.0%   7 4 -42.9%   5 -20.0%   11 -63.6%   9 -55.6%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   1 0 -100.0%   22 0 -2200.0%   20 -2000.0%   22 0.0%   30 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   1 4 300.0%   1 300.0%   0 0.0%   36 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   16 -1600.0%   0 0.0%   0 0.0%
                                                     

Website Contact: email
Hit Counter
TOP