HARTFORD POLICE  HPD 2004  WEEKLY REPORT
SOUTH  DISTRICT
Crime Activity Week of August 29, 2004 - September 4, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 1 0.0%   1 1 0.0%   19 3 -84.2%   4 -25.0%   4 -25.0%   6 -50.0%   0 100.0%   0 100.0%
RAPE 1 0 -100.0%   6 1 -83.3%   24 20 -16.7%   22 -9.1%   28 -28.6%   21 -4.8%   1 -100.0%   0 100.0%
ROBBERY 18 6 -66.7%   61 28 -54.1%   334 284 -15.0%   232 22.4%   303 -6.3%   246 15.4%   8 -25.0%   32 -12.5%
AGG ASSAULT 5 10 100.0%   30 15 -50.0%   174 150 -13.8%   146 2.7%   178 -15.7%   141 6.4%   2 400.0%   11 36.4%
BURGLARY 16 15 -6.3%   68 97 42.6%   499 742 48.7%   624 18.9%   596 24.5%   577 28.6%   21 -28.6%   106 -8.5%
LARCENY  45 58 28.9%   217 270 24.4%   1862 2159 16.0%   1705 26.6%   1797 20.1%   1998 8.1%   67 -13.4%   291 -7.2%
AUTO THEFT 18 20 11.1%   97 105 8.2%   906 874 -3.5%   705 24.0%   570 53.3%   615 42.1%   29 -31.0%   130 -19.2%
TOTALS  104 110 5.8%   480 517 7.7%   3818 4232 10.8%   3438 23.1%   3476 21.7%   3604 17.4%   128 -14.1%   570 -9.3%
SIMPLE ASSAULT 34 28 -17.6%   122 104 -14.8%   1100 1164 5.8%   1169 -0.4%   1322 -12.0%   1354 -14.0%   23 21.7%   113 -8.0%
SHOOT INCIDENTS 2 3 50.0%   7 3 -57.1%   29 26 -10.3%   13 100.0%   27 -3.7%   24 8.3%   0 300.0%   2 50.0%
SHOOTING VICTIMS 2 3 50.0%   6 2 -66.7%   33 27 -18.2%   14 92.9%   41 -34.1%   23 17.4%   0 300.0%   2 0.0%
                                                     
ARREST ACTIVITY Week of August 29, 2004 - September 4, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   0 0 0.0%   6 8 33.3%   5 60.0%   9 -11.1%   4 100.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   1 0 -100.0%   9 11 22.2%   7 57.1%   13 -15.4%   15 -26.7%   0 0.0%   1 -100.0%
ROBBERY 3 0 -300.0%   12 5 -58.3%   57 71 24.6%   37 91.9%   76 -6.6%   62 14.5%   2 -200.0%   11 -54.5%
AGG ASSAULT 1 4 300.0%   9 10 11.1%   109 112 2.8%   85 31.8%   123 -8.9%   96 16.7%   1 300.0%   6 66.7%
BURGLARY 2 5 150.0%   8 22 175.0%   63 109 73.0%   83 31.3%   56 94.6%   70 55.7%   9 -44.4%   10 120.0%
LARCENY  7 6 -14.3%   29 36 24.1%   249 227 -8.8%   289 -21.5%   322 -29.5%   317 -28.4%   13 -53.8%   30 20.0%
AUTO THEFT 0 1 100.0%   6 2 -66.7%   56 49 -12.5%   44 11.4%   33 48.5%   17 188.2%   0 100.0%   8 -75.0%
    TOTAL PT I ARRESTS 13 16 23.1%   65 75 15.4%   549 587 6.9%   550 6.7%   632 -7.1%   581 1.0%   25 -36.0%   66 13.6%
SIMPLE ASST 24 43 79.2%   91 115 26.4%   844 882 4.5%   931 -5.3%   941 -6.3%   731 20.7%   18 138.9%   98 17.3%
GUN 2 2 0.0%   5 11 120.0%   42 58 38.1%   51 13.7%   51 13.7%   31 87.1%   4 -50.0%   2 450.0%
PROS 0 7 700.0%   1 19 1800.0%   39 59 51.3%   87 -32.2%   69 -14.5%   79 -25.3%   1 600.0%   4 375.0%
NARCO 18 29 61.1%   67 116 73.1%   722 1065 47.5%   890 19.7%   749 42.2%   545 95.4%   39 -25.6%   142 -18.3%
D/C - BOP 15 18 20.0%   65 71 9.2%   499 580 16.2%   512 13.3%   629 -7.8%   516 12.4%   17 5.9%   61 16.4%
OTHER 11 38 245.5%   94 105 11.7%   871 819 -6.0%   858 -4.5%   942 -13.1%   732 11.9%   26 46.2%   104 1.0%
TOTAL ALL ARRESTS 83 153 84.3%   388 512 32.0%   3566 4050 13.6%   3879 4.4%   4013 0.9%   3215 26.0%   130 17.7%   477 7.3%
DRINK IN PUBLIC 3 18 500.0%   21 74 252.4%   250 365 46.0%   364 0.3%   379 -3.7%   182 100.5%   19 -5.3%   58 27.6%
TRESPASSING CHG. 6 32 433.3%   85 84 -1.2%   611 584 -4.4%   536 9.0%   571 2.3%   395 47.8%   18 77.8%   78 7.7%
DOM  VIO W/ARR 15 35 133.3%   63 93 47.6%   540 696 28.9%   558 24.7%   593 17.4%   452 54.0%   14 150.0%   75 24.0%
ABAND. VEH.TOWED 11 47 327.3%   106 120 13.2%   957 1250 30.6%   779 60.5%   756 65.3%   769 62.5%   9 422.2%   174 -31.0%
GUNS RECOVERED 5 1 -80.0%   9 5 -44.4%   84 102 21.4%   82 24.4%   120 -15.0%   70 45.7%   2 -50.0%   13 -61.5%
TAMP W/ M.V. 0 0 0.0%   1 0 -100.0%   14 7 -50.0%   8 -12.5%   7 0.0%   5 40.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   1 0 -100.0%   7 6 -14.3%   13 -53.8%   50 -88.0%   21 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   8 1 -87.5%   2 -50.0%   0 0.0%   55 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   1 0 -100.0%   1 0 -100.0%   0 0.0%   0 0.0%   7 -700.0%   0 0.0%   0 0.0%
                                                     

Website Contact: email
Hit Counter
TOP