HARTFORD POLICE  HPD 2004  WEEKLY REPORT
NORTH DISTRICT
Crime Activity Week of October 24, 2004 - October 30, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   2 2 0.0%   16 12 -25.0%   17 -29.4%   16 -25.0%   10 20.0%   0 0.0%   1 100.0%
RAPE 2 1 -50.0%   5 3 -40.0%   28 23 -17.9%   30 -23.3%   34 -32.4%   36 -36.1%   0 100.0%   2 50.0%
ROBBERY 7 18 157.1%   38 40 5.3%   382 344 -9.9%   363 -5.2%   328 4.9%   336 2.4%   7 157.1%   30 33.3%
AGG ASSAULT 6 6 0.0%   24 18 -25.0%   303 280 -7.6%   296 -5.4%   282 -0.7%   273 2.6%   6 0.0%   22 -18.2%
BURGLARY 11 17 54.5%   37 61 64.9%   425 554 30.4%   460 20.4%   510 8.6%   617 -10.2%   14 21.4%   40 52.5%
LARCENY 67 36 -46.3%   240 173 -27.9%   1904 2109 10.8%   1795 17.5%   1821 15.8%   1752 20.4%   49 -26.5%   193 -10.4%
AUTO THEFT 22 16 -27.3%   83 89 7.2%   789 879 11.4%   753 16.7%   714 23.1%   810 8.5%   28 -42.9%   95 -6.3%
TOTALS 115 94 -18.3%   429 386 -10.0%   3847 4201 9.2%   3714 13.1%   3705 13.4%   3834 9.6%   104 -9.6%   383 0.8%
SIMPLE ASSAULT 43 34 -20.9%   157 123 -21.7%   1672 1586 -5.1%   1671 -5.1%   1821 -12.9%   1796 -11.7%   25 36.0%   136 -9.6%
SHOOT INCIDENTS 1 4 300.0%   11 11 0.0%   92 85 -7.6%   96 -11.5%   55 54.5%   51 66.7%   4 0.0%   10 10.0%
SHOOTING VICTIMS 1 4 300.0%   8 12 50.0%   106 88 -17.0%   92 -4.3%   58 51.7%   57 54.4%   5 -20.0%   11 9.1%
                                                     
ARREST ACTIVITY Week of October 24, 2004 - October 30, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 0 -100.0%   2 1 -50.0%   9 9 0.0%   8 12.5%   9 0.0%   3 200.0%   1 -100.0%   1 0.0%
RAPE 1 0 -100.0%   2 2 0.0%   11 11 0.0%   15 -26.7%   11 0.0%   19 -42.1%   1 -100.0%   0 200.0%
ROBBERY 1 0 -100.0%   4 3 -25.0%   40 36 -10.0%   44 -18.2%   48 -25.0%   39 -7.7%   1 -100.0%   5 -40.0%
AGG ASSAULT 2 3 50.0%   12 9 -25.0%   152 150 -1.3%   136 10.3%   169 -11.2%   139 7.9%   2 50.0%   21 -57.1%
BURGLARY 0 4 400.0%   3 5 66.7%   48 75 56.3%   59 27.1%   76 -1.3%   61 23.0%   1 300.0%   11 -54.5%
LARCENY 2 7 250.0%   14 18 28.6%   161 175 8.7%   242 -27.7%   224 -21.9%   245 -28.6%   5 40.0%   25 -28.0%
AUTO THEFT 3 1 -66.7%   3 3 0.0%   85 56 -34.1%   49 14.3%   46 21.7%   14 300.0%   2 -50.0%   5 -40.0%
TOTAL PT I ARRESTS 10 15 50.0%   40 41 2.5%   506 512 1.2%   553 -7.4%   583 -12.2%   520 -1.5%   13 15.4%   68 -39.7%
SIMPLE ASST 37 19 -48.6%   111 83 -25.2%   1176 1287 9.4%   1279 0.6%   1246 3.3%   1086 18.5%   19 0.0%   142 -41.5%
GUN 3 2 -33.3%   11 6 -45.5%   90 81 -10.0%   73 11.0%   79 2.5%   58 39.7%   3 -33.3%   14 -57.1%
PROS 0 0 0.0%   0 7 700.0%   73 80 9.6%   110 -27.3%   65 23.1%   104 -23.1%   0 0.0%   1 600.0%
NARCO 16 8 -50.0%   61 48 -21.3%   911 1241 36.2%   1165 6.5%   1532 -19.0%   1027 20.8%   10 -20.0%   141 -66.0%
D/C - BOP 13 15 15.4%   50 61 22.0%   574 707 23.2%   645 9.6%   728 -2.9%   521 35.7%   17 -11.8%   72 -15.3%
OTHER 22 12 -45.5%   74 61 -17.6%   1020 1008 -1.2%   1032 -2.3%   1244 -19.0%   841 19.9%   14 -14.3%   119 -48.7%
TOTAL ALL ARRESTS 101 71 -29.7%   347 307 -11.5%   4350 4916 13.0%   4857 1.2%   5477 -10.2%   4157 18.3%   76 -6.6%   557 -44.9%
DRINK IN PUB. 1 3 200.0%   16 22 37.5%   186 216 16.1%   337 -35.9%   493 -56.2%   225 -4.0%   2 50.0%   24 -8.3%
TRESPASSING CHG. 13 21 61.5%   43 54 25.6%   790 903 14.3%   774 16.7%   1169 -22.8%   698 29.4%   12 75.0%   113 -52.2%
DOM  VIO W/ARR 16 10 -37.5%   64 73 14.1%   717 903 25.9%   719 25.6%   683 32.2%   516 75.0%   24 -58.3%   88 -17.0%
ABAND. VEH.TOWED 24 26 8.3%   168 113 -32.7%   1293 1288 -0.4%   1326 -2.9%   1348 -4.5%   1221 5.5%   41 -36.6%   113 0.0%
GUNS RECOVERED 5 2 -60.0%   22 3 -86.4%   188 180 -4.3%   190 -5.3%   187 -3.7%   141 27.7%   0 200.0%   22 -86.4%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   9 4 -55.6%   6 -33.3%   12 -66.7%   11 -63.6%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 1 0 -100.0%   3 0 -300.0%   25 0 -2500.0%   22 -2200.0%   34 0.0%   33 0.0%   0 0.0%   0 0.0%
TRUANCY 1 0 -100.0%   1 2 100.0%   4 6 50.0%   1 500.0%   2 0.0%   36 0.0%   0 0.0%   0 200.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   16 -1600.0%   0 0.0%   0 0.0%

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter