HARTFORD POLICE  HPD 2004  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  June 20 -June 26, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   3 1 -66.7%   28 7 -75.0%   13 -46.2%   14 -50.0%   7 0.0%   1 -100.0%   1 0.0%
RAPE 1 0 -100.0%   4 4 0.0%   33 32 -3.0%   35 -8.6%   37 -13.5%   38 -15.8%   3 -300.0%   4 0.0%
ROBBERY 26 15 -42.3%   81 74 -8.6%   468 423 -9.6%   348 21.6%   441 -4.1%   379 11.6%   20 -25.0%   70 5.7%
AGG ASSAULT 13 17 30.8%   65 53 -18.5%   301 296 -1.7%   284 4.2%   292 1.4%   271 9.2%   13 30.8%   63 -15.9%
BURGLARY 19 45 136.8%   106 190 79.2%   624 809 29.6%   746 8.4%   691 17.1%   780 3.7%   49 -8.2%   114 66.7%
LARCENY  104 104 0.0%   449 431 -4.0%   2705 3044 12.5%   2704 12.6%   2858 6.5%   2856 6.6%   103 1.0%   460 -6.3%
AUTO THEFT 69 35 -49.3%   198 160 -19.2%   1117 1143 2.3%   1006 13.6%   973 17.5%   1074 6.4%   35 0.0%   136 17.6%
TOTALS  232 216 -6.9%   906 913 0.8%   5276 5754 9.1%   5136 12.0%   5306 8.4%   5405 6.5%   224 -3.6%   848 7.7%
SIMPLE ASSAULT 94 72 -23.4%   350 318 -9.1%   1950 2046 4.9%   1944 5.2%   2162 -5.4%   2169 -5.7%   84 -14.3%   348 -8.6%
SHOOT INCIDENTS 17 16 -5.9%   93 56 -39.8%   436 396 -9.2%   350 13.1%   414 -4.3%   298 32.9%   16 0.0%   86 -34.9%
GUN ASSLT VICTIMS 3 7 133.3%   25 11 -56.0%   101 75 -25.7%   66 13.6%   99 -24.2%   64 17.2%   0 700.0%   15 -26.7%
                                                     
ARREST ACTIVITY Week of  June 20 -June 26, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 0 -100.0%   5 3 -40.0%   21 25 19.0%   16 56.3%   20 25.0%   6 316.7%   1 -100.0%   1 200.0%
RAPE 0 2 200.0%   1 6 500.0%   16 38 137.5%   21 81.0%   30 26.7%   31 22.6%   4 -50.0%   9 -33.3%
ROBBERY 2 4 100.0%   8 17 112.5%   79 85 7.6%   78 9.0%   121 -29.8%   104 -18.3%   4 0.0%   10 70.0%
AGG ASSAULT 12 17 41.7%   44 42 -4.5%   227 254 11.9%   211 20.4%   233 9.0%   189 34.4%   8 112.5%   42 0.0%
BURGLARY 5 4 -20.0%   23 21 -8.7%   119 147 23.5%   144 2.1%   91 61.5%   114 28.9%   2 100.0%   24 -12.5%
LARCENY  12 18 50.0%   69 68 -1.4%   411 380 -7.5%   548 -30.7%   579 -34.4%   461 -17.6%   15 20.0%   64 6.3%
AUTO THEFT 6 3 -50.0%   14 10 -28.6%   117 87 -25.6%   70 24.3%   61 42.6%   48 81.3%   2 50.0%   15 -33.3%
TOTAL PT I ARRESTS 38 48 26.3%   164 167 1.8%   990 1016 2.6%   1088 -6.6%   1135 -10.5%   953 6.6%   36 33.3%   165 1.2%
SIMPLE ASST 86 96 11.6%   337 336 -0.3%   1802 1991 10.5%   2007 -0.8%   1650 20.7%   1449 37.4%   103 -6.8%   322 4.3%
GUN 1 0 -100.0%   12 12 0.0%   86 105 22.1%   94 11.7%   88 19.3%   65 61.5%   7 -700.0%   13 -7.7%
PROSTITUTION 3 15 400.0%   13 38 192.3%   112 105 -6.3%   161 -34.8%   93 12.9%   104 1.0%   4 275.0%   8 375.0%
NARCOTICS 63 85 34.9%   194 262 35.1%   1258 1724 37.0%   1614 6.8%   1342 28.5%   999 72.6%   65 30.8%   236 11.0%
D/C - BOP 40 65 62.5%   163 209 28.2%   982 1151 17.2%   960 19.9%   1082 6.4%   863 33.4%   40 62.5%   174 20.1%
OTHER 100 97 -3.0%   339 340 0.3%   2037 1964 -3.6%   2206 -11.0%   2063 -4.8%   1735 13.2%   73 32.9%   292 16.4%
TOTAL ALL ARRESTS. 331 406 22.7%   1222 1364 11.6%   7267 8056 10.9%   8130 -0.9%   7453 8.1%   6168 30.6%   328 23.8%   1210 12.7%
DRINK IN PUBLIC 12 29 141.7%   60 155 158.3%   317 430 35.6%   451 -4.7%   351 22.5%   193 122.8%   39 -25.6%   121 28.1%
TRESPASSING CHG. 62 58 -6.5%   185 191 3.2%   1108 1130 2.0%   1129 0.1%   1061 6.5%   732 54.4%   46 26.1%   127 50.4%
DOM  VIO W/ARR 52 57 9.6%   217 232 6.9%   1068 1360 27.3%   1048 29.8%   991 37.2%   762 78.5%   61 -6.6%   250 -7.2%
ABAND. VEH.TOWED 63 62 -1.6%   225 277 23.1%   1377 1625 18.0%   1455 11.7%   1483 9.6%   1275 27.5%   87 -28.7%   274 1.1%
GUNS RECOVERED 10 1 -90.0%   33 40 21.2%   162 207 27.8%   187 10.7%   246 -15.9%   201 3.0%   24 -95.8%   36 11.1%
TAMP W/ M.V. 1 1 0.0%   2 3 50.0%   14 13 -7.1%   10 30.0%   12 8.3%   12 8.3%   0 100.0%   1 200.0%
                                                     
                                                     
CURFEW 1 0 -100.0%   3 0 -300.0%   21 6 -71.4%   26 -76.9%   33 -81.8%   29 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   2 0 -200.0%   9 5 -44.4%   3 66.7%   0 0.0%   91 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   23 -2300.0%   0 0.0%   0 0.0%