HARTFORD POLICE  HPD 2004  WEEKLY REPORT
NORTH DISTRICT
Crime Activity Week of November 07, 2004 - November 13, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   1 2 100.0%   16 14 -12.5%   17 -17.6%   16 -12.5%   10 40.0%   2 -200.0%   3 -33.3%
RAPE 2 0 -200.0%   4 1 -75.0%   30 23 -23.3%   30 -23.3%   35 -34.3%   37 -37.8%   0 0.0%   4 -75.0%
ROBBERY 11 8 -27.3%   40 48 20.0%   405 367 -9.4%   377 -2.7%   346 6.1%   349 5.2%   16 -50.0%   28 71.4%
AGG ASSAULT 7 5 -28.6%   29 22 -24.1%   319 290 -9.1%   305 -4.9%   300 -3.3%   287 1.0%   5 0.0%   17 29.4%
BURGLARY 7 7 0.0%   42 53 26.2%   446 578 29.6%   471 22.7%   531 8.9%   635 -9.0%   13 -46.2%   50 6.0%
LARCENY 37 53 43.2%   206 197 -4.4%   1984 2223 12.0%   1875 18.6%   1894 17.4%   1828 21.6%   50 6.0%   203 -3.0%
AUTO THEFT 20 44 120.0%   82 119 45.1%   831 954 14.8%   787 21.2%   752 26.9%   842 13.3%   30 46.7%   100 19.0%
TOTALS 84 117 39.3%   404 442 9.4%   4031 4449 10.4%   3862 15.2%   3874 14.8%   3988 11.6%   116 0.9%   405 9.1%
SIMPLE ASSAULT 41 29 -29.3%   163 125 -23.3%   1754 1655 -5.6%   1751 -5.5%   1884 -12.2%   1887 -12.3%   38 -23.7%   131 -4.6%
SHOOT INCIDENTS 2 3 50.0%   10 13 30.0%   95 90 -5.3%   99 -9.1%   58 55.2%   54 66.7%   2 50.0%   6 116.7%
SHOOTING VICTIMS 5 3 -40.0%   10 14 40.0%   112 93 -17.0%   96 -3.1%   63 47.6%   60 55.0%   2 50.0%   6 133.3%
                                                     
ARREST ACTIVITY Week of November 07, 2004 - November 13, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 0 -100.0%   2 1 -50.0%   10 9 -10.0%   8 12.5%   9 0.0%   3 200.0%   0 0.0%   1 0.0%
RAPE 1 0 -100.0%   2 1 -50.0%   12 11 -8.3%   15 -26.7%   11 0.0%   19 -42.1%   0 0.0%   1 0.0%
ROBBERY 0 0 0.0%   1 6 500.0%   40 41 2.5%   45 -8.9%   51 -19.6%   40 2.5%   5 -500.0%   4 50.0%
AGG ASSAULT 6 5 -16.7%   17 20 17.6%   164 165 0.6%   140 17.9%   175 -5.7%   145 13.8%   10 -50.0%   12 66.7%
BURGLARY 6 0 -600.0%   9 5 -44.4%   56 75 33.9%   62 21.0%   79 -5.1%   65 15.4%   0 0.0%   6 -16.7%
LARCENY 3 2 -33.3%   16 14 -12.5%   166 177 6.6%   253 -30.0%   234 -24.4%   262 -32.4%   2 0.0%   19 -26.3%
AUTO THEFT 1 1 0.0%   4 9 125.0%   86 62 -27.9%   49 26.5%   47 31.9%   15 313.3%   3 -66.7%   2 350.0%
TOTAL PT I ARRESTS 18 8 -55.6%   51 56 9.8%   534 540 1.1%   572 -5.6%   606 -10.9%   549 -1.6%   20 -60.0%   45 24.4%
SIMPLE ASST 28 17 -39.3%   122 72 -41.0%   1233 1321 7.1%   1339 -1.3%   1308 1.0%   1140 15.9%   17 0.0%   129 -44.2%
GUN 2 0 -200.0%   11 5 -54.5%   93 81 -12.9%   76 6.6%   83 -2.4%   62 30.6%   0 0.0%   10 -50.0%
PROS 3 0 -300.0%   3 0 -300.0%   76 80 5.3%   110 -27.3%   65 23.1%   106 -24.5%   0 0.0%   8 -800.0%
NARCO 10 7 -30.0%   83 28 -66.3%   949 1251 31.8%   1255 -0.3%   1635 -23.5%   1084 15.4%   3 133.3%   109 -74.3%
D/C - BOP 15 25 66.7%   57 78 36.8%   605 753 24.5%   676 11.4%   755 -0.3%   552 36.4%   21 19.0%   58 34.5%
OTHER 13 10 -23.1%   82 51 -37.8%   1065 1032 -3.1%   1083 -4.7%   1315 -21.5%   923 11.8%   15 -33.3%   100 -49.0%
TOTAL ALL ARRESTS 89 67 -24.7%   409 290 -29.1%   4555 5058 11.0%   5111 -1.0%   5767 -12.3%   4416 14.5%   76 -11.8%   459 -36.8%
DRINK IN PUB. 3 1 -66.7%   10 6 -40.0%   190 217 14.2%   348 -37.6%   505 -57.0%   237 -8.4%   0 100.0%   32 -81.3%
TRESPASSING CHG. 9 7 -22.2%   53 54 1.9%   821 924 12.5%   827 11.7%   1235 -25.2%   759 21.7%   14 -50.0%   79 -31.6%
DOM  VIO W/ARR 32 27 -15.6%   72 80 11.1%   760 949 24.9%   747 27.0%   725 30.9%   550 72.5%   19 42.1%   85 -5.9%
ABAND. VEH.TOWED 32 33 3.1%   151 130 -13.9%   1369 1351 -1.3%   1404 -3.8%   1400 -3.5%   1313 2.9%   30 10.0%   106 22.6%
GUNS RECOVERED 1 3 200.0%   20 8 -60.0%   194 186 -4.1%   201 -7.5%   191 -2.6%   154 20.8%   3 0.0%   13 -38.5%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   9 4 -55.6%   7 -42.9%   12 -66.7%   11 -63.6%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   2 0 -200.0%   25 0 -2500.0%   22 -2200.0%   35 0.0%   34 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   1 0 -100.0%   4 6 50.0%   1 500.0%   2 0.0%   36 0.0%   0 0.0%   2 -200.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   16 -1600.0%   0 0.0%   0 0.0%

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter