HARTFORD POLICE  HPD 2004  WEEKLY REPORT
SOUTH  DISTRICT
Crime Activity Week of Novemver 07, 2004 - November 13, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   0 0 0.0%   21 3 -85.7%   4 -25.0%   5 -40.0%   7 -57.1%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   2 2 0.0%   32 29 -9.4%   30 -3.3%   34 -14.7%   24 20.8%   1 -100.0%   2 0.0%
ROBBERY 5 14 180.0%   33 51 54.5%   426 366 -14.1%   314 16.6%   379 -3.4%   320 14.4%   15 -6.7%   19 168.4%
AGG ASSAULT 3 1 -66.7%   23 7 -69.6%   245 178 -27.3%   180 -1.1%   221 -19.5%   179 -0.6%   4 -75.0%   11 -36.4%
BURGLARY 20 12 -40.0%   61 54 -11.5%   670 877 30.9%   820 7.0%   799 9.8%   754 16.3%   11 9.1%   58 -6.9%
LARCENY 53 61 15.1%   249 278 11.6%   2507 2830 12.9%   2236 26.6%   2345 20.7%   2634 7.4%   61 0.0%   261 6.5%
AUTO THEFT 17 36 111.8%   87 114 31.0%   1115 1107 -0.7%   949 16.6%   718 54.2%   782 41.6%   22 63.6%   77 48.1%
TOTALS 98 124 26.5%   455 506 11.2%   5016 5390 7.5%   4533 18.9%   4501 19.8%   4700 14.7%   114 8.8%   428 18.2%
SIMPLE ASSAULT 32 26 -18.8%   120 109 -9.2%   1396 1426 2.1%   1514 -5.8%   1714 -16.8%   1769 -19.4%   29 -10.3%   94 16.0%
SHOOT INCIDENTS 0 0 0.0%   2 0 -200.0%   43 32 -25.6%   17 88.2%   37 -13.5%   27 18.5%   0 0.0%   1 -100.0%
SHOOTING VICTIMS 0 0 0.0%   2 0 -200.0%   47 35 -25.5%   20 75.0%   52 -32.7%   24 45.8%   0 0.0%   1 -100.0%
                                                     
ARREST ACTIVITY Week of Novemver 07, 2004 - November 13, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 1 0 -100.0%   1 2 100.0%   10 13 30.0%   6 116.7%   10 30.0%   6 116.7%   0 0.0%   2 0.0%
RAPE 0 0 0.0%   0 2 200.0%   9 14 55.6%   10 40.0%   13 7.7%   17 -17.6%   1 -100.0%   0 200.0%
ROBBERY 0 2 200.0%   2 7 250.0%   68 84 23.5%   51 64.7%   93 -9.7%   73 15.1%   1 100.0%   5 40.0%
AGG ASSAULT 4 3 -25.0%   13 6 -53.8%   141 130 -7.8%   114 14.0%   143 -9.1%   124 4.8%   2 50.0%   7 -14.3%
BURGLARY 2 1 -50.0%   5 6 20.0%   88 128 45.5%   112 14.3%   92 39.1%   88 45.5%   1 0.0%   12 -50.0%
LARCENY 11 4 -63.6%   41 21 -48.8%   332 280 -15.7%   370 -24.3%   391 -28.4%   451 -37.9%   3 33.3%   15 40.0%
AUTO THEFT 0 3 300.0%   5 6 20.0%   69 67 -2.9%   57 17.5%   35 91.4%   7 857.1%   0 300.0%   7 -14.3%
    TOTAL PT I ARRESTS 18 13 -27.8%   67 50 -25.4%   717 716 -0.1%   720 -0.6%   777 -7.9%   766 -6.5%   8 62.5%   48 4.2%
SIMPLE ASST 23 17 -26.1%   102 85 -16.7%   1064 1088 2.3%   1194 -8.9%   1216 -10.5%   941 15.6%   29 -41.4%   74 14.9%
GUN 3 3 0.0%   9 4 -55.6%   62 75 21.0%   77 -2.6%   67 11.9%   46 63.0%   1 200.0%   7 -42.9%
PROS 0 1 100.0%   0 1 100.0%   46 71 54.3%   115 -38.3%   107 -33.6%   134 -47.0%   0 100.0%   2 -50.0%
NARCO 23 18 -21.7%   100 67 -33.0%   914 1280 40.0%   1238 3.4%   1042 22.8%   737 73.7%   20 -10.0%   78 -14.1%
D/C - BOP 13 12 -7.7%   81 51 -37.0%   653 759 16.2%   674 12.6%   855 -11.2%   639 18.8%   26 -53.8%   77 -33.8%
OTHER 31 17 -45.2%   124 54 -56.5%   1151 1007 -12.5%   1183 -14.9%   1242 -18.9%   992 1.5%   11 54.5%   87 -37.9%
TOTAL ALL ARRESTS 111 81 -27.0%   483 312 -35.4%   4607 4996 8.4%   5201 -3.9%   5306 -5.8%   4255 17.4%   95 -14.7%   373 -16.4%
DRINK IN PUBLIC 6 3 -50.0%   13 10 -23.1%   283 428 51.2%   567 -24.5%   476 -10.1%   272 57.4%   1 200.0%   39 -74.4%
TRESPASSING CHG. 16 11 -31.3%   71 41 -42.3%   776 739 -4.8%   744 -0.7%   793 -6.8%   520 42.1%   7 57.1%   65 -36.9%
DOM  VIO W/ARR 17 13 -23.5%   66 52 -21.2%   683 841 23.1%   729 15.4%   768 9.5%   600 40.2%   19 -31.6%   60 -13.3%
ABAND. VEH.TOWED 24 35 45.8%   116 132 13.8%   1223 1566 28.0%   981 59.6%   920 70.2%   903 73.4%   26 34.6%   123 7.3%
GUNS RECOVERED 2 4 100.0%   20 16 -20.0%   128 134 4.7%   126 6.3%   150 -10.7%   100 34.0%   10 -60.0%   8 100.0%
TAMP W/ M.V. 0 0 0.0%   1 0 -100.0%   21 7 -66.7%   8 -12.5%   9 -22.2%   6 16.7%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   2 0 -200.0%   9 6 -33.3%   14 -57.1%   57 -89.5%   26 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   8 1 -87.5%   3 -66.7%   0 0.0%   55 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   1 0 -100.0%   0 0.0%   0 0.0%   7 -700.0%   0 0.0%   0 0.0%

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter