HARTFORD POLICE  HPD 2004  WEEKLY REPORT
SOUTH  DISTRICT
Crime Activity Week of October 24, 2004 - October 30, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   0 0 0.0%   21 3 -85.7%   4 -25.0%   4 -25.0%   7 -57.1%   0 0.0%   0 0.0%
RAPE 1 0 -100.0%   3 3 0.0%   30 28 -6.7%   29 -3.4%   32 -12.5%   22 27.3%   1 -100.0%   4 -25.0%
ROBBERY 7 9 28.6%   35 36 2.9%   408 337 -17.4%   296 13.9%   358 -5.9%   298 13.1%   13 -30.8%   15 140.0%
AGG ASSAULT 9 1 -88.9%   26 5 -80.8%   233 173 -25.8%   175 -1.1%   213 -18.8%   175 -1.1%   1 0.0%   16 -68.8%
BURGLARY 17 17 0.0%   77 56 -27.3%   638 852 33.5%   795 7.2%   764 11.5%   713 19.5%   13 30.8%   48 16.7%
LARCENY 69 67 -2.9%   264 275 4.2%   2395 2699 12.7%   2151 25.5%   2221 21.5%   2499 8.0%   81 -17.3%   248 10.9%
AUTO THEFT 30 31 3.3%   88 91 3.4%   1080 1046 -3.1%   912 14.7%   679 54.1%   757 38.2%   22 40.9%   75 21.3%
TOTALS 133 125 -6.0%   493 466 -5.5%   4805 5138 6.9%   4362 17.8%   4271 20.3%   4471 14.9%   131 -4.6%   406 14.8%
SIMPLE ASSAULT 26 28 7.7%   119 100 -16.0%   1327 1368 3.1%   1449 -5.6%   1652 -17.2%   1678 -18.5%   24 16.7%   97 3.1%
SHOOT INCIDENTS 1 0 -100.0%   5 0 -500.0%   42 32 -23.8%   16 100.0%   34 -5.9%   27 18.5%   0 0.0%   5 -500.0%
SHOOTING VICTIMS 1 0 -100.0%   5 0 -500.0%   46 35 -23.9%   19 84.2%   47 -25.5%   24 45.8%   0 0.0%   6 -600.0%
                                                     
ARREST ACTIVITY Week of October 24, 2004 - October 30, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 2 200.0%   0 4 400.0%   9 13 44.4%   5 160.0%   10 30.0%   6 116.7%   0 200.0%   1 300.0%
RAPE 0 1 100.0%   0 1 100.0%   9 13 44.4%   10 30.0%   13 0.0%   17 -23.5%   0 100.0%   1 0.0%
ROBBERY 0 3 300.0%   8 7 -12.5%   68 81 19.1%   47 72.3%   90 -10.0%   68 19.1%   1 200.0%   3 133.3%
AGG ASSAULT 3 1 -66.7%   8 5 -37.5%   133 125 -6.0%   110 13.6%   141 -11.3%   122 2.5%   0 100.0%   8 -37.5%
BURGLARY 3 4 33.3%   10 7 -30.0%   86 126 46.5%   110 14.5%   86 46.5%   83 51.8%   0 400.0%   10 -30.0%
LARCENY 10 6 -40.0%   34 20 -41.2%   307 273 -11.1%   352 -22.4%   379 -28.0%   429 -36.4%   8 -25.0%   28 -28.6%
AUTO THEFT 2 3 50.0%   5 7 40.0%   68 64 -5.9%   57 12.3%   35 82.9%   8 700.0%   0 300.0%   6 16.7%
    TOTAL PT I ARRESTS 18 20 11.1%   65 51 -21.5%   680 695 2.2%   691 0.6%   754 -7.8%   733 -5.2%   9 122.2%   57 -10.5%
SIMPLE ASST 23 21 -8.7%   81 72 -11.1%   1008 1042 3.4%   1148 -9.2%   1167 -10.7%   890 17.1%   18 16.7%   88 -18.2%
GUN 2 0 -200.0%   6 2 -66.7%   58 71 22.4%   69 2.9%   63 12.7%   43 65.1%   0 0.0%   11 -81.8%
PROS 0 0 0.0%   5 2 -60.0%   46 70 52.2%   111 -36.9%   97 -27.8%   133 -47.4%   0 0.0%   9 -77.8%
NARCO 23 17 -26.1%   62 66 6.5%   853 1242 45.6%   1164 6.7%   976 27.3%   703 76.7%   12 41.7%   111 -40.5%
D/C - BOP 24 5 -79.2%   65 58 -10.8%   612 721 17.8%   649 11.1%   823 -12.4%   612 17.8%   8 -37.5%   83 -30.1%
OTHER 34 15 -55.9%   84 74 -11.9%   1082 979 -9.5%   1126 -13.1%   1178 -16.9%   931 5.2%   11 36.4%   86 -14.0%
TOTAL ALL ARRESTS 124 78 -37.1%   368 325 -11.7%   4339 4820 11.1%   4958 -2.8%   5058 -4.7%   4045 19.2%   58 34.5%   445 -27.0%
DRINK IN PUBLIC 4 2 -50.0%   6 21 250.0%   275 424 54.2%   525 -19.2%   465 -8.8%   250 69.6%   4 -50.0%   38 -44.7%
TRESPASSING CHG. 17 16 -5.9%   49 50 2.0%   735 721 -1.9%   710 1.5%   733 -1.6%   495 45.7%   7 128.6%   87 -42.5%
DOM  VIO W/ARR 14 8 -42.9%   55 46 -16.4%   647 809 25.0%   698 15.9%   748 8.2%   569 42.2%   12 -33.3%   67 -31.3%
ABAND. VEH.TOWED 19 32 68.4%   111 131 18.0%   1173 1505 28.3%   949 58.6%   878 71.4%   863 74.4%   39 -17.9%   122 7.4%
GUNS RECOVERED 6 1 -83.3%   14 5 -64.3%   116 120 3.4%   110 9.1%   142 -15.5%   93 29.0%   1 0.0%   11 -54.5%
TAMP W/ M.V. 0 0 0.0%   2 0 -200.0%   21 7 -66.7%   8 -12.5%   9 -22.2%   6 16.7%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   7 6 -14.3%   14 -57.1%   54 -88.9%   26 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   8 1 -87.5%   3 -66.7%   0 0.0%   55 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   1 0 -100.0%   0 0.0%   0 0.0%   7 -700.0%   0 0.0%   0 0.0%

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter