| HPD 2003 | |||||||||
| HARTFORD POLICE DEPARTMENT | |||||||||
| Correlation: NUMBER of SPECIFIED STATS | |||||||||
| October 24 - October 30, 2004 | |||||||||
| NEIGHBORHOOD | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | NEIGHBORHOOD |
| Blue Hills | 9 | 103 | 36 | 1 | 5 | 5 | 14 | 10 | Blue Hills |
| Northeast | 14 | 179 | 75 | 11 | 14 | 11 | 20 | 21 | Northeast |
| Upper Albany | 15 | 160 | 36 | 7 | 18 | 10 | 13 | 21 | Upper Albany |
| Clay Hill/Arsenal | 13 | 116 | 61 | 11 | 4 | 6 | 19 | 12 | Clay Hill/Arsenal |
| Westend | 11 | 102 | 25 | 6 | 6 | 0 | 9 | 1 | Westend |
| Asylum Hill | 32 | 211 | 28 | 11 | 5 | 6 | 10 | 19 | Asylum Hill |
| NORTH ZONE | 94 | 871 | 261 | 47 | 52 | 38 | 85 | 84 | NORTH ZONE |
| NEIGHBORHOOD | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | NEIGHBORHOOD |
| Parkville | 18 | 94 | 10 | 0 | 15 | 1 | 3 | 4 | Parkville |
| Frog Hollow | 23 | 151 | 18 | 7 | 6 | 8 | 17 | 21 | Frog Hollow |
| South Green | 9 | 99 | 12 | 5 | 9 | 7 | 4 | 10 | South Green |
| Sheldon/Charter Oak | 10 | 45 | 10 | 4 | 6 | 8 | 3 | 18 | Sheldon/Charter Oak |
| Behind the Rocks | 12 | 84 | 27 | 2 | 3 | 2 | 2 | 6 | Behind the Rocks |
| Barry Square | 32 | 194 | 42 | 10 | 3 | 4 | 8 | 19 | Barry Square |
| South Meadows | 3 | 24 | 9 | 0 | 0 | 0 | 1 | 1 | South Meadows |
| Southwest | 5 | 39 | 6 | 2 | 2 | 0 | 1 | 0 | Southwest |
| Southend | 13 | 128 | 15 | 3 | 1 | 4 | 10 | 7 | Southend |
| SOUTH ZONE | 125 | 858 | 149 | 33 | 45 | 34 | 49 | 86 | SOUTH ZONE |
| NEIGHBORHOOD | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | NEIGHBORHOOD |
| North Meadows | 4 | 59 | 4 | 0 | 2 | 0 | 2 | 0 | North Meadows |
| Downtown | 14 | 102 | 98 | 21 | 47 | 9 | 24 | 18 | Downtown |
| CENTRAL/NORTH | 18 | 161 | 102 | 21 | 49 | 9 | 26 | 18 | CENTRAL/NORTH |
| NEIGHBORHOOD | PART 1 CRIME | CITIZEN CFS | 10-59's | F.I.'s | 10-14's | C.C. | 10-34's | INCIDENT WITH ARRESTS | NEIGHBORHOOD |
| CITY TOTALS | 237 | 1890 | 512 | 101 | 146 | 81 | 160 | 188 | CITY TOTALS |
Index: Part 1
Crime includes: Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and
Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).
TOP
Crime Statistics Home
HPD Home
Website Contact:
email