HARTFORD POLICE  HPD 2006  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  January 8 - January 14, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 1 100.0%   0 6 600.0%   0 3 300.0%   2 50.0%   1 200.0%   1 200.0%   2 -50.0%   1 500.0%
RAPE 0 0 0.0%   3 2 -33.3%   0 1 100.0%   5 -80.0%   8 -87.5%   3 -66.7%   1 -100.0%   2 0.0%
ROBBERY 12 16 33.3%   43 65 51.2%   25 29 16.0%   38 -23.7%   31 -6.5%   25 16.0%   13 23.1%   55 18.2%
AGG ASSAULT 7 23 228.6%   35 65 85.7%   19 33 73.7%   13 153.8%   34 -2.9%   24 37.5%   10 130.0%   58 12.1%
BURGLARY 20 23 15.0%   89 86 -3.4%   32 34 6.3%   52 -34.6%   48 -29.2%   49 -30.6%   11 109.1%   72 19.4%
LARCENY 117 98 -16.2%   443 387 -12.6%   228 201 -11.8%   214 -6.1%   195 3.1%   183 9.8%   103 -4.9%   402 -3.7%
AUTO THEFT 42 49 16.7%   172 147 -14.5%   77 79 2.6%   79 0.0%   105 -24.8%   83 -4.8%   30 63.3%   140 5.0%
TOTALS 198 210 6.1%   785 758 -3.4%   381 380 -0.3%   403 -5.7%   422 -10.0%   368 3.3%   170 23.5%   730 3.8%
SIMPLE ASSAULT 65 10 -84.6%   235 129 -45.1%   129 38 -70.5%   135 -71.9%   124 -69.4%   153 -75.2%   28 -64.3%   219 -41.1%
SHOOT INCIDENTS 1 3 200.0%   11 17 54.5%   3 8 166.7%   6 33.3%   8 0.0%   6 33.3%   4 -25.0%   11 54.5%
SHOOTING VICTIMS 2 3 50.0%   13 19 46.2%   4 9 125.0%   6 50.0%   9 0.0%   7 28.6%   5 -40.0%   11 72.7%
                                                     
ARREST ACTIVITY Week of  January 8 - January 14, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 2 2 0.0%   5 5 0.0%   3 4 33.3%   2 100.0%   3 33.3%   2 100.0%   2 0.0%   6 -16.7%
RAPE 0 1 100.0%   2 2 0.0%   0 2 200.0%   5 -60.0%   0 200.0%   2 0.0%   1 0.0%   2 0.0%
ROBBERY 3 2 -33.3%   14 17 21.4%   4 7 75.0%   5 40.0%   4 75.0%   7 0.0%   5 -60.0%   19 -10.5%
AGG ASSAULT 9 9 0.0%   29 21 -27.6%   16 14 -12.5%   18 -22.2%   25 -44.0%   19 -26.3%   5 80.0%   27 -22.2%
BURGLARY 9 2 -77.8%   20 12 -40.0%   14 4 -71.4%   7 -42.9%   6 -33.3%   14 -71.4%   2 0.0%   12 0.0%
LARCENY 18 22 22.2%   52 65 25.0%   35 38 8.6%   38 0.0%   42 -9.5%   53 -28.3%   16 37.5%   55 18.2%
AUTO THEFT 5 1 -80.0%   15 10 -33.3%   8 1 -87.5%   2 -50.0%   3 -66.7%   4 -75.0%   0 100.0%   19 -47.4%
TOTAL PT I ARRESTS 46 39 -15.2%   137 132 -3.6%   80 70 -12.5%   77 -9.1%   83 -15.7%   101 -30.7%   31 25.8%   140 -5.7%
SIMPLE ASST 67 64 -4.5%   235 228 -3.0%   122 119 -2.5%   131 -9.2%   137 -13.1%   139 -14.4%   55 16.4%   243 -6.2%
GUN 5 5 0.0%   14 17 21.4%   9 6 -33.3%   13 -53.8%   7 -14.3%   8 -25.0%   1 400.0%   17 0.0%
PROSTITUTION 0 0 0.0%   0 3 300.0%   0 3 300.0%   2 50.0%   7 -57.1%   16 -81.3%   3 -300.0%   2 50.0%
NARCOTICS 53 73 37.7%   162 224 38.3%   85 120 41.2%   160 -25.0%   106 13.2%   99 21.2%   47 55.3%   195 14.9%
D/C - BOP 48 32 -33.3%   171 142 -17.0%   96 71 -26.0%   94 -24.5%   91 -22.0%   80 -11.3%   39 -17.9%   154 -7.8%
OTHER 67 65 -3.0%   213 233 9.4%   118 124 5.1%   133 -6.8%   164 -24.4%   173 -28.3%   59 10.2%   248 -6.0%
TOTAL ALL ARRESTS. 286 278 -2.8%   932 979 5.0%   510 513 0.6%   610 -15.9%   595 -13.8%   616 -16.7%   235 18.3%   999 -2.0%
DRINK IN PUBLIC 2 0 -200.0%   11 17 54.5%   5 4 -20.0%   8 -50.0%   10 -60.0%   23 -82.6%   4 -400.0%   25 -32.0%
TRESPASSING CHG. 47 53 12.8%   127 168 32.3%   74 92 24.3%   73 26.0%   84 9.5%   79 16.5%   39 35.9%   147 14.3%
DOM  VIO W/ARR 51 37 -27.5%   213 161 -24.4%   109 83 -23.9%   97 -14.4%   76 9.2%   69 20.3%   46 -19.6%   205 -21.5%
ABAND. VEH.TOWED 39 50 28.2%   185 193 4.3%   87 61 -29.9%   120 -49.2%   166 -63.3%   107 -43.0%   11 354.5%   219 -11.9%
GUNS RECOVERED 5 2 -60.0%   26 24 -7.7%   14 11 -21.4%   10 10.0%   11 0.0%   16 -31.3%   9 -77.8%   29 -17.2%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   0 0 0.0%   1 -100.0%   1 -100.0%   1 -100.0%   0 0.0%   1 -100.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   2 -200.0%   6 -600.0%   2 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter