HPD 2006     HPD 2006
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
January 8 - January 14, 2006 January 8 - January 14, 2006
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 5 81 100 1 4 #REF! 27 #REF!     Blue Hills 2.38% 5.00% 9.20% 0.49% 2.07% #REF! 10.42%
Asylum Hill 21 176 44 18 13 #REF! 11 #REF!     Asylum Hill 10.00% 10.86% 4.05% 8.78% 6.74% #REF! 4.25%
Westend 8 77 89 0 11 #REF! 12 #REF!     Westend 3.81% 4.75% 8.19% 0.00% 5.70% #REF! 4.63%
NW Totals 34 334 233 19 28   50       NW Totals 16.19% 20.62% 21.44% 9.27% 14.51%   19.31%
                                   
Northeast District                     Northeast District              
Northeast 17 186 157 37 33 #REF! 33 #REF!     Northeast 8.10% 11.48% 14.44% 18.05% 17.10% #REF! 12.74%
North Meadows 1 48 47 3 4 #REF! 3 #REF!     North Meadows 0.48% 2.96% 4.32% 1.46% 2.07% #REF! 1.16%
Clay Hill/Arsenal 7 85 137 58 22 #REF! 19 #REF!     Clay Hill/Arsenal 3.33% 5.25% 12.60% 28.29% 11.40% #REF! 7.34%
Upper Albany 15 95 99 12 10 #REF! 23 #REF!     Upper Albany 7.14% 5.86% 9.11% 5.85% 5.18% #REF! 8.88%
NE Totals 40 414 440 110 69   78       NE Totals 19.05% 25.56% 40.48% 53.66% 35.75%   30.12%
                                   
NORTH TOTALS 74 748 673 129 97 #REF! 128 #REF!     NORTH TOTALS 35.24% 46.17% 61.91% 62.93% 50.26% #REF! 49.42%
                                   
Southwest District                     Southwest District              
South Green 6 71 26 7 10 #REF! 4 #REF!     South Green 2.86% 4.38% 2.39% 3.41% 5.18% #REF! 1.54%
Frog Hollow 27 152 51 13 22 #REF! 9 #REF!     Frog Hollow 12.86% 9.38% 4.69% 6.34% 11.40% #REF! 3.47%
Southwest 4 44 11 0 0 #REF! 1 #REF!     Southwest 1.90% 2.72% 1.01% 0.00% 0.00% #REF! 0.39%
Behind the Rocks 10 87 44 4 5 #REF! 31 #REF!     Behind the Rocks 4.76% 5.37% 4.05% 1.95% 2.59% #REF! 11.97%
Parkville 11 66 43 2 3 #REF! 5 #REF!     Parkville 5.24% 4.07% 3.96% 0.98% 1.55% #REF! 1.93%
SW Totals 58 420 175 26 40   50       SW Totals 27.62% 25.93% 16.10% 12.68% 20.73%   19.31%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 5 42 10 3 2 #REF! 9 #REF!     Sheldon/Charter Oak 2.38% 2.59% 0.92% 1.46% 1.04% #REF! 3.47%
Downtown 23 109 54 5 12 #REF! 30 #REF!     Downtown 10.95% 6.73% 4.97% 2.44% 6.22% #REF! 11.58%
Barry Square 30 151 73 26 10 #REF! 16 #REF!     Barry Square 14.29% 9.32% 6.72% 12.68% 5.18% #REF! 6.18%
Southend 15 118 62 14 31 #REF! 16 #REF!     Southend 7.14% 7.28% 5.70% 6.83% 16.06% #REF! 6.18%
South Meadows 5 32 40 2 1 #REF! 10 #REF!     South Meadows 2.38% 1.98% 3.68% 0.98% 0.52% #REF! 3.86%
SE Totals 78 452 239 50 56   81       SE Totals 37.14% 27.90% 21.99% 24.39% 29.02%   31.27%
                                   
SOUTH TOTALS 136 872 414 76 96 #REF! 131 #REF!     SOUTH TOTALS 64.76% 53.83% 38.09% 37.07% 49.74% #REF! 50.58%
                                   
CITY TOTALS 210 1620 1087 205 193 #REF! 259 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter