HARTFORD POLICE  HPD 2006  WEEKLY REPORT
NORTHEAST DISTRICT
Crime Activity Week of  January 8 - January 14, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 2 200.0%   0 2 200.0%   1 100.0%   1 100.0%   0 200.0%   2 -200.0%   1 100.0%
RAPE 0 0 0.0%   1 0 -100.0%   0 0 0.0%   1 -100.0%   6 -600.0%   1 -100.0%   0 0.0%   0 0.0%
ROBBERY 5 4 -20.0%   14 19 35.7%   9 8 -11.1%   8 0.0%   7 14.3%   9 -11.1%   4 0.0%   13 46.2%
AGG ASSAULT 3 8 166.7%   18 21 16.7%   11 10 -9.1%   3 233.3%   17 -41.2%   10 0.0%   2 300.0%   21 0.0%
BURGLARY 8 6 -25.0%   32 22 -31.3%   11 11 0.0%   13 -15.4%   11 0.0%   16 -31.3%   5 20.0%   20 10.0%
LARCENY 24 19 -20.8%   90 78 -13.3%   50 38 -24.0%   39 -2.6%   39 -2.6%   40 -5.0%   19 0.0%   76 2.6%
AUTO THEFT 7 3 -57.1%   34 19 -44.1%   13 5 -61.5%   12 -58.3%   18 -72.2%   19 -73.7%   2 50.0%   14 35.7%
TOTALS 47 40 -14.9%   189 161 -14.8%   94 74 -21.3%   77 -3.9%   99 -25.3%   95 -22.1%   34 17.6%   145 11.0%
SIMPLE ASSAULT 25 3 -88.0%   76 32 -57.9%   45 8 -82.2%   36 -77.8%   40 -80.0%   43 -81.4%   5 -40.0%   69 -53.6%
SHOOT INCIDENTS 0 1 100.0%   6 8 33.3%   2 4 100.0%   1 300.0%   6 -33.3%   3 33.3%   2 -50.0%   8 0.0%
SHOOTING VICTIMS 0 1 100.0%   7 8 14.3%   2 4 100.0%   1 300.0%   7 -42.9%   4 0.0%   3 -66.7%   8 0.0%
                                                     
ARREST ACTIVITY Week of  January 8 - January 14, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 1 0 -100.0%   4 3 -25.0%   2 2 0.0%   1 100.0%   3 -33.3%   0 200.0%   2 -200.0%   1 200.0%
RAPE 0 0 0.0%   1 0 -100.0%   0 0 0.0%   4 -400.0%   0 0.0%   1 -100.0%   0 0.0%   0 0.0%
ROBBERY 2 0 -200.0%   6 7 16.7%   3 3 0.0%   0 300.0%   1 200.0%   4 -25.0%   3 -300.0%   3 133.3%
AGG ASSAULT 6 6 0.0%   15 8 -46.7%   11 7 -36.4%   10 -30.0%   9 -22.2%   12 -41.7%   1 500.0%   10 -20.0%
BURGLARY 4 1 -75.0%   7 4 -42.9%   7 2 -71.4%   1 100.0%   3 -33.3%   9 -77.8%   1 0.0%   6 -33.3%
LARCENY 9 12 33.3%   20 31 55.0%   15 18 20.0%   17 5.9%   15 20.0%   22 -18.2%   6 100.0%   24 29.2%
AUTO THEFT 2 0 -200.0%   7 6 -14.3%   3 0 -300.0%   1 -100.0%   1 -100.0%   0 0.0%   0 0.0%   6 0.0%
TOTAL PT I ARRESTS 24 19 -20.8%   60 59 -1.7%   41 32 -22.0%   34 -5.9%   32 0.0%   48 -33.3%   13 46.2%   50 18.0%
SIMPLE ASST 44 38 -13.6%   114 112 -1.8%   69 68 -1.4%   56 21.4%   64 6.3%   58 17.2%   30 26.7%   114 -1.8%
GUN 3 1 -66.7%   6 7 16.7%   5 1 -80.0%   9 -88.9%   3 -66.7%   2 -50.0%   0 100.0%   6 16.7%
PROSTITUTION 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   1 -100.0%   3 -300.0%   0 0.0%   2 -200.0%
NARCOTICS 31 24 -22.6%   84 103 22.6%   52 50 -3.8%   93 -46.2%   46 8.7%   41 22.0%   26 -7.7%   88 17.0%
D/C - BOP 28 10 -64.3%   74 49 -33.8%   47 24 -48.9%   38 -36.8%   29 -17.2%   33 -27.3%   14 -28.6%   55 -10.9%
OTHER 44 38 -13.6%   128 116 -9.4%   74 63 -14.9%   82 -23.2%   112 -43.8%   102 -38.2%   25 52.0%   113 2.7%
TOTAL ALL ARRESTS. 174 130 -25.3%   466 446 -4.3%   288 238 -17.4%   312 -23.7%   287 -17.1%   287 -17.1%   108 20.4%   428 4.2%
DRINK IN PUBLIC 2 0 -200.0%   6 1 -83.3%   4 1 -75.0%   1 0.0%   3 -66.7%   5 -80.0%   1 -100.0%   5 -80.0%
TRESPASSING CHG. 26 24 -7.7%   69 73 5.8%   43 41 -4.7%   34 20.6%   34 20.6%   33 24.2%   17 41.2%   57 28.1%
DOM  VIO W/ARR 31 22 -29.0%   94 77 -18.1%   58 47 -19.0%   40 17.5%   37 27.0%   31 51.6%   25 -12.0%   95 -18.9%
ABAND. VEH.TOWED 3 13 333.3%   49 46 -6.1%   20 14 -30.0%   38 -63.2%   41 -65.9%   34 -58.8%   1 1200.0%   59 -22.0%
GUNS RECOVERED 2 1 -50.0%   12 13 8.3%   5 7 40.0%   4 75.0%   3 133.3%   9 -22.2%   6 -83.3%   12 8.3%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   1 -100.0%   0 0.0%   1 -100.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   5 -500.0%   0 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter