HARTFORD POLICE  HPD 2006  WEEKLY REPORT
NORTHWEST DISTRICT
Crime Activity Week of  January 8 - January 14, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 0 0.0%   0 0 0.0%   1 -100.0%   0 0.0%   1 -100.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   2 2 0.0%   0 1 100.0%   3 -66.7%   1 0.0%   1 0.0%   1 -100.0%   1 100.0%
ROBBERY 1 3 200.0%   6 7 16.7%   1 4 300.0%   6 -33.3%   5 -20.0%   6 -33.3%   1 200.0%   10 -30.0%
AGG ASSAULT 0 5 500.0%   2 12 500.0%   0 7 700.0%   2 250.0%   5 40.0%   7 0.0%   2 150.0%   15 -20.0%
BURGLARY 0 1 100.0%   17 15 -11.8%   4 2 -50.0%   8 -75.0%   10 -80.0%   7 -71.4%   1 0.0%   11 36.4%
LARCENY 25 15 -40.0%   81 65 -19.8%   40 33 -17.5%   57 -42.1%   47 -29.8%   42 -21.4%   18 -16.7%   76 -14.5%
AUTO THEFT 11 10 -9.1%   55 27 -50.9%   23 19 -17.4%   21 -9.5%   17 11.8%   24 -20.8%   9 11.1%   33 -18.2%
TOTALS 37 34 -8.1%   163 128 -21.5%   68 66 -2.9%   98 -32.7%   85 -22.4%   88 -25.0%   32 6.3%   146 -12.3%
SIMPLE ASSAULT 14 2 -85.7%   44 23 -47.7%   27 7 -74.1%   29 -75.9%   31 -77.4%   28 -75.0%   5 -60.0%   42 -45.2%
SHOOT INCIDENTS 0 0 0.0%   1 1 0.0%   0 0 0.0%   1 -100.0%   0 0.0%   2 -200.0%   0 0.0%   3 -66.7%
SHOOTING VICTIMS 0 0 0.0%   1 1 0.0%   0 0 0.0%   1 -100.0%   0 0.0%   2 -200.0%   0 0.0%   3 -66.7%
                                                     
ARREST ACTIVITY Week of  January 8 - January 14, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   1 1 0.0%   0 1 100.0%   0 100.0%   0 100.0%   1 0.0%   1 -100.0%   2 -50.0%
ROBBERY 1 0 -100.0%   4 0 -400.0%   1 0 -100.0%   0 0.0%   0 0.0%   2 -200.0%   0 0.0%   3 -300.0%
AGG ASSAULT 0 2 200.0%   2 3 50.0%   0 2 200.0%   1 100.0%   4 -50.0%   5 -60.0%   0 200.0%   6 -50.0%
BURGLARY 1 0 -100.0%   2 1 -50.0%   1 1 0.0%   0 100.0%   0 100.0%   0 100.0%   1 -100.0%   3 -66.7%
LARCENY 3 0 -300.0%   7 7 0.0%   5 2 -60.0%   4 -50.0%   5 -60.0%   6 -66.7%   2 -200.0%   2 250.0%
AUTO THEFT 2 0 -200.0%   4 0 -400.0%   3 0 -300.0%   1 -100.0%   1 -100.0%   1 -100.0%   0 0.0%   3 -300.0%
TOTAL PT I ARRESTS 7 2 -71.4%   20 12 -40.0%   10 6 -40.0%   6 0.0%   10 -40.0%   15 -60.0%   4 -50.0%   19 -36.8%
SIMPLE ASST 7 5 -28.6%   22 17 -22.7%   14 10 -28.6%   19 -47.4%   17 -41.2%   16 -37.5%   5 0.0%   27 -37.0%
GUN 1 2 100.0%   2 2 0.0%   1 2 100.0%   1 100.0%   0 200.0%   2 0.0%   0 200.0%   3 -33.3%
PROSTITUTION 0 0 0.0%   0 0 0.0%   0 0 0.0%   2 -200.0%   4 -400.0%   3 -300.0%   0 0.0%   0 0.0%
NARCOTICS 7 24 242.9%   12 33 175.0%   7 29 314.3%   17 70.6%   10 190.0%   7 314.3%   5 380.0%   11 200.0%
D/C - BOP 7 8 14.3%   31 24 -22.6%   13 12 -7.7%   11 9.1%   12 0.0%   7 71.4%   4 100.0%   20 20.0%
OTHER 7 6 -14.3%   20 16 -20.0%   9 11 22.2%   9 22.2%   17 -35.3%   16 -31.3%   5 20.0%   24 -33.3%
TOTAL ALL ARRESTS. 36 47 30.6%   107 104 -2.8%   54 70 29.6%   65 7.7%   70 0.0%   66 6.1%   23 104.3%   104 0.0%
DRINK IN PUBLIC 0 0 0.0%   1 4 300.0%   0 3 300.0%   0 300.0%   1 200.0%   5 -40.0%   3 -300.0%   0 400.0%
TRESPASSING CHG. 10 9 -10.0%   19 17 -10.5%   11 15 36.4%   13 15.4%   15 0.0%   12 25.0%   6 50.0%   7 142.9%
DOM  VIO W/ARR 6 6 0.0%   35 22 -37.1%   14 12 -14.3%   10 20.0%   15 -20.0%   7 71.4%   6 0.0%   25 -12.0%
ABAND. VEH.TOWED 12 9 -25.0%   32 34 6.3%   17 9 -47.1%   23 -60.9%   52 -82.7%   21 -57.1%   0 900.0%   33 3.0%
GUNS RECOVERED 1 1 0.0%   4 3 -25.0%   3 3 0.0%   1 200.0%   1 200.0%   4 -25.0%   2 -50.0%   7 -57.1%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter