HARTFORD POLICE  HPD 2006  WEEKLY REPORT
SOUTHEAST DISTRICT
Crime Activity Week of  January 8 - January 14, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 1 100.0%   0 4 400.0%   0 1 100.0%   0 100.0%   0 100.0%   0 100.0%   0 100.0%   0 400.0%
RAPE 0 0 0.0%   0 0 0.0%   0 0 0.0%   1 -100.0%   1 -100.0%   1 -100.0%   0 0.0%   0 0.0%
ROBBERY 1 6 500.0%   13 21 61.5%   6 11 83.3%   12 -8.3%   10 10.0%   3 266.7%   5 20.0%   19 10.5%
AGG ASSAULT 1 4 300.0%   7 14 100.0%   4 8 100.0%   4 100.0%   10 -20.0%   2 300.0%   4 0.0%   11 27.3%
BURGLARY 4 11 175.0%   15 25 66.7%   6 13 116.7%   16 -18.8%   13 0.0%   16 -18.8%   2 450.0%   22 13.6%
LARCENY 35 34 -2.9%   149 139 -6.7%   74 72 -2.7%   69 4.3%   68 5.9%   53 35.8%   38 -10.5%   121 14.9%
AUTO THEFT 11 22 100.0%   42 54 28.6%   21 30 42.9%   26 15.4%   36 -16.7%   24 25.0%   8 175.0%   45 20.0%
TOTALS 52 78 50.0%   226 257 13.7%   111 135 21.6%   128 5.5%   138 -2.2%   99 36.4%   57 36.8%   218 17.9%
SIMPLE ASSAULT 14 3 -78.6%   61 41 -32.8%   31 14 -54.8%   41 -65.9%   28 -50.0%   46 -69.6%   11 -72.7%   53 -22.6%
SHOOT INCIDENTS 0 1 100.0%   2 5 150.0%   0 2 200.0%   2 0.0%   1 100.0%   0 200.0%   1 0.0%   0 500.0%
SHOOTING VICTIMS 0 1 100.0%   2 6 200.0%   0 2 200.0%   1 100.0%   1 100.0%   0 200.0%   1 0.0%   0 600.0%
                                                     
ARREST ACTIVITY Week of  January 8 - January 14, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   1 -100.0%
RAPE 0 1 100.0%   0 1 100.0%   0 1 100.0%   0 100.0%   0 100.0%   0 100.0%   0 100.0%   0 100.0%
ROBBERY 0 1 100.0%   0 3 300.0%   0 3 300.0%   0 300.0%   3 0.0%   0 300.0%   2 -50.0%   7 -57.1%
AGG ASSAULT 2 0 -200.0%   9 5 -44.4%   4 4 0.0%   6 -33.3%   8 -50.0%   0 400.0%   4 -400.0%   7 -28.6%
BURGLARY 1 1 0.0%   5 4 -20.0%   2 1 -50.0%   2 -50.0%   2 -50.0%   5 -80.0%   0 100.0%   1 300.0%
LARCENY 1 3 200.0%   5 6 20.0%   3 4 33.3%   6 -33.3%   2 100.0%   6 -33.3%   1 200.0%   10 -40.0%
AUTO THEFT 1 0 -100.0%   2 1 -50.0%   2 0 -200.0%   0 0.0%   1 -100.0%   0 0.0%   0 0.0%   1 0.0%
TOTAL PT I ARRESTS 5 6 20.0%   21 20 -4.8%   11 13 18.2%   14 -7.1%   16 -18.8%   11 18.2%   7 -14.3%   27 -25.9%
SIMPLE ASST 8 12 50.0%   46 52 13.0%   18 24 33.3%   32 -25.0%   26 -7.7%   33 -27.3%   12 0.0%   45 15.6%
GUN 0 0 0.0%   5 2 -60.0%   2 0 -200.0%   2 -200.0%   3 -300.0%   4 -400.0%   0 0.0%   7 -71.4%
PROSTITUTION 0 0 0.0%   0 1 100.0%   0 1 100.0%   0 100.0%   1 0.0%   6 -83.3%   1 -100.0%   0 100.0%
NARCOTICS 6 11 83.3%   24 36 50.0%   8 16 100.0%   20 -20.0%   13 23.1%   22 -27.3%   5 120.0%   39 -7.7%
D/C - BOP 6 13 116.7%   37 38 2.7%   23 20 -13.0%   20 0.0%   36 -44.4%   20 0.0%   7 85.7%   36 5.6%
OTHER 5 5 0.0%   29 43 48.3%   15 20 33.3%   23 -13.0%   18 11.1%   24 -16.7%   15 -66.7%   66 -34.8%
TOTAL ALL ARRESTS. 30 47 56.7%   162 192 18.5%   77 94 22.1%   111 -15.3%   113 -16.8%   120 -21.7%   47 0.0%   220 -12.7%
DRINK IN PUBLIC 0 0 0.0%   3 7 133.3%   0 0 0.0%   6 -600.0%   3 -300.0%   10 -1000.0%   0 0.0%   15 -53.3%
TRESPASSING CHG. 5 12 140.0%   21 40 90.5%   10 20 100.0%   12 66.7%   18 11.1%   20 0.0%   8 50.0%   52 -23.1%
DOM  VIO W/ARR 5 5 0.0%   36 23 -36.1%   18 8 -55.6%   18 -55.6%   13 -38.5%   16 -50.0%   3 66.7%   28 -17.9%
ABAND. VEH.TOWED 17 16 -5.9%   65 49 -24.6%   34 21 -38.2%   29 -27.6%   53 -60.4%   22 -4.5%   5 220.0%   77 -36.4%
GUNS RECOVERED 1 0 -100.0%   4 3 -25.0%   4 0 -400.0%   4 -400.0%   2 -200.0%   3 -300.0%   0 0.0%   2 50.0%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   0 0 0.0%   1 -100.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   2 -200.0%   0 0.0%   2 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter