HPD 2006     HPD 2006
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
January 15 - January 21, 2006 January 15 - January 21, 2006
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 8 102 82 14 4 #REF! 7 #REF!     Blue Hills 3.67% 5.81% 9.11% 7.41% 2.26% #REF! 3.41%
Asylum Hill 17 154 48 19 11 #REF! 14 #REF!     Asylum Hill 7.80% 8.77% 5.33% 10.05% 6.21% #REF! 6.83%
Westend 5 100 46 11 8 #REF! 8 #REF!     Westend 2.29% 5.70% 5.11% 5.82% 4.52% #REF! 3.90%
NW Totals 30 356 176 44 23   29       NW Totals 13.76% 20.28% 19.56% 23.28% 12.99%   14.15%
                                   
Northeast District                     Northeast District              
Northeast 24 176 130 15 36 #REF! 22 #REF!     Northeast 11.01% 10.03% 14.44% 7.94% 20.34% #REF! 10.73%
North Meadows 7 57 27 9 5 #REF! 11 #REF!     North Meadows 3.21% 3.25% 3.00% 4.76% 2.82% #REF! 5.37%
Clay Hill/Arsenal 8 104 90 36 21 #REF! 12 #REF!     Clay Hill/Arsenal 3.67% 5.93% 10.00% 19.05% 11.86% #REF! 5.85%
Upper Albany 12 97 72 7 3 #REF! 4 #REF!     Upper Albany 5.50% 5.53% 8.00% 3.70% 1.69% #REF! 1.95%
NE Totals 51 434 319 67 65   49       NE Totals 23.39% 24.73% 35.44% 35.45% 36.72%   23.90%
                                   
NORTH TOTALS 81 790 495 111 88 #REF! 78 #REF!     NORTH TOTALS 37.16% 45.01% 55.00% 58.73% 49.72% #REF! 38.05%
                                   
Southwest District                     Southwest District              
South Green 5 75 24 4 10 #REF! 11 #REF!     South Green 2.29% 4.27% 2.67% 2.12% 5.65% #REF! 5.37%
Frog Hollow 20 146 44 12 32 #REF! 14 #REF!     Frog Hollow 9.17% 8.32% 4.89% 6.35% 18.08% #REF! 6.83%
Southwest 11 61 10 0 1 #REF! 3 #REF!     Southwest 5.05% 3.48% 1.11% 0.00% 0.56% #REF! 1.46%
Behind the Rocks 14 139 42 3 5 #REF! 15 #REF!     Behind the Rocks 6.42% 7.92% 4.67% 1.59% 2.82% #REF! 7.32%
Parkville 14 69 46 4 4 #REF! 5 #REF!     Parkville 6.42% 3.93% 5.11% 2.12% 2.26% #REF! 2.44%
SW Totals 64 490 166 23 52   48       SW Totals 29.36% 27.92% 18.44% 12.17% 29.38%   23.41%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 4 50 9 6 5 #REF! 7 #REF!     Sheldon/Charter Oak 1.83% 2.85% 1.00% 3.17% 2.82% #REF! 3.41%
Downtown 30 110 76 2 7 #REF! 28 #REF!     Downtown 13.76% 6.27% 8.44% 1.06% 3.95% #REF! 13.66%
Barry Square 21 156 77 29 6 #REF! 27 #REF!     Barry Square 9.63% 8.89% 8.56% 15.34% 3.39% #REF! 13.17%
Southend 12 120 60 17 19 #REF! 11 #REF!     Southend 5.50% 6.84% 6.67% 8.99% 10.73% #REF! 5.37%
South Meadows 6 39 17 1 0 #REF! 6 #REF!     South Meadows 2.75% 2.22% 1.89% 0.53% 0.00% #REF! 2.93%
SE Totals 73 475 239 55 37   79       SE Totals 33.49% 27.07% 26.56% 29.10% 20.90%   38.54%
                                   
SOUTH TOTALS 137 965 405 78 89 #REF! 127 #REF!     SOUTH TOTALS 62.84% 54.99% 45.00% 41.27% 50.28% #REF! 61.95%
                                   
CITY TOTALS 218 1755 900 189 177 #REF! 205 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter