HARTFORD POLICE  HPD 2006  WEEKLY REPORT
NORTHWEST DISTRICT
Crime Activity Week of  January 15 -January 21, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 0 0.0%   0 0 0.0%   1 -100.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   1 1 0.0%   0 1 100.0%   4 -75.0%   1 0.0%   1 0.0%   0 0.0%   1 0.0%
ROBBERY 2 2 0.0%   5 7 40.0%   3 6 100.0%   7 -14.3%   13 -53.8%   10 -40.0%   3 -33.3%   10 -30.0%
AGG ASSAULT 1 2 100.0%   2 12 500.0%   1 9 800.0%   4 125.0%   5 80.0%   7 28.6%   6 -66.7%   15 -20.0%
BURGLARY 2 5 150.0%   10 11 10.0%   6 7 16.7%   11 -36.4%   13 -46.2%   13 -46.2%   1 400.0%   16 -31.3%
LARCENY 16 14 -12.5%   74 59 -20.3%   56 47 -16.1%   72 -34.7%   72 -34.7%   57 -17.5%   15 -6.7%   76 -22.4%
AUTO THEFT 9 7 -22.2%   52 27 -48.1%   32 26 -18.8%   31 -16.1%   34 -23.5%   33 -21.2%   10 -30.0%   34 -20.6%
TOTALS 30 30 0.0%   144 117 -18.8%   98 96 -2.0%   130 -26.2%   138 -30.4%   121 -20.7%   35 -14.3%   152 -23.0%
SIMPLE ASSAULT 15 1 -93.3%   50 23 -54.0%   42 18 -57.1%   41 -56.1%   47 -61.7%   43 -58.1%   11 -90.9%   45 -48.9%
SHOOT INCIDENTS 0 0 0.0%   0 1 100.0%   0 0 0.0%   1 -100.0%   0 0.0%   2 -200.0%   1 -100.0%   3 -66.7%
SHOOTING VICTIMS 0 0 0.0%   0 1 100.0%   0 0 0.0%   1 -100.0%   0 0.0%   2 -200.0%   0 0.0%   3 -66.7%
                                                     
ARREST ACTIVITY Week of  January 15 -January 21, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   0 1 100.0%   0 1 100.0%   0 100.0%   0 100.0%   1 0.0%   0 0.0%   0 100.0%
ROBBERY 0 0 0.0%   3 0 -300.0%   1 0 -100.0%   0 0.0%   0 0.0%   2 -200.0%   0 0.0%   3 -300.0%
AGG ASSAULT 0 1 100.0%   1 4 300.0%   0 3 300.0%   2 50.0%   5 -40.0%   5 -40.0%   2 -50.0%   3 33.3%
BURGLARY 0 0 0.0%   2 1 -50.0%   1 1 0.0%   0 100.0%   0 100.0%   0 100.0%   0 0.0%   2 -50.0%
LARCENY 2 0 -200.0%   9 4 -55.6%   7 2 -71.4%   6 -66.7%   7 -71.4%   8 -75.0%   0 0.0%   5 -20.0%
AUTO THEFT 0 0 0.0%   4 0 -400.0%   3 0 -300.0%   1 -100.0%   2 -200.0%   1 -100.0%   0 0.0%   2 -200.0%
TOTAL PT I ARRESTS 2 1 -50.0%   19 10 -47.4%   12 7 -41.7%   9 -22.2%   14 -50.0%   17 -58.8%   2 -50.0%   15 -33.3%
SIMPLE ASST 6 9 50.0%   22 20 -9.1%   20 19 -5.0%   25 -24.0%   28 -32.1%   22 -13.6%   5 80.0%   30 -33.3%
GUN 0 0 0.0%   2 2 0.0%   1 2 100.0%   4 -50.0%   2 0.0%   3 -33.3%   2 -200.0%   1 100.0%
PROSTITUTION 0 0 0.0%   0 0 0.0%   0 0 0.0%   4 -400.0%   8 -800.0%   6 -600.0%   0 0.0%   0 0.0%
NARCOTICS 1 3 200.0%   11 34 209.1%   8 32 300.0%   23 39.1%   12 166.7%   12 166.7%   24 -87.5%   10 240.0%
D/C - BOP 2 7 250.0%   20 26 30.0%   15 19 26.7%   16 18.8%   16 18.8%   15 26.7%   8 -12.5%   22 18.2%
OTHER 5 5 0.0%   18 19 5.6%   14 16 14.3%   14 14.3%   24 -33.3%   30 -46.7%   6 -16.7%   21 -9.5%
TOTAL ALL ARRESTS. 16 25 56.3%   92 111 20.7%   70 95 35.7%   95 0.0%   104 -8.7%   105 -9.5%   47 -46.8%   99 12.1%
DRINK IN PUBLIC 1 0 -100.0%   2 7 250.0%   1 6 500.0%   1 500.0%   1 500.0%   7 -14.3%   3 -300.0%   0 700.0%
TRESPASSING CHG. 1 2 100.0%   15 17 13.3%   12 16 33.3%   19 -15.8%   18 -11.1%   25 -36.0%   8 -75.0%   8 112.5%
DOM  VIO W/ARR 2 13 550.0%   22 31 40.9%   16 25 56.3%   12 108.3%   20 25.0%   17 47.1%   6 116.7%   24 29.2%
ABAND. VEH.TOWED 13 1 -92.3%   41 18 -56.1%   30 10 -66.7%   34 -70.6%   64 -84.4%   30 -66.7%   9 -88.9%   48 -62.5%
GUNS RECOVERED 0 0 0.0%   3 6 100.0%   3 6 100.0%   3 100.0%   3 100.0%   6 0.0%   4 -400.0%   4 50.0%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter