HARTFORD POLICE  HPD 2006  WEEKLY REPORT
SOUTHEAST DISTRICT
Crime Activity Week of  January 15 -January 21, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 3 300.0%   0 1 100.0%   0 100.0%   0 100.0%   1 0.0%   0 0.0%   1 200.0%
RAPE 0 0 0.0%   0 0 0.0%   0 0 0.0%   1 -100.0%   2 -200.0%   1 -100.0%   0 0.0%   0 0.0%
ROBBERY 2 1 -50.0%   9 17 88.9%   8 14 75.0%   20 -30.0%   20 -30.0%   8 75.0%   8 -87.5%   25 -32.0%
AGG ASSAULT 1 1 0.0%   6 11 83.3%   5 9 80.0%   8 12.5%   12 -25.0%   4 125.0%   4 -75.0%   14 -21.4%
BURGLARY 10 5 -50.0%   19 24 26.3%   16 19 18.8%   20 -5.0%   20 -5.0%   24 -20.8%   12 -58.3%   24 0.0%
LARCENY 29 53 82.8%   145 168 15.9%   103 134 30.1%   102 31.4%   99 35.4%   88 52.3%   41 29.3%   123 36.6%
AUTO THEFT 10 13 30.0%   44 58 31.8%   31 46 48.4%   45 2.2%   50 -8.0%   39 17.9%   25 -48.0%   49 18.4%
TOTALS 52 73 40.4%   223 281 26.0%   163 223 36.8%   196 13.8%   203 9.9%   165 35.2%   90 -18.9%   236 19.1%
SIMPLE ASSAULT 12 1 -91.7%   62 30 -51.6%   43 20 -53.5%   50 -60.0%   38 -47.4%   64 -68.8%   8 -87.5%   57 -47.4%
SHOOT INCIDENTS 1 0 -100.0%   1 3 200.0%   1 2 100.0%   2 0.0%   2 0.0%   0 200.0%   1 -100.0%   2 50.0%
SHOOTING VICTIMS 1 0 -100.0%   1 3 200.0%   1 2 100.0%   1 100.0%   2 0.0%   0 200.0%   1 -100.0%   3 0.0%
                                                     
ARREST ACTIVITY Week of  January 15 -January 21, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   1 -100.0%
RAPE 0 0 0.0%   0 1 100.0%   0 1 100.0%   0 100.0%   0 100.0%   0 100.0%   1 -100.0%   0 100.0%
ROBBERY 0 0 0.0%   0 3 300.0%   0 3 300.0%   0 300.0%   3 0.0%   0 300.0%   1 -100.0%   7 -57.1%
AGG ASSAULT 0 0 0.0%   5 4 -20.0%   4 4 0.0%   8 -50.0%   10 -60.0%   1 300.0%   0 0.0%   6 -33.3%
BURGLARY 0 0 0.0%   3 2 -33.3%   2 1 -50.0%   3 -66.7%   2 -50.0%   5 -80.0%   1 -100.0%   3 -33.3%
LARCENY 2 4 100.0%   6 9 50.0%   5 8 60.0%   7 14.3%   13 -38.5%   6 33.3%   3 33.3%   9 0.0%
AUTO THEFT 6 0 -600.0%   8 0 -800.0%   8 0 -800.0%   6 -600.0%   3 -300.0%   0 0.0%   0 0.0%   2 -200.0%
TOTAL PT I ARRESTS 8 4 -50.0%   22 19 -13.6%   19 17 -10.5%   24 -29.2%   31 -45.2%   12 41.7%   6 -33.3%   28 -32.1%
SIMPLE ASST 12 19 58.3%   46 55 19.6%   30 43 43.3%   42 2.4%   32 34.4%   43 0.0%   12 58.3%   53 3.8%
GUN 0 1 100.0%   3 3 0.0%   2 1 -50.0%   3 -66.7%   4 -75.0%   4 -75.0%   0 100.0%   6 -50.0%
PROSTITUTION 0 0 0.0%   0 1 100.0%   0 1 100.0%   2 -50.0%   3 -66.7%   8 -87.5%   0 0.0%   0 100.0%
NARCOTICS 7 9 28.6%   22 33 50.0%   15 25 66.7%   33 -24.2%   17 47.1%   26 -3.8%   11 -18.2%   45 -26.7%
D/C - BOP 13 12 -7.7%   44 44 0.0%   36 32 -11.1%   27 18.5%   42 -23.8%   21 52.4%   13 -7.7%   38 15.8%
OTHER 8 16 100.0%   29 47 62.1%   23 36 56.5%   34 5.9%   40 -10.0%   33 9.1%   5 220.0%   62 -24.2%
TOTAL ALL ARRESTS. 48 61 27.1%   166 202 21.7%   125 155 24.0%   165 -6.1%   169 -8.3%   147 5.4%   47 29.8%   232 -12.9%
DRINK IN PUBLIC 0 0 0.0%   1 4 300.0%   0 1 100.0%   7 -85.7%   3 -66.7%   11 -90.9%   1 -100.0%   15 -73.3%
TRESPASSING CHG. 6 8 33.3%   18 37 105.6%   16 28 75.0%   27 3.7%   35 -20.0%   26 7.7%   12 -33.3%   51 -27.5%
DOM  VIO W/ARR 8 10 25.0%   39 31 -20.5%   26 18 -30.8%   23 -21.7%   21 -14.3%   22 -18.2%   5 100.0%   25 24.0%
ABAND. VEH.TOWED 11 12 9.1%   57 45 -21.1%   45 33 -26.7%   39 -15.4%   68 -51.5%   34 -2.9%   16 -25.0%   89 -49.4%
GUNS RECOVERED 0 0 0.0%   4 2 -50.0%   4 1 -75.0%   6 -83.3%   3 -66.7%   5 -80.0%   1 -100.0%   4 -50.0%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   0 0 0.0%   1 -100.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   2 -200.0%   0 0.0%   2 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter