HARTFORD POLICE  HPD 2006  WEEKLY REPORT
SOUTHWEST DISTRICT
Crime Activity Week of  January 15 -January 21, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   1 -100.0%   0 0.0%   0 0.0%   1 -100.0%
ROBBERY 5 7 40.0%   14 21 50.0%   14 14 0.0%   14 0.0%   11 27.3%   13 7.7%   4 75.0%   15 40.0%
AGG ASSAULT 1 2 100.0%   5 14 180.0%   5 11 120.0%   9 22.2%   4 175.0%   7 57.1%   7 -71.4%   15 -6.7%
BURGLARY 4 6 50.0%   23 21 -8.7%   15 14 -6.7%   22 -36.4%   17 -17.6%   24 -41.7%   5 20.0%   24 -12.5%
LARCENY 21 37 76.2%   110 125 13.6%   85 101 18.8%   81 24.7%   66 53.0%   68 48.5%   35 5.7%   126 -0.8%
AUTO THEFT 17 12 -29.4%   47 49 4.3%   37 38 2.7%   35 8.6%   49 -22.4%   21 81.0%   15 -20.0%   45 8.9%
TOTALS 48 64 33.3%   199 230 15.6%   156 178 14.1%   161 10.6%   148 20.3%   133 33.8%   66 -3.0%   226 1.8%
SIMPLE ASSAULT 16 1 -93.8%   57 30 -47.4%   41 16 -61.0%   42 -61.9%   38 -57.9%   48 -66.7%   8 -87.5%   48 -37.5%
SHOOT INCIDENTS 0 0 0.0%   1 2 100.0%   1 2 100.0%   4 -50.0%   1 100.0%   1 100.0%   1 -100.0%   1 100.0%
SHOOTING VICTIMS 0 0 0.0%   2 2 0.0%   2 2 0.0%   6 -66.7%   1 100.0%   1 100.0%   1 -100.0%   1 100.0%
                                                     
ARREST ACTIVITY Week of  January 15 -January 21, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 1 1 0.0%   1 3 200.0%   1 3 200.0%   1 200.0%   0 300.0%   2 50.0%   2 -50.0%   4 -25.0%
RAPE 0 0 0.0%   0 0 0.0%   0 0 0.0%   2 -200.0%   2 -200.0%   0 0.0%   0 0.0%   0 0.0%
ROBBERY 2 2 0.0%   4 6 50.0%   2 3 50.0%   5 -40.0%   0 300.0%   1 200.0%   1 100.0%   7 -14.3%
AGG ASSAULT 0 0 0.0%   2 2 0.0%   1 1 0.0%   3 -66.7%   7 -85.7%   3 -66.7%   1 -100.0%   6 -66.7%
BURGLARY 3 2 -33.3%   9 2 -77.8%   7 2 -71.4%   2 0.0%   1 100.0%   4 -50.0%   0 200.0%   5 -60.0%
LARCENY 0 8 800.0%   13 23 76.9%   12 21 75.0%   13 61.5%   24 -12.5%   29 -27.6%   7 14.3%   20 15.0%
AUTO THEFT 1 1 0.0%   3 2 -33.3%   1 2 100.0%   0 200.0%   0 200.0%   1 100.0%   1 0.0%   8 -75.0%
TOTAL PT I ARRESTS 7 14 100.0%   32 38 18.8%   24 32 33.3%   26 23.1%   34 -5.9%   40 -20.0%   12 16.7%   50 -24.0%
SIMPLE ASST 14 13 -7.1%   45 42 -6.7%   34 30 -11.8%   29 3.4%   39 -23.1%   47 -36.2%   9 44.4%   61 -31.1%
GUN 0 0 0.0%   1 4 300.0%   1 3 200.0%   1 200.0%   3 0.0%   2 50.0%   2 -200.0%   3 33.3%
PROSTITUTION 0 0 0.0%   0 2 200.0%   0 2 200.0%   1 100.0%   1 100.0%   4 -50.0%   0 0.0%   0 200.0%
NARCOTICS 9 21 133.3%   40 58 45.0%   27 46 70.4%   51 -9.8%   53 -13.2%   49 -6.1%   14 50.0%   66 -12.1%
D/C - BOP 8 11 37.5%   29 35 20.7%   21 26 23.8%   30 -13.3%   30 -13.3%   24 8.3%   1 1000.0%   40 -12.5%
OTHER 5 22 340.0%   29 66 127.6%   25 52 108.0%   28 85.7%   37 40.5%   48 8.3%   16 37.5%   45 46.7%
TOTAL ALL ARRESTS. 43 81 88.4%   176 245 39.2%   132 191 44.7%   166 15.1%   197 -3.0%   214 -10.7%   54 50.0%   265 -7.5%
DRINK IN PUBLIC 1 0 -100.0%   2 4 100.0%   2 2 0.0%   1 100.0%   3 -33.3%   4 -50.0%   2 -200.0%   6 -33.3%
TRESPASSING CHG. 0 16 1600.0%   16 46 187.5%   10 32 220.0%   21 52.4%   27 18.5%   27 18.5%   8 100.0%   31 48.4%
DOM  VIO W/ARR 12 11 -8.3%   49 37 -24.5%   31 27 -12.9%   35 -22.9%   23 17.4%   22 22.7%   4 175.0%   58 -36.2%
ABAND. VEH.TOWED 30 13 -56.7%   61 43 -29.5%   46 30 -34.8%   38 -21.1%   36 -16.7%   41 -26.8%   12 8.3%   75 -42.7%
GUNS RECOVERED 1 0 -100.0%   6 2 -66.7%   3 2 -33.3%   1 100.0%   7 -71.4%   3 -33.3%   1 -100.0%   11 -81.8%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   1 -100.0%   0 0.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   1 -100.0%   1 -100.0%   0 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter