HARTFORD POLICE  HPD 2006  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  January 22 -January 28, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 3 300.0%   0 3 300.0%   0 300.0%   2 50.0%   0 300.0%   0 0.0%   4 -25.0%
RAPE 0 0 0.0%   0 1 100.0%   0 1 100.0%   10 -90.0%   11 -90.9%   6 -83.3%   0 0.0%   2 -50.0%
ROBBERY 11 13 18.2%   53 58 9.4%   53 58 9.4%   72 -19.4%   72 -19.4%   60 -3.3%   13 0.0%   65 -10.8%
AGG ASSAULT 10 15 50.0%   36 61 69.4%   36 61 69.4%   38 60.5%   48 27.1%   43 41.9%   11 36.4%   61 0.0%
BURGLARY 37 19 -48.6%   95 83 -12.6%   95 83 -12.6%   97 -14.4%   82 1.2%   113 -26.5%   28 -32.1%   82 1.2%
LARCENY 84 131 56.0%   399 491 23.1%   399 491 23.1%   410 19.8%   385 27.5%   389 26.2%   138 -5.1%   369 33.1%
AUTO THEFT 32 52 62.5%   154 174 13.0%   154 174 13.0%   194 -10.3%   199 -12.6%   152 14.5%   39 33.3%   132 31.8%
TOTALS 174 230 32.2%   737 871 18.2%   737 871 18.2%   821 6.1%   799 9.0%   763 14.2%   229 0.4%   715 21.8%
SIMPLE ASSAULT 52 3 -94.2%   235 132 -43.8%   235 132 -43.8%   265 -50.2%   252 -47.6%   298 -55.7%   53 -94.3%   198 -33.3%
SHOOT INCIDENTS 3 2 -33.3%   9 12 33.3%   9 12 33.3%   12 0.0%   13 -7.7%   9 33.3%   2 0.0%   15 -20.0%
SHOOTING VICTIMS 3 2 -33.3%   10 14 40.0%   10 14 40.0%   13 7.7%   13 7.7%   10 40.0%   3 -33.3%   16 -12.5%
                                                     
ARREST ACTIVITY Week of  January 22 -January 28, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 2 200.0%   4 7 75.0%   4 7 75.0%   9 -22.2%   6 16.7%   2 250.0%   1 100.0%   5 40.0%
RAPE 0 0 0.0%   1 2 100.0%   1 2 100.0%   6 -66.7%   2 0.0%   2 0.0%   0 0.0%   0 200.0%
ROBBERY 6 5 -16.7%   12 14 16.7%   12 14 16.7%   12 16.7%   8 75.0%   14 0.0%   2 150.0%   24 -41.7%
AGG ASSAULT 3 7 133.3%   20 30 50.0%   20 30 50.0%   36 -16.7%   42 -28.6%   37 -18.9%   9 -22.2%   17 76.5%
BURGLARY 5 5 0.0%   22 11 -50.0%   22 11 -50.0%   16 -31.3%   8 37.5%   20 -45.0%   2 150.0%   14 -21.4%
LARCENY 12 16 33.3%   60 69 15.0%   60 69 15.0%   57 21.1%   86 -19.8%   97 -28.9%   16 0.0%   52 32.7%
AUTO THEFT 2 2 0.0%   17 4 -76.5%   17 4 -76.5%   14 -71.4%   9 -55.6%   6 -33.3%   1 100.0%   19 -78.9%
TOTAL PT I ARRESTS 28 37 32.1%   136 137 0.7%   136 137 0.7%   150 -8.7%   161 -14.9%   178 -23.0%   31 19.4%   131 4.6%
SIMPLE ASST 53 71 34.0%   241 257 6.6%   241 257 6.6%   252 2.0%   236 8.9%   269 -4.5%   67 6.0%   214 20.1%
GUN 0 3 300.0%   9 10 11.1%   9 10 11.1%   27 -63.0%   20 -50.0%   16 -37.5%   1 200.0%   19 -47.4%
PROSTITUTION 0 1 100.0%   1 4 300.0%   1 4 300.0%   17 -76.5%   14 -71.4%   27 -85.2%   0 100.0%   2 100.0%
NARCOTICS 61 46 -24.6%   187 211 12.8%   187 211 12.8%   286 -26.2%   197 7.1%   208 1.4%   45 2.2%   187 12.8%
D/C - BOP 41 31 -24.4%   177 148 -16.4%   177 148 -16.4%   164 -9.8%   165 -10.3%   131 13.0%   46 -32.6%   144 2.8%
OTHER 48 57 18.8%   216 258 19.4%   216 258 19.4%   259 -0.4%   294 -12.2%   354 -27.1%   76 -25.0%   218 18.3%
TOTAL ALL ARRESTS. 231 246 6.5%   967 1025 6.0%   967 1025 6.0%   1155 -11.3%   1087 -5.7%   1183 -13.4%   266 -7.5%   915 12.0%
DRINK IN PUBLIC 6 0 -600.0%   13 20 53.8%   13 20 53.8%   11 81.8%   15 33.3%   47 -57.4%   9 -900.0%   26 -23.1%
TRESPASSING CHG. 37 41 10.8%   132 163 23.5%   132 163 23.5%   164 -0.6%   151 7.9%   183 -10.9%   34 20.6%   135 20.7%
DOM  VIO W/ARR 42 40 -4.8%   197 184 -6.6%   197 184 -6.6%   184 0.0%   156 17.9%   151 21.9%   61 -34.4%   173 6.4%
ABAND. VEH.TOWED 76 37 -51.3%   235 135 -42.6%   235 135 -42.6%   235 -42.6%   322 -58.1%   221 -38.9%   37 0.0%   249 -45.8%
GUNS RECOVERED 3 1 -66.7%   19 20 5.3%   19 20 5.3%   22 -9.1%   26 -23.1%   33 -39.4%   1 0.0%   28 -28.6%
TAMP W/ M.V. 0 0 0.0%   1 0 -100.0%   1 0 -100.0%   2 -200.0%   2 -200.0%   1 -100.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   5 -500.0%   12 -1200.0%   3 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter