HPD 2006     HPD 2006
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
January 22 - January 28, 2006 January 22 - January 28, 2006
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 12 101 81 14 8 #REF! 10 #REF!     Blue Hills 5.22% 5.80% 8.17% 7.41% 4.19% #REF! 4.31%
Asylum Hill 22 193 43 10 5 #REF! 13 #REF!     Asylum Hill 9.57% 11.09% 4.34% 5.29% 2.62% #REF! 5.60%
Westend 12 85 41 1 9 #REF! 13 #REF!     Westend 5.22% 4.89% 4.14% 0.53% 4.71% #REF! 5.60%
NW Totals 46 379 165 25 22   36       NW Totals 20.00% 21.78% 16.65% 13.23% 11.52%   15.52%
                                   
Northeast District                     Northeast District              
Northeast 17 187 131 41 17 #REF! 40 #REF!     Northeast 7.39% 10.75% 13.22% 21.69% 8.90% #REF! 17.24%
North Meadows 3 56 59 4 9 #REF! 7 #REF!     North Meadows 1.30% 3.22% 5.95% 2.12% 4.71% #REF! 3.02%
Clay Hill/Arsenal 15 119 102 22 20 #REF! 18 #REF!     Clay Hill/Arsenal 6.52% 6.84% 10.29% 11.64% 10.47% #REF! 7.76%
Upper Albany 12 105 76 8 14 #REF! 16 #REF!     Upper Albany 5.22% 6.03% 7.67% 4.23% 7.33% #REF! 6.90%
NE Totals 47 467 368 75 60   81       NE Totals 20.43% 26.84% 37.13% 39.68% 31.41%   34.91%
                                   
NORTH TOTALS 93 846 533 100 82 #REF! 117 #REF!     NORTH TOTALS 40.43% 48.62% 53.78% 52.91% 42.93% #REF! 50.43%
                                   
Southwest District                     Southwest District              
South Green 15 65 34 1 7 #REF! 2 #REF!     South Green 6.52% 3.74% 3.43% 0.53% 3.66% #REF! 0.86%
Frog Hollow 20 160 38 15 32 #REF! 14 #REF!     Frog Hollow 8.70% 9.20% 3.83% 7.94% 16.75% #REF! 6.03%
Southwest 2 34 9 5 2 #REF! 7 #REF!     Southwest 0.87% 1.95% 0.91% 2.65% 1.05% #REF! 3.02%
Behind the Rocks 13 106 34 6 11 #REF! 14 #REF!     Behind the Rocks 5.65% 6.09% 3.43% 3.17% 5.76% #REF! 6.03%
Parkville 16 64 33 9 5 #REF! 5 #REF!     Parkville 6.96% 3.68% 3.33% 4.76% 2.62% #REF! 2.16%
SW Totals 66 429 148 36 57   42       SW Totals 28.70% 24.66% 14.93% 19.05% 29.84%   18.10%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 5 41 14 1 2 #REF! 6 #REF!     Sheldon/Charter Oak 2.17% 2.36% 1.41% 0.53% 1.05% #REF! 2.59%
Downtown 24 108 93 31 19 #REF! 20 #REF!     Downtown 10.43% 6.21% 9.38% 16.40% 9.95% #REF! 8.62%
Barry Square 22 158 108 7 14 #REF! 25 #REF!     Barry Square 9.57% 9.08% 10.90% 3.70% 7.33% #REF! 10.78%
Southend 14 119 56 10 17 #REF! 12 #REF!     Southend 6.09% 6.84% 5.65% 5.29% 8.90% #REF! 5.17%
South Meadows 6 39 39 4 0 #REF! 10 #REF!     South Meadows 2.61% 2.24% 3.94% 2.12% 0.00% #REF! 4.31%
SE Totals 71 465 310 53 52   73       SE Totals 30.87% 26.72% 31.28% 28.04% 27.23%   31.47%
                                   
SOUTH TOTALS 137 894 458 89 109 #REF! 115 #REF!     SOUTH TOTALS 59.57% 51.38% 46.22% 47.09% 57.07% #REF! 49.57%
                                   
CITY TOTALS 230 1740 991 189 191 #REF! 232 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter