HARTFORD POLICE  HPD 2006  WEEKLY REPORT
NORTHWEST DISTRICT
Crime Activity Week of  January 22 -January 28, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   0 1 100.0%   0 1 100.0%   6 -83.3%   1 0.0%   1 0.0%   0 0.0%   1 0.0%
ROBBERY 1 4 300.0%   4 10 150.0%   4 10 150.0%   11 -9.1%   17 -41.2%   10 0.0%   2 100.0%   6 66.7%
AGG ASSAULT 2 3 50.0%   3 13 333.3%   3 13 333.3%   4 225.0%   6 116.7%   8 62.5%   2 50.0%   14 -7.1%
BURGLARY 7 5 -28.6%   13 13 0.0%   13 13 0.0%   16 -18.8%   21 -38.1%   21 -38.1%   6 -16.7%   16 -18.8%
LARCENY 11 19 72.7%   67 68 1.5%   67 68 1.5%   86 -20.9%   92 -26.1%   86 -20.9%   16 18.8%   66 3.0%
AUTO THEFT 2 15 650.0%   34 41 20.6%   34 41 20.6%   45 -8.9%   45 -8.9%   40 2.5%   7 114.3%   19 115.8%
TOTALS 23 46 100.0%   121 146 20.7%   121 146 20.7%   168 -13.1%   182 -19.8%   166 -12.0%   33 39.4%   122 19.7%
SIMPLE ASSAULT 11 1 -90.9%   53 26 -50.9%   53 26 -50.9%   56 -53.6%   58 -55.2%   56 -53.6%   6 -83.3%   39 -33.3%
SHOOT INCIDENTS 0 1 100.0%   0 2 200.0%   0 2 200.0%   1 100.0%   1 100.0%   2 0.0%   0 100.0%   2 0.0%
SHOOTING VICTIMS 0 1 100.0%   0 2 200.0%   0 2 200.0%   1 100.0%   1 100.0%   2 0.0%   0 100.0%   2 0.0%
                                                     
ARREST ACTIVITY Week of  January 22 -January 28, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RAPE 0 0 0.0%   0 1 100.0%   0 1 100.0%   0 100.0%   0 100.0%   1 0.0%   0 0.0%   0 100.0%
ROBBERY 4 0 -400.0%   5 0 -500.0%   5 0 -500.0%   1 -100.0%   0 0.0%   2 -200.0%   0 0.0%   2 -200.0%
AGG ASSAULT 0 2 200.0%   0 5 500.0%   0 5 500.0%   3 66.7%   6 -16.7%   6 -16.7%   1 100.0%   3 66.7%
BURGLARY 0 0 0.0%   1 1 0.0%   1 1 0.0%   0 100.0%   0 100.0%   1 0.0%   0 0.0%   2 -50.0%
LARCENY 1 2 100.0%   8 4 -50.0%   8 4 -50.0%   6 -33.3%   7 -42.9%   9 -55.6%   0 200.0%   7 -42.9%
AUTO THEFT 0 0 0.0%   3 0 -300.0%   3 0 -300.0%   1 -100.0%   2 -200.0%   1 -100.0%   0 0.0%   0 0.0%
TOTAL PT I ARRESTS 5 4 -20.0%   17 11 -35.3%   17 11 -35.3%   11 0.0%   15 -26.7%   20 -45.0%   1 300.0%   14 -21.4%
SIMPLE ASST 7 6 -14.3%   27 25 -7.4%   27 25 -7.4%   32 -21.9%   35 -28.6%   28 -10.7%   9 -33.3%   26 -3.8%
GUN 0 1 100.0%   1 3 200.0%   1 3 200.0%   5 -40.0%   2 50.0%   3 0.0%   0 100.0%   0 300.0%
PROSTITUTION 0 1 100.0%   0 1 100.0%   0 1 100.0%   13 -92.3%   8 -87.5%   6 -83.3%   0 100.0%   0 100.0%
NARCOTICS 4 5 25.0%   12 37 208.3%   12 37 208.3%   24 54.2%   20 85.0%   20 85.0%   3 66.7%   11 236.4%
D/C - BOP 8 4 -50.0%   23 23 0.0%   23 23 0.0%   22 4.5%   23 0.0%   18 27.8%   7 -42.9%   24 -4.2%
OTHER 2 2 0.0%   16 18 12.5%   16 18 12.5%   24 -25.0%   25 -28.0%   37 -51.4%   5 -60.0%   22 -18.2%
TOTAL ALL ARRESTS. 26 23 -11.5%   96 118 22.9%   96 118 22.9%   131 -9.9%   128 -7.8%   132 -10.6%   25 -8.0%   97 21.6%
DRINK IN PUBLIC 1 0 -100.0%   2 6 200.0%   2 6 200.0%   1 500.0%   3 100.0%   13 -53.8%   0 0.0%   1 500.0%
TRESPASSING CHG. 3 1 -66.7%   15 17 13.3%   15 17 13.3%   28 -39.3%   19 -10.5%   31 -45.2%   2 -50.0%   7 142.9%
DOM  VIO W/ARR 6 3 -50.0%   22 28 27.3%   22 28 27.3%   16 75.0%   27 3.7%   20 40.0%   13 -76.9%   26 7.7%
ABAND. VEH.TOWED 4 7 75.0%   34 17 -50.0%   34 17 -50.0%   39 -56.4%   72 -76.4%   31 -45.2%   1 600.0%   37 -54.1%
GUNS RECOVERED 1 0 -100.0%   4 7 75.0%   4 7 75.0%   4 75.0%   3 133.3%   6 16.7%   1 -100.0%   2 250.0%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   1 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter