HARTFORD POLICE  HPD 2006  WEEKLY REPORT
SOUTHEAST DISTRICT
Crime Activity Week of  January 22 -January 28, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 0 0.0%   0 1 100.0%   0 1 100.0%   0 100.0%   0 100.0%   0 100.0%   0 0.0%   3 -66.7%
RAPE 0 0 0.0%   0 0 0.0%   0 0 0.0%   3 -300.0%   2 -200.0%   1 -100.0%   0 0.0%   0 0.0%
ROBBERY 2 3 50.0%   10 17 70.0%   10 17 70.0%   26 -34.6%   26 -34.6%   16 6.3%   1 200.0%   24 -29.2%
AGG ASSAULT 1 2 100.0%   6 11 83.3%   6 11 83.3%   12 -8.3%   15 -26.7%   7 57.1%   1 100.0%   10 10.0%
BURGLARY 7 5 -28.6%   23 24 4.3%   23 24 4.3%   28 -14.3%   23 4.3%   35 -31.4%   5 0.0%   25 -4.0%
LARCENY 31 45 45.2%   134 184 37.3%   134 184 37.3%   129 42.6%   128 43.8%   118 55.9%   56 -19.6%   117 57.3%
AUTO THEFT 7 16 128.6%   38 62 63.2%   38 62 63.2%   60 3.3%   64 -3.1%   48 29.2%   13 23.1%   48 29.2%
TOTALS 48 71 47.9%   211 299 41.7%   211 299 41.7%   258 15.9%   258 15.9%   225 32.9%   76 -6.6%   227 31.7%
SIMPLE ASSAULT 11 1 -90.9%   54 39 -27.8%   54 39 -27.8%   68 -42.6%   53 -26.4%   82 -52.4%   19 -94.7%   52 -25.0%
SHOOT INCIDENTS 1 0 -100.0%   2 2 0.0%   2 2 0.0%   2 0.0%   2 0.0%   0 200.0%   0 0.0%   3 -33.3%
SHOOTING VICTIMS 1 0 -100.0%   2 2 0.0%   2 2 0.0%   1 100.0%   2 0.0%   0 200.0%   0 0.0%   4 -50.0%
                                                     
ARREST ACTIVITY Week of  January 22 -January 28, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 1 100.0%   0 1 100.0%   0 1 100.0%   0 100.0%   0 100.0%   0 100.0%   0 100.0%   1 0.0%
RAPE 0 0 0.0%   0 1 100.0%   0 1 100.0%   0 100.0%   0 100.0%   0 100.0%   0 0.0%   0 100.0%
ROBBERY 0 0 0.0%   0 3 300.0%   0 3 300.0%   0 300.0%   4 -25.0%   0 300.0%   0 0.0%   7 -57.1%
AGG ASSAULT 0 1 100.0%   4 5 25.0%   4 5 25.0%   11 -54.5%   14 -64.3%   6 -16.7%   0 100.0%   4 25.0%
BURGLARY 0 1 100.0%   2 2 0.0%   2 2 0.0%   6 -66.7%   2 0.0%   5 -60.0%   0 100.0%   4 -50.0%
LARCENY 1 3 200.0%   6 9 50.0%   6 9 50.0%   7 28.6%   13 -30.8%   13 -30.8%   2 50.0%   7 28.6%
AUTO THEFT 0 2 200.0%   8 2 -75.0%   8 2 -75.0%   6 -66.7%   3 -33.3%   0 200.0%   0 200.0%   2 0.0%
TOTAL PT I ARRESTS 1 8 700.0%   20 23 15.0%   20 23 15.0%   30 -23.3%   36 -36.1%   24 -4.2%   2 300.0%   25 -8.0%
SIMPLE ASST 7 17 142.9%   37 60 62.2%   37 60 62.2%   49 22.4%   41 46.3%   61 -1.6%   19 -10.5%   50 20.0%
GUN 0 0 0.0%   2 1 -50.0%   2 1 -50.0%   4 -75.0%   4 -75.0%   5 -80.0%   1 -100.0%   7 -85.7%
PROSTITUTION 0 0 0.0%   0 1 100.0%   0 1 100.0%   2 -50.0%   4 -75.0%   8 -87.5%   0 0.0%   0 100.0%
NARCOTICS 2 8 300.0%   17 33 94.1%   17 33 94.1%   40 -17.5%   30 10.0%   27 22.2%   9 -11.1%   40 -17.5%
D/C - BOP 8 12 50.0%   44 44 0.0%   44 44 0.0%   38 15.8%   52 -15.4%   25 76.0%   12 0.0%   37 18.9%
OTHER 6 9 50.0%   29 47 62.1%   29 47 62.1%   39 20.5%   51 -7.8%   44 6.8%   18 -50.0%   52 -9.6%
TOTAL ALL ARRESTS. 24 54 125.0%   149 209 40.3%   149 209 40.3%   202 3.5%   218 -4.1%   194 7.7%   61 -11.5%   211 -0.9%
DRINK IN PUBLIC 0 0 0.0%   0 7 700.0%   0 7 700.0%   8 -12.5%   3 133.3%   14 -50.0%   6 -600.0%   13 -46.2%
TRESPASSING CHG. 4 5 25.0%   20 33 65.0%   20 33 65.0%   36 -8.3%   38 -13.2%   28 17.9%   8 -37.5%   41 -19.5%
DOM  VIO W/ARR 8 11 37.5%   34 29 -14.7%   34 29 -14.7%   31 -6.5%   30 -3.3%   29 0.0%   10 10.0%   29 0.0%
ABAND. VEH.TOWED 34 16 -52.9%   79 49 -38.0%   79 49 -38.0%   75 -34.7%   102 -52.0%   46 6.5%   12 33.3%   78 -37.2%
GUNS RECOVERED 1 0 -100.0%   5 1 -80.0%   5 1 -80.0%   9 -88.9%   3 -66.7%   6 -83.3%   0 0.0%   4 -75.0%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   0 0 0.0%   2 -200.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   2 -200.0%   0 0.0%   2 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter