HPD 2006     HPD 2006
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS
January 1 - January 7, 2006 January 1 - January 7, 2006
                                   
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's
                                   
Northwest District                     Northwest District              
Blue Hills 6 89 75 3 4 #REF! 14 #REF!     Blue Hills 3.82% 5.56% 7.74% 1.99% 1.92% #REF! 8.24%
Asylum Hill 20 159 48 8 20 #REF! 11 #REF!     Asylum Hill 12.74% 9.93% 4.95% 5.30% 9.62% #REF! 6.47%
Westend 6 121 55 7 8 #REF! 13 #REF!     Westend 3.82% 7.56% 5.68% 4.64% 3.85% #REF! 7.65%
NW Totals 32 369 178 18 32   38       NW Totals 20.38% 23.05% 18.37% 11.92% 15.38%   22.35%
                                   
Northeast District                     Northeast District              
Northeast 16 146 150 23 30 #REF! 27 #REF!     Northeast 10.19% 9.12% 15.48% 15.23% 14.42% #REF! 15.88%
North Meadows 0 32 31 3 7 #REF! 1 #REF!     North Meadows 0.00% 2.00% 3.20% 1.99% 3.37% #REF! 0.59%
Clay Hill/Arsenal 7 98 92 14 12 #REF! 13 #REF!     Clay Hill/Arsenal 4.46% 6.12% 9.49% 9.27% 5.77% #REF! 7.65%
Upper Albany 7 99 66 14 10 #REF! 10 #REF!     Upper Albany 4.46% 6.18% 6.81% 9.27% 4.81% #REF! 5.88%
NE Totals 30 375 339 54 59   51       NE Totals 19.11% 23.42% 34.98% 35.76% 28.37%   30.00%
                                   
NORTH TOTALS 62 744 517 72 91 #REF! 89 #REF!     NORTH TOTALS 39.49% 46.47% 53.35% 47.68% 43.75% #REF! 52.35%
                                   
Southwest District                     Southwest District              
South Green 7 69 41 4 10 #REF! 0 #REF!     South Green 4.46% 4.31% 4.23% 2.65% 4.81% #REF! 0.00%
Frog Hollow 10 135 55 11 36 #REF! 12 #REF!     Frog Hollow 6.37% 8.43% 5.68% 7.28% 17.31% #REF! 7.06%
Southwest 0 40 9 0 2 #REF! 3 #REF!     Southwest 0.00% 2.50% 0.93% 0.00% 0.96% #REF! 1.76%
Behind the Rocks 14 114 34 4 3 #REF! 10 #REF!     Behind the Rocks 8.92% 7.12% 3.51% 2.65% 1.44% #REF! 5.88%
Parkville 13 74 36 1 3 #REF! 5 #REF!     Parkville 8.28% 4.62% 3.72% 0.66% 1.44% #REF! 2.94%
SW Totals 44 432 175 20 54   30       SW Totals 28.03% 26.98% 18.06% 13.25% 25.96%   17.65%
                                   
Southeast District                     Southeast District              
Sheldon/Charter Oak 4 48 18 12 6 #REF! 2 #REF!     Sheldon/Charter Oak 2.55% 3.00% 1.86% 7.95% 2.88% #REF! 1.18%
Downtown 15 95 68 9 14 #REF! 23 #REF!     Downtown 9.55% 5.93% 7.02% 5.96% 6.73% #REF! 13.53%
Barry Square 21 145 94 25 15 #REF! 21 #REF!     Barry Square 13.38% 9.06% 9.70% 16.56% 7.21% #REF! 12.35%
Southend 10 119 72 9 27 #REF! 3 #REF!     Southend 6.37% 7.43% 7.43% 5.96% 12.98% #REF! 1.76%
South Meadows 1 18 25 4 1 #REF! 2 #REF!     South Meadows 0.64% 1.12% 2.58% 2.65% 0.48% #REF! 1.18%
SE Totals 51 425 277 59 63   51       SE Totals 32.48% 26.55% 28.59% 39.07% 30.29%   30.00%
                                   
SOUTH TOTALS 95 857 452 79 117 #REF! 81 #REF!     SOUTH TOTALS 60.51% 53.53% 46.65% 52.32% 56.25% #REF! 47.65%
                                   
CITY TOTALS 157 1601 969 151 208 #REF! 170 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00%

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter