HARTFORD POLICE  HPD 2006  WEEKLY REPORT
NORTHEAST DISTRICT
Crime Activity Week of  January 1 - January 7, 2006                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 0 2 200.0%   0 3 300.0%   0 2 200.0%   0 200.0%   1 100.0%   0 200.0%   0 200.0%   1 200.0%
RAPE 0 0 0.0%   1 0 -100.0%   0 0 0.0%   0 0.0%   4 -400.0%   0 0.0%   0 0.0%   1 -100.0%
ROBBERY 4 3 -25.0%   13 15 15.4%   4 3 -25.0%   8 -62.5%   3 0.0%   3 0.0%   5 -40.0%   15 0.0%
AGG ASSAULT 8 2 -75.0%   17 18 5.9%   8 2 -75.0%   2 0.0%   6 -66.7%   7 -71.4%   5 -60.0%   25 -28.0%
BURGLARY 3 5 66.7%   33 21 -36.4%   3 5 66.7%   3 66.7%   5 0.0%   10 -50.0%   7 -28.6%   19 10.5%
LARCENY 26 17 -34.6%   81 72 -11.1%   26 17 -34.6%   21 -19.0%   20 -15.0%   23 -26.1%   17 0.0%   83 -13.3%
AUTO THEFT 6 2 -66.7%   45 19 -57.8%   6 2 -66.7%   4 -50.0%   11 -81.8%   10 -80.0%   10 -80.0%   17 11.8%
TOTALS 47 31 -34.0%   190 148 -22.1%   47 31 -34.0%   38 -18.4%   50 -38.0%   53 -41.5%   44 -29.5%   161 -8.1%
SIMPLE ASSAULT 19 0 -1900.0%   74 42 -43.2%   19 0 -1900.0%   18 -1800.0%   19 -1900.0%   23 -2300.0%   11 -1100.0%   72 -41.7%
SHOOT INCIDENTS 2 2 0.0%   7 8 14.3%   2 2 0.0%   0 200.0%   3 -33.3%   1 100.0%   2 0.0%   11 -27.3%
SHOOTING VICTIMS 2 3 50.0%   8 9 12.5%   2 3 50.0%   0 300.0%   3 0.0%   2 50.0%   2 50.0%   14 -35.7%
                                                     
ARREST ACTIVITY Week of  January 1 - January 7, 2006                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change
MURDER 1 2 100.0%   3 3 0.0%   1 2 100.0%   1 100.0%   1 100.0%   0 200.0%   0 200.0%   1 200.0%
RAPE 0 0 0.0%   1 0 -100.0%   0 0 0.0%   0 0.0%   0 0.0%   1 -100.0%   0 0.0%   0 0.0%
ROBBERY 1 3 200.0%   4 8 100.0%   1 3 200.0%   0 300.0%   0 300.0%   2 50.0%   2 50.0%   2 300.0%
AGG ASSAULT 5 1 -80.0%   10 2 -80.0%   5 1 -80.0%   5 -80.0%   4 -75.0%   6 -83.3%   0 100.0%   15 -86.7%
BURGLARY 3 1 -66.7%   6 4 -33.3%   3 1 -66.7%   1 0.0%   1 0.0%   2 -50.0%   1 0.0%   9 -55.6%
LARCENY 6 6 0.0%   18 23 27.8%   6 6 0.0%   5 20.0%   5 20.0%   14 -57.1%   8 -25.0%   28 -17.9%
AUTO THEFT 1 0 -100.0%   7 7 0.0%   1 0 -100.0%   0 0.0%   1 -100.0%   0 0.0%   5 -500.0%   4 75.0%
TOTAL PT I ARRESTS 17 13 -23.5%   49 47 -4.1%   17 13 -23.5%   12 8.3%   12 8.3%   25 -48.0%   16 -18.8%   59 -20.3%
SIMPLE ASST 25 30 20.0%   106 95 -10.4%   25 30 20.0%   26 15.4%   29 3.4%   37 -18.9%   22 36.4%   125 -24.0%
GUN 2 0 -200.0%   8 8 0.0%   2 0 -200.0%   3 -300.0%   2 -200.0%   1 -100.0%   2 -200.0%   4 100.0%
PROSTITUTION 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   2 -200.0%
NARCOTICS 21 26 23.8%   100 93 -7.0%   21 26 23.8%   28 -7.1%   20 30.0%   22 18.2%   16 62.5%   83 12.0%
D/C - BOP 19 14 -26.3%   58 52 -10.3%   19 14 -26.3%   22 -36.4%   13 7.7%   13 7.7%   10 40.0%   59 -11.9%
OTHER 30 25 -16.7%   120 100 -16.7%   30 25 -16.7%   35 -28.6%   58 -56.9%   58 -56.9%   24 4.2%   120 -16.7%
TOTAL ALL ARRESTS. 114 108 -5.3%   441 395 -10.4%   114 108 -5.3%   126 -14.3%   134 -19.4%   156 -30.8%   90 20.0%   452 -12.6%
DRINK IN PUBLIC 2 0 -200.0%   9 2 -77.8%   2 0 -200.0%   1 -100.0%   1 -100.0%   4 -400.0%   0 0.0%   4 -50.0%
TRESPASSING CHG. 17 18 5.9%   78 67 -14.1%   17 18 5.9%   24 -25.0%   15 20.0%   21 -14.3%   12 50.0%   54 24.1%
DOM  VIO W/ARR 27 25 -7.4%   84 71 -15.5%   27 25 -7.4%   18 38.9%   23 8.7%   20 25.0%   17 47.1%   108 -34.3%
ABAND. VEH.TOWED 17 1 -94.1%   68 42 -38.2%   17 1 -94.1%   18 -94.4%   7 -85.7%   15 -93.3%   6 -83.3%   66 -36.4%
GUNS RECOVERED 3 0 -300.0%   13 10 -23.1%   3 0 -300.0%   1 -100.0%   1 -100.0%   8 -800.0%   3 -300.0%   9 11.1%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   1 -100.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter